Markets Live: No relief for gold miners
Shares fall, led down by miners and two major banks trading ex-dividend, as investors digest last week's spectacular gains.
Shares fall, led down by miners and two major banks trading ex-dividend, as investors digest last week's spectacular gains.
Emerging markets have been left behind in the Donald Trump market rally.
Iron ore prices are continuing to rally but experts don't expect the price to be sustainable enough for producers to up their capacity.
The president-elect's inflationary pledges have difficult implications for emerging markets.
The local share market is set to open slightly down on Monday, after a stellar run at home and on Wall Street last week.
Markets have been quick to act on the Trump agenda, which comes at an inflection point for rates.
DONALD TRUMP'S plan for sweeping tax cuts and deregulation will spur a US economic boom that could "last for generations" if the president-elect resists a lurch towards protectionism
Soaring prices for the metal have boosted Australia's three largest exporters. But the party is about to end, with prices tipped to plunge by 40 per cent next year.
Shares fall, led down by miners and two major banks trading ex-dividend, as investors digest last week's spectacular gains.
Futures plummeted, then stocks rallied: The sharemarket is easily rattled, but it can also be easily seduced.
​Warren Buffett is once again the second-richest person on the planet, and he has President-elect Donald Trump to thank for it.
(Bloomberg) -- U.S. stocks ended mixed in whipsaw trading, with the Dow Jones Industrial Average edging higher to another record in its best week in five years, as investors speculate how Donald Trump's policies will impact the economy and interest rates. Small caps in the Russell 2000 surged.
Trump's policies buoyed markets this week, but can they really deliver?
Emerging markets have been left behind in the Donald Trump market rally.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7555 | 0.755 | 0.0000steady | 0.00% steady |
AUD/EUR | 0.6997 | 0.6991 | 0.0058rise | 0.84% rise |
Updated: November 14, 2016 - 2:50PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,055,724,208 | 2,316,394,297 | 864,516 |
Industrial | 3,074,384,071 | 599,052,683 | 677,202 |
Mining | 961,466,369 | 1,716,999,777 | 183,064 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
NAE | NEW AGE EXPLORATION | 0.033rise | 0.020 | 0.030 |
MZN | MARINDI METALS LTD | 0.030rise | 0.022 | 0.028 |
FMS | FLINDERS MINES LTD | 0.028rise | 0.022 | 0.023 |
CIA | CHAMPION IRON LTD | 0.435rise | 0.370 | 0.285 |
CZI | CASSINI RESOURCES | 0.070rise | 0.062 | 0.065 |
DIG | ASIA PAC DIGITAL LTD | 0.580rise | 0.530 | 0.440 |
NSL | NSL CONSOLIDATED LTD | 0.048rise | 0.045 | 0.041 |
CWE | CARNEGIE WAVE ENERGY | 0.050rise | 0.047 | 0.042 |
ELX | ELLEX MEDICAL LASERS | 1.400rise | 1.320 | 1.350 |
GRR | GRANGE RESOURCES. | 0.142rise | 0.135 | 0.130 |
Updated: November 14, 2016 - 3:18PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
RNY | RNY PROPERTY TRUST | 0.036fall | 0.110 | 0.105 |
VMG | VDM GROUP LIMITED | 0.001fall | 0.002 | 0.002 |
SCO | SCOTT PAC GROUP LTD | 2.490fall | 3.630 | 3.620 |
BHL | BOYUAN HOLDINGS | 0.150fall | 0.200 | 0.210 |
TDL | TBG DIAGNOSTICS LTD | 0.160fall | 0.180 | 0.170 |
SGU | SUCCESS GLOBAL MEDIA | 0.045fall | 0.050 | 0.051 |
PDN | PALADIN ENERGY LTD | 0.100fall | 0.110 | 0.140 |
RGP | REFRESH GROUP | 0.050fall | 0.055 | 0.055 |
TWR | TOWER LIMITED | 0.710fall | 0.780 | 0.835 |
IPE | IPE LTD | 0.165fall | 0.180 | 0.191 |
Updated: November 14, 2016 - 3:20PM |
Code | Time | Announcement |
---|---|---|
IVX | 03:00PM | Results of AGM |
ADR | 03:00PM | Change of Director's Interest Notice (T Lynch) |
ARW | 02:59PM | Consolidation/Split - ARW |
UNV | 02:55PM | Cleansing Notice |
UNV | 02:54PM | Appendix 3B |
AUQ | 02:52PM | Project Updates |
USG | 02:48PM | Net Tangible Asset Backing & Fund Update |
CLT | 02:47PM | Becoming a substantial holder |
MTA | 02:46PM | Change in substantial holding |
HT8 | 02:40PM | Acquisition of Audion Innovision Pty Ltd |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.