Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Waratahs
- 26
- Highlanders
- 30
Full Time
Match Tracker
Waratahs
Highlanders
H1
0
22
Waratahs Events
- 10 mins - try, R.Tongia
- 11 mins - conversion, L.Sopoaga
- 17 mins - penalty goal, L.Sopoaga
- 28 mins - try, L.Squire
- 29 mins - conversion, L.Sopoaga
- 35 mins - try, E.Dixon
Waratahs and Highlanders Events
H2
26
8
- 55 mins - try, J.Holloway
- 56 mins - conversion, K.Beale
- 64 mins - try, J.Holloway
- 67 mins - try, T.Robertson
- 68 mins - conversion, K.Beale
- 71 mins - try, J.Holloway
- 72 mins - conversion, K.Beale
Waratahs Events
- 46 mins - try, E.Dixon
- 54 mins - drop goal, L.Sopoaga
Waratahs and Highlanders Events
ET
0
0
Waratahs Events
Waratahs and Highlanders Events
Scorers
Waratahs
Highlanders
Goal Scorers | Waratahs | Highlanders |
---|---|---|
Tries | Holloway (3), Robertson (1) | Tongia (1), Squire (1), Dixon (2) |
Conversions | Beale (3/4) | Sopoaga (2/4) |
Penalty Goals | Sopoaga (1/2) | |
Drop Goals | Sopoaga (1/) |
Team Statistics
Waratahs
Highlanders
Statistics |
Waratahs | Highlanders |
---|---|---|
Tries | 4 | 4 |
Conversions | 3 | 2 |
Penalty Goals | 0 | 1 |
Drop Goals | 0 | 1 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
I.Folau | 3 | 0 | 104 | 0 | 0 | 0 | 18 | 1 | 0 |
M.Carraro | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1 | 0 |
R.Horne | 0 | 0 | 41 | 0 | 0 | 0 | 9 | 5 | 0 |
D.Horwitz | 8 | 0 | 17 | 0 | 0 | 0 | 6 | 2 | 0 |
Z.Guildford | 2 | 0 | 43 | 0 | 0 | 0 | 9 | 1 | 0 |
K.Beale | 10 | 0 | 91 | 0 | 0 | 0 | 22 | 4 | 0 |
N.Phipps | 3 | 0 | 16 | 0 | 0 | 0 | 6 | 1 | 0 |
P.Ryan | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 1 | 0 |
S.Latu | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 3 | 0 |
A.Taavao-Matau | 0 | 0 | 26 | 0 | 0 | 0 | 6 | 5 | 0 |
D.Mumm | 0 | 0 | 25 | 0 | 0 | 0 | 8 | 7 | 0 |
W.Skelton | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 0 |
D.Dennis | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
M.Hooper | 1 | 0 | 82 | 0 | 0 | 0 | 10 | 7 | 0 |
W.Palu | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 2 | 0 |
H.Roach | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 0 | 0 |
J.Tilse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
T.Robertson | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 5 | 0 |
S.Lousi | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 1 | 0 |
J.Holloway | 0 | 0 | 58 | 0 | 0 | 0 | 6 | 3 | 0 |
J.Dempsey | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
M.Lucas | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
R.Robinson | 0 | 0 | 44 | 0 | 0 | 0 | 4 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
B.Smith | 9 | 0 | 104 | 0 | 0 | 0 | 15 | 5 | 0 |
M.Faddes | 4 | 0 | 31 | 0 | 0 | 0 | 5 | 3 | 0 |
M.Fekitoa | 1 | 0 | 28 | 0 | 0 | 0 | 7 | 7 | 0 |
R.Thompson | 0 | 0 | 34 | 0 | 0 | 0 | 5 | 12 | 0 |
R.Tongia | 3 | 0 | 98 | 0 | 0 | 0 | 8 | 2 | 0 |
L.Sopoaga | 9 | 0 | 13 | 0 | 0 | 0 | 5 | 5 | 0 |
A.Smith | 12 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 0 |
B.Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
L.Coltman | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 8 | 0 |
S.Halanukonuka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
A.Ainley | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 10 | 0 |
T.Franklin | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 0 |
E.Dixon | 1 | 0 | 38 | 0 | 0 | 0 | 6 | 9 | 0 |
S.Christie | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 14 | 0 |
L.Squire | 0 | 0 | 60 | 0 | 0 | 0 | 5 | 14 | 0 |
A.Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
D.Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
R.Geldenhuys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
M.Reddish | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
G.Evans | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
J.Renton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H.Parker | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
J.Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Match Details
Waratahs
Highlanders
- START TIME
- 6:45PM
- VENUE
- Allianz Stadium