Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Reds
- 25
- Blues
- 25
Full Time
Match Tracker
Reds
Blues
H1
13
15
- 12 mins - try, C.Feauai-Sautia
- 13 mins - conversion, J.McIntyre
- 31 mins - penalty goal, J.McIntyre
- 37 mins - penalty goal, J.McIntyre
Reds Events
- 9 mins - try, I.West
- 10 mins - conversion, I.West
- 16 mins - penalty goal, I.West
- 17 mins - try, B.Hall
Reds and Blues Events
H2
12
10
- 54 mins - try, S.Kerevi
- 55 mins - conversion, J.McIntyre
- 59 mins - try, J.McIntyre
Reds Events
- 73 mins - try, B.Guyton
- 74 mins - conversion, I.West
- 77 mins - yellow card, S.Mafileo
- 83 mins - penalty goal, I.West
Reds and Blues Events
ET
0
0
Reds Events
Reds and Blues Events
Scorers
Reds
Blues
Goal Scorers | Reds | Blues |
---|---|---|
Tries | Feauai-Sautia (1), Kerevi (1), McIntyre (1) | West (1), Hall (1), Guyton (1) |
Conversions | McIntyre (2/3) | West (2/3) |
Penalty Goals | McIntyre (2/4) | West (2/2) |
Drop Goals |
Team Statistics
Reds
Blues
Statistics |
Reds | Blues |
---|---|---|
Tries | 3 | 3 |
Conversions | 2 | 2 |
Penalty Goals | 2 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
K.Hunt | 1 | 0 | 69 | 0 | 0 | 0 | 7 | 2 | 0 |
C.Feauai-Sautia | 0 | 0 | 50 | 0 | 0 | 0 | 4 | 6 | 0 |
S.Kerevi | 0 | 0 | 66 | 0 | 0 | 0 | 11 | 7 | 0 |
A.Fainga'a | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 11 | 0 |
E.Nabuli | 0 | 0 | 88 | 0 | 0 | 0 | 8 | 4 | 0 |
J.McIntyre | 6 | 0 | 22 | 0 | 0 | 0 | 5 | 10 | 0 |
N.Frisby | 9 | 0 | 46 | 0 | 0 | 0 | 5 | 4 | 0 |
S.Faagase | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 2 | 0 |
A.Ready | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 7 | 0 |
G.Holmes | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
C.Neville | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 0 |
R.Simmons | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 13 | 0 |
H.Tui | 0 | 0 | 19 | 0 | 0 | 0 | 6 | 10 | 0 |
W.Setu | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
J.Schatz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
M.Mafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P.Paraka | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
S.Talakai | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
B.Matwijow | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
C.Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
S.Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A.Goromaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
L.Visinia | 3 | 0 | 38 | 0 | 0 | 0 | 7 | 6 | 0 |
R.Ioane | 0 | 0 | 80 | 0 | 0 | 0 | 14 | 5 | 0 |
M.Sa'u | 0 | 0 | 45 | 0 | 0 | 0 | 10 | 6 | 0 |
G.Moala | 0 | 0 | 30 | 0 | 0 | 0 | 7 | 2 | 0 |
T.Li | 1 | 0 | 21 | 0 | 0 | 0 | 7 | 0 | 0 |
I.West | 9 | 0 | 26 | 0 | 0 | 0 | 5 | 2 | 0 |
B.Hall | 6 | 0 | 64 | 0 | 0 | 0 | 5 | 3 | 0 |
O.Tu'ungafasi | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 3 | 0 |
J.Parsons | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2 | 0 |
C.Faumuina | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 1 | 0 |
P.Tuipulotu | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 |
J.Bekhuis | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 0 |
J.Kaino | 0 | 0 | 22 | 0 | 0 | 0 | 7 | 9 | 0 |
B.Gibson | 0 | 0 | 32 | 0 | 0 | 0 | 12 | 13 | 0 |
S.Luatua | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 4 | 0 |
Q.MacDonald | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
N.Mayhew | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
S.Mafileo | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
H.Matenga | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 3 | 0 |
J.Edwards | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
A.Ioane | 0 | 0 | 38 | 0 | 0 | 0 | 12 | 2 | 0 |
M.McGahan | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
B.Guyton | 1 | 0 | 15 | 0 | 0 | 0 | 3 | 0 | 0 |
Match Details
Reds
Blues
- START TIME
- 6:45PM
- VENUE
- Suncorp Stadium