Rugby Union

Bulls
45
Rebels
25
Full Time

Match Tracker

Bulls
Rebels
H1
28
3

    Bulls Events

  • 10 mins - try, B.Basson
  • 11 mins - conversion, F.Brummer
  • 18 mins - try, N.de Jager
  • 19 mins - conversion, F.Brummer
  • 37 mins - try, T.Ismaiel
  • 38 mins - conversion, F.Brummer
  • 39 mins - try, J.Kirsten
  • 40 mins - conversion, F.Brummer

    Bulls and Rebels Events

  • 2 mins - penalty goal, J.Debreczeni
H2
17
22

    Bulls Events

  • 41 mins - try, B.Basson
  • 42 mins - conversion, F.Brummer
  • 45 mins - try, B.Basson
  • 45 mins - conversion, F.Brummer
  • 62 mins - penalty goal, F.Brummer

    Bulls and Rebels Events

  • 47 mins - try, J.Placid
  • 48 mins - conversion, J.Debreczeni
  • 51 mins - try, B.Meehan
  • 55 mins - try, J.Hanson
  • 68 mins - try, B.Meehan
ET
0
0

    Bulls Events

    Bulls and Rebels Events

Scorers

Bulls
Rebels
Goal Scorers Bulls Rebels
Tries Basson (3), de Jager (1), Ismaiel (1), Kirsten (1) Placid (1), Meehan (2), Hanson (1)
Conversions Brummer (6/6) Debreczeni (1/4)
Penalty Goals Brummer (1/2) Debreczeni (1/2)
Drop Goals

Team Statistics

Bulls
Rebels

Statistics

Bulls Rebels
Tries 6 4
Conversions 6 1
Penalty Goals 1 1
Drop Goals 0 0
BullsGoal Scorers
Players K LB MT OF RC YC R T TA
W.Gelant 6 0 136 0 0 0 14 4 0
T.Ismaiel 0 0 107 0 0 0 8 6 0
J.Serfontein 1 0 26 0 0 0 6 7 0
B.Odendaal 2 0 34 0 0 0 10 6 0
B.Basson 2 0 109 0 0 0 12 2 0
F.Brummer 5 0 13 0 0 0 5 10 0
R.Paige 7 0 1 0 0 0 2 4 0
T.Nyakane 0 0 26 0 0 0 8 6 0
A.Strauss 0 0 19 0 0 0 11 9 0
M.Van der Merwe 0 0 14 0 0 0 7 7 0
R.Snyman 0 0 8 0 0 0 6 8 0
G.Hattingh 0 0 31 0 0 0 13 4 0
N.de Jager 0 0 32 0 0 0 5 10 0
J.Kirsten 0 0 41 0 0 0 10 9 0
A.Botha 0 0 3 0 0 0 2 3 0
J.Visagie 0 0 0 0 0 0 0 0 0
L.Gqoboka 0 0 3 0 0 0 2 3 0
H.van Wyk 0 0 0 0 0 0 0 0 0
J.Jenkins 0 0 6 0 0 0 4 3 0
R.Smit 0 0 0 0 0 0 1 5 0
P.van Zyl 0 0 23 0 0 0 3 1 0
T.Schoeman 1 0 6 0 0 0 2 1 0
D.Swanepoel 0 0 13 0 0 0 5 5 0
RebelsGoal Scorers
Players K LB MT OF RC YC R T TA
J.Placid 2 0 36 0 0 0 11 2 0
D.Shipperley 1 0 25 0 0 0 2 3 0
T.Ellison 0 0 17 0 0 0 7 9 0
M.Inman 0 0 25 0 0 0 12 11 0
T.English 0 0 71 0 0 0 11 1 0
J.Debreczeni 8 0 23 0 0 0 2 5 0
B.Meehan 8 0 31 0 0 0 4 5 0
T.Smith 0 0 19 0 0 0 5 5 0
J.Hanson 0 0 1 0 0 0 2 5 0
L.Weeks 0 0 0 0 0 0 3 6 0
L.Jones 0 0 36 0 0 0 8 9 0
S.Cummins 0 0 0 0 0 0 2 10 0
A.Thomson 0 0 49 0 0 0 9 6 0
S.McMahon 0 0 47 0 0 0 13 17 0
L.Timani 0 0 2 0 0 0 2 4 0
P.Leafa 0 0 6 0 0 0 5 2 0
C.Ah-Nau 0 0 0 0 0 0 1 3 0
T.Moloney 0 0 0 0 0 0 0 1 0
S.Jeffries 0 0 15 0 0 0 4 5 0
J.Reid 0 0 20 0 0 0 2 6 0
M.Snowden 0 0 0 0 0 0 0 0 0
D.Hawkins 1 0 15 0 0 0 1 2 0
K.Matsushima 0 0 24 0 0 0 3 0 0

Match Details

Bulls
Rebels
START TIME
11:00PM
VENUE
Loftus Versfeld