Markets Live: Investors gamble on Trump
The ASX has snapped a four-week losing streak as investors jump into shares after Trump's surprise win.
The ASX has snapped a four-week losing streak as investors jump into shares after Trump's surprise win.
Trump's policies buoyed markets this week, but can they really deliver?
The ASX had its best week since July, as fear after Donald Trump's shock win quickly turned into optimism.
APRA chairman Wayne Byres says markets will continue to bounce around throughout the Trump presidency because of inconsistent policy statements.
EnergyAustralia has warned of a further round of electricity price rises if its Yallourn power station in Victoria's Latrobe Valley were to close.
The Aussie dollar is more likely to be a victim rather than a beneficiary of a Donald Trump presidency.
President-elect Donald Trump plans to remake financial regulation, promising to dismantle the 2010 Dodd-Frank law, the response to the financial crisis.
Australian investors and super fund members should prepare for volatility.
The ASX has snapped a four-week losing streak as investors jump into shares after Trump's surprise win.
Some of the heat has come out of the 'Trumponomics' inspired rally in equities and sell-off in fixed income.
There's just no stopping iron ore. Benchmark prices are on their way to doubling as concern eases about a slowdown in China.
The ASX delivered its biggest one-day jump since October 2011, as investors bet on Donald Trump's pro-business policies.
Stocks to buy while you wait for the 45th president of the United States to take office.
The Aussie dollar is more likely to be a victim rather than a beneficiary of a Donald Trump presidency.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7548 | 0.7546 | -0.0065fall | -0.85% fall |
AUD/EUR | 0.696 | 0.6957 | -0.0027fall | -0.39% fall |
Updated: November 12, 2016 - 7:56AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 7,205,220,846 | 3,162,181,079 | 1,260,840 |
Industrial | 5,472,469,747 | 999,574,523 | 998,655 |
Mining | 1,638,498,598 | 2,161,844,379 | 253,658 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BMZ | BLACK MOUNTA RES LTD | 0.110rise | 0.060 | 0.060 |
CLZ | CLASSIC MIN LTD | 0.008rise | 0.005 | 0.006 |
JAL | JAMESON RESOURCES | 0.135rise | 0.087 | 0.100 |
CIA | CHAMPION IRON LTD | 0.370rise | 0.240 | 0.285 |
VII | VIETNAM INDUSTRIAL | 0.440rise | 0.290 | 0.260 |
AOA | AUSMON RESORCES | 0.015rise | 0.011 | 0.015 |
PNL | PARINGA RESOURCES | 0.480rise | 0.355 | 0.390 |
PAN | PANORAMIC RESOURCES | 0.320rise | 0.250 | 0.260 |
TDO | 3D OIL LIMITED | 0.044rise | 0.035 | 0.038 |
FTT | FACTOR THERAPTCS LTD | 0.082rise | 0.066 | 0.073 |
Updated: November 11, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
BSP | BLACK STAR PETROLEUM | 0.001fall | 0.002 | 0.002 |
DCC | DIGITALX LIMITED | 0.044fall | 0.066 | 0.070 |
NWZ | NEWZULU LIMITED | 0.004fall | 0.006 | 0.005 |
TMK | TAMASKA OIL GAS LTD | 0.002fall | 0.003 | 0.002 |
VMG | VDM GROUP LIMITED | 0.002fall | 0.003 | 0.002 |
AB1 | ANIMOCA BRANDS CORP | 0.090fall | 0.125 | 0.130 |
AQD | AUSQUEST LIMITED | 0.006fall | 0.008 | 0.008 |
HOG | HAWKLEY OIL AND GAS | 0.003fall | 0.004 | 0.003 |
SHU | SHENHUA LTD | 0.185fall | 0.245 | 0.245 |
POP | PRIMARY OPINION LTD | 0.025fall | 0.032 | 0.030 |
Updated: November 11, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Apollo Tourism and Leisure Ltd | ATL | 04/11/2016 | 1.00 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Charter Hall Long WALE REIT | CLW | 08/11/2016 | 4.00 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.