Markets Live: Trump push for banks
The ASX opens slightly higher, with miners and banks still feeling strong Trump tailwind after the Dow Jones closed at a record high.
The ASX opens slightly higher, with miners and banks still feeling strong Trump tailwind after the Dow Jones closed at a record high.
The Aussie dollar is more likely to be a victim rather than a beneficiary of a Donald Trump presidency.
President-elect Donald Trump plans to remake financial regulation, promising to dismantle the 2010 Dodd-Frank law, the response to the financial crisis.
Australian investors and super fund members should prepare for volatility.
Some of the heat has come out of the 'Trumponomics' inspired rally in equities and sell-off in fixed income.
There's just no stopping iron ore. Benchmark prices are on their way to doubling as concern eases about a slowdown in China.
The ASX delivered its biggest one-day jump since October 2011, as investors bet on Donald Trump's pro-business policies.
Stocks to buy while you wait for the 45th president of the United States to take office.
The ASX opens slightly higher, with miners and banks still feeling strong Trump tailwind after the Dow Jones closed at a record high.
Investors are focusing on Donald Trump's promise to boost infrastructure spending to look towards resource stocks as the winners of the surprise election.
The outlook for interest rates, shares, the Aussie, commodities and property has changed.
As Donald Trump celebrated his surprise election win and sharemarket futures dived in response, billionaire investor and Trump supporter Carl Icahn headed home to start trading.
Donald Trump is a demagogue but not ultimately a fool. The calculated trade is to bet on optimism.
The Aussie dollar is more likely to be a victim rather than a beneficiary of a Donald Trump presidency.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7592 | 0.759 | -0.0021fall | -0.28% fall |
AUD/EUR | 0.6977 | 0.6974 | -0.0010fall | -0.14% fall |
Updated: November 11, 2016 - 12:47PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,365,157,017 | 1,920,245,301 | 648,894 |
Industrial | 2,431,134,141 | 461,335,394 | 501,605 |
Mining | 868,782,817 | 1,458,479,326 | 142,615 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
BMZ | BLACK MOUNTA RES LTD | 0.110rise | 0.060 | 0.060 |
JAL | JAMESON RESOURCES | 0.135rise | 0.087 | 0.100 |
CIA | CHAMPION IRON LTD | 0.335rise | 0.240 | 0.285 |
PNL | PARINGA RESOURCES | 0.470rise | 0.355 | 0.390 |
FTT | FACTOR THERAPTCS LTD | 0.082rise | 0.066 | 0.073 |
SGM | SIMS METAL MGMT LTD | 12.900rise | 10.450 | 10.140 |
MDC | MEDLAB CLINICAL LTD | 0.740rise | 0.610 | 0.610 |
NML | NAVARRE MINERALS LTD | 0.058rise | 0.049 | 0.044 |
FMG | FORTESCUE METALS GRP | 6.225rise | 5.625 | 5.625 |
KPO | KALINA POWER LIMITED | 0.160rise | 0.145 | 0.155 |
Updated: November 11, 2016 - 1:17PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
DCC | DIGITALX LIMITED | 0.044fall | 0.066 | 0.070 |
AQD | AUSQUEST LIMITED | 0.006fall | 0.008 | 0.008 |
EMG | EMERGENT RESOURCES | 0.008fall | 0.010 | 0.010 |
MNM | MANTLE MINING CORP. | 0.008fall | 0.010 | 0.010 |
MUS | MUSTANG RESOURCES | 0.027fall | 0.033 | 0.031 |
RFN | REFFIND LIMITED | 0.036fall | 0.043 | 0.061 |
PDN | PALADIN ENERGY LTD | 0.110fall | 0.125 | 0.140 |
STX | STRIKE ENERGY LTD | 0.075fall | 0.082 | 0.094 |
APA | APA GROUP | 7.150fall | 7.810 | 7.780 |
TCL | TRANSURBAN GROUP | 9.530fall | 10.180 | 10.130 |
Updated: November 11, 2016 - 1:17PM |
Code | Time | Announcement |
---|---|---|
IPT | 12:55PM | Early December Follow Up Drilling at Silica Hihll |
AUC | 12:53PM | Company Presentation 2016 AGM |
CTW | 12:49PM | CitiFirst Bonus Certificates Barrier Level Event TLSBOB |
NWS | 12:49PM | SEC Form 8-K |
TAM | 12:43PM | Results of AGM |
NUH | 12:39PM | IQbuds Receive Global Recognition with Innovation Award |
RRS | 12:38PM | Trinidad drilling programme update |
CWP | 12:36PM | AGM Broadcast |
PSM | 12:36PM | Notice of Meeting Addendum |
WPG | 12:36PM | WPG commits to mine development at Tarcoola |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.