Markets Live: BHP soars on Trump bump
A surge in mining stocks is leading a $45 billion recovery rally on hopes a Trump administration will provide an economic boost.
A surge in mining stocks is leading a $45 billion recovery rally on hopes a Trump administration will provide an economic boost.
As Donald Trump celebrated his surprise election win and sharemarket futures dived in response, billionaire investor and Trump supporter Carl Icahn headed home to start trading.
Investors are focusing on Trump's promise to boost infrastructure spending as the basis to look towards resource stocks as the winners of the surprise election.
Donald Trump is a demagogue but not ultimately a fool. The calculated trade is to bet on optimism.
Donald Trump's journey to victory in the US presidential election prompted the biggest rally in five months for a Chinese stock that sounds like "Trump Wins Big" to Mandarin speakers. "Aunt Hillary" fell.
​Donald Trump's stunning victory is already creating winners and losers in markets and governments around the world, from miners in America's Appalachian Mountains heartened by his devotion to coal, to Mexican peso traders stunned by the sell-off.
A Trump administration could take the lid off coal and fracking regulations, begin a massive repair of US roads and bridges, rebuild defence, repeal the Dodd-Frank financial reform act and kill Obamacare.
The local share market is set to jump at the open as global markets settle in the wake of Donald Trump's shock election victory.
A surge in mining stocks is leading a $45 billion recovery rally on hopes a Trump administration will provide an economic boost.
Global sharemarkets rallied on Wednesday in a dramatic turnaround from overnight losses fuelled by the upset victory of Republican Donald Trump as investors poured into sectors that appeared poised to benefit from the policies of a Trump presidency.
BlackRock said any delay by the US central bank in raising interest rates is "a near-term negative".
Mexico's top economic officials expressed confidence in the nation's economic strength and financial stability.
David Kostin, chief US equity strategist at Goldman Sachs, sees the benchmark gauge ending 2016 at 2100.
Mexico's top economic officials expressed confidence in the nation's economic strength and financial stability.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7663 | 0.7658 | 0.0025rise | 0.33% rise |
AUD/EUR | 0.7014 | 0.7007 | 0.0011rise | 0.16% rise |
Updated: November 10, 2016 - 11:44AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,115,056,245 | 1,294,110,704 | 537,153 |
Industrial | 2,115,134,538 | 393,824,126 | 410,712 |
Mining | 986,142,286 | 900,104,092 | 123,330 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CIA | CHAMPION IRON LTD | 0.320rise | 0.240 | 0.285 |
EQE | EQUUS MINING LTD | 0.018rise | 0.014 | 0.016 |
BD1 | BARD1 LIFE SCIENCES | 0.046rise | 0.036 | 0.041 |
TPC | TPC CONSOLIDATED LTD | 0.800rise | 0.650 | 0.630 |
PNL | PARINGA RESOURCES | 0.430rise | 0.355 | 0.390 |
SGM | SIMS METAL MGMT LTD | 12.320rise | 10.450 | 10.140 |
OZL | OZ MINERALS | 8.190rise | 7.080 | 6.710 |
FTT | FACTOR THERAPTCS LTD | 0.076rise | 0.066 | 0.073 |
IGO | INDEPENDENCE GROUP | 5.005rise | 4.390 | 4.390 |
FMG | FORTESCUE METALS GRP | 6.110rise | 5.625 | 5.625 |
Updated: November 10, 2016 - 12:14PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
TZL | TZ LIMITED | 0.046fall | 0.060 | 0.061 |
LNU | LINIUS TECH LIMITED | 0.047fall | 0.056 | 0.059 |
MJP | MARTIN AIRCRAFT LTD | 0.305fall | 0.340 | 0.375 |
KKO | KINETIKO ENERGY LTD | 0.023fall | 0.025 | 0.024 |
TCL | TRANSURBAN GROUP | 9.640fall | 10.180 | 10.130 |
BHL | BOYUAN HOLDINGS | 0.200fall | 0.210 | 0.210 |
SYD | SYD AIRPORT | 5.820fall | 6.085 | 6.040 |
NET | NETLINKZ LIMITED | 0.024fall | 0.025 | 0.028 |
APA | APA GROUP | 7.610fall | 7.810 | 7.780 |
WFD | WESTFIELD CORP | 8.405fall | 8.545 | 8.745 |
Updated: November 10, 2016 - 12:14PM |
Code | Time | Announcement |
---|---|---|
BCI | 11:53AM | Entitlement Offer - Closing of Offer |
NAC | 11:53AM | Appendix 3B - Exercise of Listed Options |
HZR | 11:53AM | Science Advisory Committee Appointments |
JPM | 11:52AM | mFund - Monthly Redemption Report |
ICS | 11:52AM | Results of Meeting |
JPM | 11:51AM | mFund - Units on Issue |
RHT | 11:48AM | Results Recommending Use of FerriScan in Sickle Cell Disease |
AHZ | 11:48AM | Chairman's Address to Shareholders |
JRV | 11:47AM | Correct proxy form for EGM on 24th November 2016 |
RUB | 11:47AM | Rubicor AGM Presentation Script |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.