Markets Live: Clinton rally fades
Pressure on big bank share prices following CBA's quarterly update has taken the shine off the ASX's early, Wall St-inspired gains.
Pressure on big bank share prices following CBA's quarterly update has taken the shine off the ASX's early, Wall St-inspired gains.
A shift towards fiscal policy, maturation in the technology industry and bank balance sheets are just some reasons why investors shouldn't be in the dumps.
The dollar jumps - and stays - above a key level it's been stuck at over the past months, setting itself up for a possible new 2016 high.
The local share market is set to rise amid a global equities rally on bets Hillary Clinton will win the US presidential election.
For Wall Street's bond traders and investment bankers, prospects for year-end bonuses are improving.
Shares on Wall Street rallied as Democrat nominee Hillary Clinton's prospects brightened.
The world's wealthiest people became $48 billion richer as stock markets rallied overnight.
HSBC, which posted a 86pc pretax profit drop, warned of a dim outlook for its British business.
Pressure on big bank share prices following CBA's quarterly update has taken the shine off the ASX's early, Wall St-inspired gains.
Russia is "on board" with a plan to limit crude oil production, OPEC's Mohammed Barkindo says.
Betting against Sweden's krona is the best way for European traders to protect against Donald Trump.
​The price of coking coal and coke, the raw materials used to make steel, surged amid tight supply.
The S&P; 500 is on track for the strongest rally in four months on bets Hillary Clinton would win.
The dollar jumps - and stays - above a key level it's been stuck at over the past months, setting itself up for a possible new 2016 high.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7702 | 0.7698 | -0.0027fall | -0.35% fall |
AUD/EUR | 0.6981 | 0.6975 | -0.0020fall | -0.29% fall |
Updated: November 8, 2016 - 1:25PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,653,117,841 | 1,439,120,766 | 630,971 |
Industrial | 1,963,684,837 | 479,816,987 | 511,669 |
Mining | 671,514,392 | 958,833,854 | 116,359 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ARV | ARTEMIS RESOURCES | 0.003rise | 0.002 | 0.001 |
CVS | CERVANTES CORP LTD | 0.012rise | 0.008 | 0.011 |
VII | VIETNAM INDUSTRIAL | 0.390rise | 0.290 | 0.260 |
OZL | OZ MINERALS | 7.790rise | 7.080 | 6.710 |
GPP | GREENPOWER ENRGY LTD | 0.037rise | 0.034 | 0.024 |
GNX | GENEX POWER LTD | 0.260rise | 0.240 | 0.250 |
WHC | WHITEHAVEN COAL | 3.350rise | 3.105 | 3.250 |
NSL | NSL CONSOLIDATED LTD | 0.045rise | 0.042 | 0.041 |
KAR | KAROON GAS AUSTRALIA | 2.540rise | 2.380 | 2.490 |
MDC | MEDLAB CLINICAL LTD | 0.650rise | 0.610 | 0.610 |
Updated: November 8, 2016 - 1:54PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
NWZ | NEWZULU LIMITED | 0.004fall | 0.006 | 0.005 |
NZM | NZME LIMITED | 0.460fall | 0.605 | 0.615 |
IPE | IPE LTD | 0.185fall | 0.240 | 0.225 |
PAA | PHARMAUST LIMITED | 0.054fall | 0.070 | 0.070 |
VMT | VMOTO LIMITED | 0.100fall | 0.110 | 0.110 |
WBT | WEEBIT NANO LTD | 0.022fall | 0.024 | 0.024 |
QUR | QUANTUM RESOURCES | 0.012fall | 0.013 | 0.014 |
CTX | CALTEX AUSTRALIA | 28.440fall | 30.010 | 29.880 |
LCM | LOGICAMMS LIMITED | 0.370fall | 0.390 | 0.390 |
HPR | HIGH PEAK ROYALTIES | 0.040fall | 0.042 | 0.042 |
Updated: November 8, 2016 - 1:54PM |
Code | Time | Announcement |
---|---|---|
MZI | 01:33PM | Final Director's Interest Notice |
CMT | 01:27PM | Change of Registered Address |
PPL | 01:25PM | Cleansing Notice |
CNJ | 01:24PM | Results of Meeting |
PPL | 01:23PM | Appendix 3B |
TTL | 01:23PM | Change of Registered Address |
TFC | 01:20PM | Appendix 3B |
AEG | 01:19PM | Unadjusted Net Tangible Assets |
TCH | 01:17PM | Results of Extraordinary General Meeting |
KDL | 01:16PM | Response to ASX Query |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Dragontail Systems Limited | DTS | 10/11/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.