Index | Opening | Closing | Change |
---|---|---|---|
ASX All Ordinaries | 5330.90 | 5349.90 | 0.4% |
S&P;/ASX 200 | 5250.80 | 5265.50 | 0.3% |
S&P;/ASX 200 Consumer Discretionary | 2031.70 | 2056.30 | 1.2% |
S&P;/ASX 200 Energy | 8171.20 | 8282.70 | 1.4% |
S&P;/ASX 200 Financials | 5842.80 | 5812.10 | -0.5% |
S&P;/ASX 200 Health Care | 19779.80 | 19832.60 | 0.3% |
S&P;/ASX 200 Information Technology | 756.00 | 756.00 | |
S&P;/ASX 200 Materials | 9127.10 | 9292.70 | 1.8% |
S&P;/ASX 200 Industrials | 4931.60 | 4954.30 | 0.5% |
S&P;/ASX 200 CONSUMER STAPLES | 8560.80 | 8557.10 | |
S&P;/ASX 200 Telecommunication Services | 1759.90 | 1772.50 | 0.7% |
S&P;/ASX 200 Utilities | 7189.30 | 7178.40 | -0.2% |
S&P;/ASX Small Ordinaries | 2296.10 | 2325.10 | 1.3% |
Last updated