Markets Live: Markets vote for Clinton
Shares climb further after Wall St jumped overnight, as iron ore and coal prices surge.
Shares climb further after Wall St jumped overnight, as iron ore and coal prices surge.
The dollar jumps - and stays - above a key level it's been stuck at over the past months, setting itself up for a possible new 2016 high.
The local share market is set to rise amid a global equities rally on bets Hillary Clinton will win the US presidential election.
For Wall Street's bond traders and investment bankers, prospects for year-end bonuses are improving.
Shares on Wall Street rallied as Democrat nominee Hillary Clinton's prospects brightened.
The world's wealthiest people became $48 billion richer as stock markets rallied overnight.
HSBC, which posted a 86pc pretax profit drop, warned of a dim outlook for its British business.
Russia is "on board" with a plan to limit crude oil production, OPEC's Mohammed Barkindo says.
Shares climb further after Wall St jumped overnight, as iron ore and coal prices surge.
Betting against Sweden's krona is the best way for European traders to protect against Donald Trump.
​The price of coking coal and coke, the raw materials used to make steel, surged amid tight supply.
The S&P; 500 is on track for the strongest rally in four months on bets Hillary Clinton would win.
The ASX is looking oversold after its three week slump, and investors are preparing for better times.
The dollar jumps - and stays - above a key level it's been stuck at over the past months, setting itself up for a possible new 2016 high.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7719 | 0.7717 | -0.0008fall | -0.10% fall |
AUD/EUR | 0.6991 | 0.6986 | -0.0009fall | -0.13% fall |
Updated: November 8, 2016 - 10:13AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 883,537,535 | 575,148,202 | 152,146 |
Industrial | 639,532,795 | 173,094,603 | 120,412 |
Mining | 242,704,182 | 401,994,659 | 30,971 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
ARV | ARTEMIS RESOURCES | 0.003rise | 0.002 | 0.001 |
CVS | CERVANTES CORP LTD | 0.012rise | 0.008 | 0.011 |
OZL | OZ MINERALS | 7.790rise | 7.080 | 6.710 |
WHC | WHITEHAVEN COAL | 3.330rise | 3.105 | 3.250 |
NSL | NSL CONSOLIDATED LTD | 0.045rise | 0.042 | 0.041 |
KAR | KAROON GAS AUSTRALIA | 2.500rise | 2.380 | 2.490 |
SGM | SIMS METAL MGMT LTD | 10.970rise | 10.450 | 10.140 |
AWC | ALUMINA LIMITED | 1.660rise | 1.592 | 1.615 |
GTN | GTN LIMITED | 3.960rise | 3.800 | 3.870 |
IGO | INDEPENDENCE GROUP | 4.560rise | 4.390 | 4.390 |
Updated: November 8, 2016 - 10:43AM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
IPE | IPE LTD | 0.185fall | 0.240 | 0.225 |
PAA | PHARMAUST LIMITED | 0.054fall | 0.070 | 0.070 |
NZM | NZME LIMITED | 0.470fall | 0.605 | 0.615 |
QUR | QUANTUM RESOURCES | 0.012fall | 0.013 | 0.014 |
CTX | CALTEX AUSTRALIA | 28.440fall | 30.010 | 29.880 |
HPR | HIGH PEAK ROYALTIES | 0.040fall | 0.042 | 0.042 |
WBT | WEEBIT NANO LTD | 0.023fall | 0.024 | 0.024 |
PVA | PSIVIDA CORP | 2.530fall | 2.550 | 2.800 |
TWR | TOWER LIMITED | 0.830fall | 0.835 | 0.835 |
Updated: November 8, 2016 - 10:43AM |
Code | Time | Announcement |
---|---|---|
UNS | 10:14AM | Initial Director's Interest Notice |
TGG | 10:13AM | Weekly NTA |
UNS | 10:12AM | Initial Director's Interest Notice |
TWR | 10:10AM | Tower Limited FY16 Results Announcement - Briefing Details |
LNK | 10:10AM | Pillar Administration - Sale process |
HOT | 10:08AM | Daily share buy-back notice - Appendix 3E |
CUL | 10:08AM | AGM Presentation |
HXG | 10:07AM | Jumbo Flake and Start of Xcite Electromagnetic Survey |
SAU | 10:05AM | Results of Cannon 5th Processing Campaign |
MLX | 10:05AM | SAU: Results of Cannon 5th Processing Campaign |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Charter Hall Long WALE REIT | CLW | 08/11/2016 | 4.00 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.75 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.