Jussi Aalto
From Wikipedia, the free encyclopedia
Personal information | |||
---|---|---|---|
Date of birth | 28 July 1983 | ||
Place of birth | Rauma, Finland[1] | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Forward | ||
Club information | |||
Current team
|
Kotkan Työväen Palloilijat | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004 | Pallo-Iirot | 46 | (25) |
2005-2006 | HJK Helsinki | 19 | (3) |
2005-2006 | → Klubi-04 (loan) | 9 | (4) |
2007-2008 | FF Jaro | 47 | (11) |
2008 | → JBK (loan) | 1 | (1) |
2009-2010 | Vaasan Palloseura | 40 | (8) |
2011-2012 | FF Jaro | 50 | (6) |
2013 | FC Haka | 24 | (15) |
2014 | SJK | 0 | (0) |
2014 | → KTP (loan) | 26 | (25) |
2015 | TPS | 26 | (11) |
2016 | KTP | 20 | (13) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 September 2016. |
Jussi Aalto (born 28 July 1983 in Rauma) is a Finnish footballer who represents KTP of Ykkönen.[2]
Career[edit]
On 21 December 2015, KTP announced that they had signed Aalto for the 2016 season in Ykkönen.[3]
References[edit]
- ^ http://www.veikkausliiga.com/ennatykset_index.htm Archived 14 June 2009 at WebCite
- ^ http://fc.tps.fi/jussi_aalto_ja_oskari_jakonen.3301.html
- ^ "Jussi Aalto palaa Kotkaan – Oskari Kekkoselle sopimus edustusjoukkueeseen" (in Finnish). KTP. 21 December 2015. Retrieved 1 September 2016.
External links[edit]
- Jussi Aalto profile at Soccerway
This biographical article relating to Finnish football is a stub. You can help Wikipedia by expanding it. |