Markets Live: ASX plunges below 5200
Shares suffer a third straight week of losses as investors stay cautious ahead of next week's election.
Shares suffer a third straight week of losses as investors stay cautious ahead of next week's election.
Berkshire Hathaway had almost $85 billion in cash on its books as of the end of September and that's a lot of "ammo."
The election will dominate markets this week and Australian stocks are set to open lower on Monday as traders sit on their hands before the crucial US vote.
The S&P; 500 has extended its longest losing streak in more than three decades.
China seeks response to "irrational" price surge amid efforts to streamline its coal industry.
Zinc retreated from a five-year high, while copper touched its highest since July.
Chinese iron ore futures climbed to their strongest level in more than two years amid firm demand.
European stocks have fallen so much that a technical level signals a rebound may be around the corner.
Shares suffer a third straight week of losses as investors stay cautious ahead of next week's election.
The Dow's P/E has averaged 16 the past three years, the mid range during secular bull markets.
The pound posted its best week since 2009 as a flurry of news offered relief for the currency.
US jobs continued to rise at a steady pace in October and wage gains accelerated, signs that the labor market and economy made steady progress at the start of the fourth quarter.
US election feature looking at implications for the markets under a Trump or Clinton presidency.
The pound posted its best week since 2009 as a flurry of news offered relief for the currency.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7679 | 0.7674 | 0.0004rise | 0.05% rise |
AUD/EUR | 0.689 | 0.6882 | -0.0004fall | -0.06% fall |
Updated: November 5, 2016 - 8:23AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,403,053,682 | 2,170,603,880 | 1,047,243 |
Industrial | 3,627,226,476 | 817,017,574 | 871,240 |
Mining | 751,387,981 | 1,353,286,042 | 171,243 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
EGL | ENVIRONMENTAL GROUP | 0.060rise | 0.019 | 0.019 |
ARV | ARTEMIS RESOURCES | 0.002rise | 0.001 | 0.001 |
BRL | BATHURST RES LTD. | 0.120rise | 0.069 | 0.069 |
IEC | INTRA ENERGY CORP | 0.025rise | 0.020 | 0.020 |
RLC | REEDY LAGOON CORP. | 0.010rise | 0.008 | 0.010 |
PNW | PACIFIC STAR NETWORK | 0.300rise | 0.245 | 0.250 |
PDZ | PRAIRIE MINING LTD | 0.430rise | 0.360 | 0.400 |
OZL | OZ MINERALS | 7.080rise | 6.360 | 6.710 |
GLL | GALILEE ENERGY LTD | 0.125rise | 0.115 | 0.115 |
OPG | OPUS GROUP LTD | 0.580rise | 0.545 | 0.560 |
Updated: November 4, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
QMN | QLD MINING CORP | 0.003fall | 0.005 | 0.004 |
BMN | BANNERMAN RESOURCES | 0.020fall | 0.033 | 0.029 |
IVX | INVION LTD | 0.002fall | 0.003 | 0.003 |
RFN | REFFIND LIMITED | 0.043fall | 0.062 | 0.061 |
AUK | AUGUR RESOURCES LTD | 0.010fall | 0.014 | 0.012 |
KDL | KIM DIAMONDS LTD | 0.034fall | 0.045 | 0.045 |
CIW | CLIME INVESTMENT | 0.500fall | 0.650 | 0.605 |
NCL | NETCCENTRIC LTD | 0.027fall | 0.035 | 0.035 |
CPH | CRESO PHARMA LTD | 0.220fall | 0.285 | 0.240 |
AXT | ARGO EXPLORATION | 0.045fall | 0.055 | 0.050 |
Updated: November 4, 2016 - 6:50PM |
Code | Time | Announcement |
---|---|---|
ZOR | 04 Nov 16 | End of Day |
BLZ | 04 Nov 16 | Rights Issue Prospectus |
TTE | 04 Nov 16 | TTE Re-Capitalisation and ASX Appendix 3B |
PVD | 04 Nov 16 | Appendix 3Y - D Neaves |
PVD | 04 Nov 16 | Appendix 3B |
BYR | 04 Nov 16 | Amended Appendix 3B |
LIT | 04 Nov 16 | AGM Proxy form amendment |
MKO | 04 Nov 16 | Target's Statement |
EAR | 04 Nov 16 | MKO: Target's Statement |
BGD | 04 Nov 16 | Suspension from Official Quotation |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Autosports Group Limited | ASG | 16/11/2016 | 2.40 |
Apollo Tourism and Leisure Ltd | ATL | 04/11/2016 | 1.00 |
Blockchain Global Limited | BCG | 0.20 | |
Bravura Solutions Limited | BVS | 16/11/2016 | 1.45 |
Charter Hall Long WALE REIT | CLW | 08/11/2016 | 4.00 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.