Markets Live: RBA done with cuts?
Shares slip and the dollar rises after the RBA holds but adopts a slightly more upbeat tone on the economic outlook.
Shares slip and the dollar rises after the RBA holds but adopts a slightly more upbeat tone on the economic outlook.
The negativity plaguing the sharemarket returned on Tuesday, with investors wiping out most of the previous day's gains on an event-packed Melbourne Cup day.
Investment behemoths BlackRock, Vanguard and State Street now hold the "balance of power" in corporate governance disputes.
After analysing 40,000 runners in 4000 races, Macquarie Bank has found the undervalued and mispriced ponies.
Lithium plays may be enticing investors at the speculative end of the market, but BHP reckons copper will be a prime beneficiary of the push towards electric cars and renewable energy.
Amid myriad battles, the eurozone continued to grow steadily but slowly in the third quarter.
Oil dropped to a one-month low as hope faded for an accord to reduce the global crude surplus.
The ASX is set to edge lower at the open ahead of the RBA's policy meeting.
Shares slip and the dollar rises after the RBA holds but adopts a slightly more upbeat tone on the economic outlook.
Australian shares managed to break a three-day losing streak on Monday, despite US election jitters and investors fleeing AMP and Woolworths.
The sell-off in yield stocks that plagued the ASX in October is set to ease, strategists say.
The ACCC is investigating claims of cartel and similar anti-competitive activity among the nation's cattle yards.
A president Clinton, being kept in check by a split Republican-Democratic legislature, would likely be modestly positive for US equities, UBS says.
Amid myriad battles, the eurozone continued to grow steadily but slowly in the third quarter.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7677 | 0.7673 | 0.0064rise | 0.84% rise |
AUD/EUR | 0.697 | 0.6965 | 0.0037rise | 0.53% rise |
Updated: November 1, 2016 - 11:16PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 3,304,534,111 | 1,773,624,337 | 813,973 |
Industrial | 2,562,338,816 | 584,784,398 | 659,490 |
Mining | 735,199,912 | 1,188,687,167 | 151,858 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
NOX | NOXOPHARM LIMITED | 0.385rise | 0.270 | 0.350 |
PAY | PAYCE CONSOLIDATED | 12.400rise | 9.500 | 9.500 |
BUL | BLUE ENERGY LIMITED | 0.047rise | 0.038 | 0.038 |
SAS | SKY AND SPACE GLOBAL | 0.107rise | 0.093 | 0.093 |
AME | ALTO METALS LIMITED | 0.155rise | 0.145 | 0.150 |
NML | NAVARRE MINERALS LTD | 0.047rise | 0.044 | 0.044 |
ALC | ALCIDION GROUP LTD | 0.102rise | 0.096 | 0.096 |
MTO | MOTORCYCLE HLDG | 4.380rise | 4.220 | 4.220 |
MNF | MNF GROUP LTD | 5.030rise | 4.940 | 4.990 |
RYD | RYDER CAPITAL LTD | 1.080rise | 1.070 | 1.070 |
Updated: November 1, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
SMA | SMARTTRANS HOLDINGS | 0.017fall | 0.026 | 0.020 |
SBB | SUNBRIDGE GROUP LTD | 0.014fall | 0.020 | 0.017 |
ICT | ICOLLEGE LIMITED | 0.025fall | 0.034 | 0.028 |
1AG | ALTERRA LIMITED | 0.033fall | 0.040 | 0.038 |
NDO | NIDO PETROLEUM | 0.050fall | 0.060 | 0.058 |
SVH | SILVER HERITAGE GRP | 0.210fall | 0.250 | 0.250 |
KNO | KNOSYS LIMITED | 0.180fall | 0.210 | 0.190 |
NET | NETLINKZ LIMITED | 0.025fall | 0.029 | 0.028 |
SUM | SUMATRA COPPER&GOLD; | 0.020fall | 0.023 | 0.021 |
INM | IRON MOUNTAIN INCORP | 37.490fall | 42.920 | 42.700 |
Updated: November 1, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Apollo Tourism and Leisure Ltd | ATL | 04/11/2016 | 1.00 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.20 |
DomaCom Limited | DCL | 0.75 | |
Faster Enterprises Ltd | FE8 | 0.20 | |
H2Ocean Limited | H2O | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.