Skip afl fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Brisbane
- 9.13.67
- Greater Western Sydney
- 22.14.146
Full Time
Match Tracker
Brisbane
Greater Western Sydney
Q1
3.1.19
3.7.25
- 6 mins - Goal, J.Schache
- 7 mins - Goal, T.Rockliff
- 24 mins - Behind, J.Green
- 29 mins - Goal, R.Mathieson
Brisbane Events
- 2 mins - Behind, R.Lobb
- 12 mins - Behind, J.Cameron
- 14 mins - Behind, T.Greene
- 17 mins - Goal, J.Patfull
- 18 mins - Behind, D.Shiel
- 21 mins - Behind, R.Lobb
- 21 mins - Goal, D.Smith
- 23 mins - Behind, D.Smith
- 27 mins - Behind, S.Johnson
- 28 mins - Goal, J.Cameron
Brisbane and Greater Western Sydney Events
Q2
5.5.35
13.8.86
- 6 mins - Rushed Behind
- 12 mins - Goal, J.Schache
- 16 mins - Goal, P.Hanley
- 25 mins - Behind, P.Hanley
- 33 mins - Behind, E.Hipwood
- 35 mins - Behind, J.Schache
Brisbane Events
- 3 mins - Goal, J.Cameron
- 8 mins - Goal, J.Patton
- 10 mins - Goal, J.Kelly
- 13 mins - Rushed Behind
- 14 mins - Goal, T.Greene
- 19 mins - Goal, A.Kennedy
- 21 mins - Goal, T.Greene
- 26 mins - Goal, J.Patton
- 27 mins - Goal, D.Smith
- 29 mins - Goal, R.Lobb
- 30 mins - Goal, S.Johnson
Brisbane and Greater Western Sydney Events
Q3
8.8.56
20.10.130
- 5 mins - Behind, D.Zorko
- 7 mins - Goal, D.Zorko
- 13 mins - Rushed Behind
- 26 mins - Rushed Behind
- 28 mins - Goal, T.Rockliff
- 34 mins - Goal, E.Hipwood
Brisbane Events
- 1 mins - Goal, C.Ward
- 4 mins - Goal, C.Ward
- 9 mins - Goal, J.Cameron
- 15 mins - Behind, D.Smith
- 15 mins - Goal, N.Haynes
- 18 mins - Goal, J.Kelly
- 21 mins - Goal, J.Kelly
- 23 mins - Goal, C.Ward
- 28 mins - Behind, S.Reid
Brisbane and Greater Western Sydney Events
Q4
9.13.67
22.14.146
- 6 mins - Behind, D.Zorko
- 15 mins - Behind, E.Hipwood
- 17 mins - Behind, R.Mathieson
- 22 mins - Goal, R.Bewick
- 26 mins - Behind, D.Zorko
- 28 mins - Behind, T.Rockliff
Brisbane Events
- 3 mins - Rushed Behind
- 7 mins - Behind, S.Reid
- 8 mins - Behind, C.Ward
- 18 mins - Goal, N.Haynes
- 23 mins - Goal, D.Shiel
- 25 mins - Rushed Behind
Brisbane and Greater Western Sydney Events
Scorers
Brisbane
Greater Western Sydney
Goal Scorers | Brisbane | Greater Western Sydney |
---|---|---|
Goals and Behinds | Rockliff (2.1), Schache (2.1), Zorko (1.3), Hipwood (1.2), Hanley (1.1), Mathieson (1.1), Bewick (1.0), Green (0.1) | Cameron (3.1), Ward (3.1), Kelly (3.0), Smith (2.2), Greene (2.1), Haynes (2.0), Patton (2.0), Lobb (1.2), Johnson (1.1), Shiel (1.1), Kennedy (1.0), Patfull (1.0), Reid (0.2) |
Team Statistics
Brisbane
Greater Western Sydney
Statistics |
Brisbane | Greater Western Sydney |
---|---|---|
Goals | 9 | 22 |
Behinds | 13 | 14 |
Scoring shots | 21 | 41 |
Goals/scoring shots | 43 | 54 |
Disposals | 329 | 445 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
H.Andrews | 8 | 3 | 0 | 5 | 7 | 5 | 1 | 0 | 6 | 0 |
R.Bastinac | 11 | 6 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 1 |
R.Bewick | 7 | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
T.Cutler | 15 | 4 | 0 | 11 | 6 | 4 | 0 | 1 | 0 | 1 |
D.Gardiner | 13 | 5 | 1 | 8 | 7 | 4 | 2 | 1 | 0 | 0 |
J.Green | 18 | 9 | 2 | 9 | 5 | 5 | 2 | 1 | 0 | 2 |
M.Hammelmann | 9 | 8 | 2 | 1 | 5 | 2 | 1 | 2 | 0 | 0 |
P.Hanley | 23 | 15 | 5 | 8 | 7 | 2 | 0 | 1 | 3 | 2 |
E.Hipwood | 11 | 9 | 5 | 2 | 6 | 2 | 2 | 0 | 0 | 0 |
J.Jansen | 10 | 4 | 2 | 6 | 4 | 5 | 1 | 1 | 0 | 2 |
B.Keays | 12 | 5 | 0 | 7 | 10 | 4 | 0 | 0 | 0 | 3 |
R.Lester | 8 | 3 | 1 | 5 | 5 | 7 | 0 | 0 | 0 | 0 |
S.Martin | 22 | 13 | 1 | 9 | 13 | 5 | 2 | 1 | 32 | 5 |
R.Mathieson | 16 | 9 | 1 | 7 | 12 | 4 | 4 | 0 | 0 | 0 |
S.Mayes | 21 | 14 | 2 | 7 | 7 | 3 | 0 | 0 | 0 | 2 |
D.McStay | 7 | 4 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
D.Rich | 19 | 10 | 5 | 9 | 8 | 3 | 0 | 0 | 0 | 2 |
M.Robinson | 21 | 9 | 2 | 12 | 6 | 5 | 2 | 3 | 0 | 3 |
T.Rockliff | 34 | 23 | 2 | 11 | 17 | 5 | 1 | 1 | 0 | 10 |
J.Schache | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
R.William | 11 | 4 | 2 | 7 | 2 | 3 | 3 | 0 | 0 | 0 |
D.Zorko | 28 | 21 | 6 | 7 | 11 | 6 | 3 | 0 | 0 | 6 |
Players | D | K | M | H | CP | T | FF | FA | HO | CL |
---|---|---|---|---|---|---|---|---|---|---|
J.Cameron | 19 | 11 | 9 | 8 | 7 | 6 | 1 | 2 | 1 | 0 |
S.Coniglio | 32 | 20 | 4 | 12 | 15 | 9 | 1 | 2 | 0 | 7 |
P.Davis | 13 | 7 | 0 | 6 | 11 | 5 | 0 | 1 | 0 | 1 |
T.Greene | 29 | 15 | 6 | 14 | 17 | 4 | 1 | 1 | 1 | 7 |
N.Haynes | 19 | 9 | 5 | 10 | 6 | 3 | 0 | 1 | 0 | 0 |
H.Himmelberg | 15 | 7 | 2 | 8 | 5 | 1 | 0 | 1 | 0 | 0 |
S.Johnson | 23 | 14 | 5 | 9 | 13 | 3 | 2 | 1 | 0 | 2 |
J.Kelly | 26 | 16 | 5 | 10 | 8 | 6 | 0 | 0 | 0 | 3 |
A.Kennedy | 20 | 12 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 |
R.Lobb | 14 | 10 | 5 | 4 | 9 | 5 | 2 | 2 | 5 | 1 |
S.Mumford | 11 | 1 | 1 | 10 | 12 | 2 | 1 | 2 | 35 | 6 |
J.Patfull | 6 | 3 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
J.Patton | 14 | 8 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 0 |
S.Reid | 13 | 4 | 2 | 9 | 8 | 6 | 0 | 2 | 0 | 1 |
T.Scully | 28 | 11 | 4 | 17 | 16 | 2 | 0 | 0 | 0 | 3 |
H.Shaw | 17 | 12 | 3 | 5 | 4 | 5 | 0 | 1 | 0 | 1 |
D.Shiel | 34 | 19 | 0 | 15 | 8 | 1 | 0 | 0 | 0 | 3 |
D.Smith | 26 | 16 | 5 | 10 | 8 | 5 | 2 | 3 | 0 | 4 |
J.Steele | 18 | 12 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
A.Tomlinson | 13 | 7 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 1 |
C.Ward | 31 | 19 | 3 | 12 | 20 | 4 | 3 | 5 | 5 | 9 |
Z.Williams | 24 | 18 | 3 | 6 | 8 | 3 | 1 | 1 | 0 | 3 |
Match Details
Brisbane
Greater Western Sydney
- START TIME
- 4:40PM
- WEATHER
- Partly cloudy
- VENUE
- Gabba
- Umpires
- Troy Pannell, David Harris, Nick Brown