Markets Live: ASX bounces back
Shares are on track to break a three-day losing streak, while ANZ reveals the sale of its Asian business.
Shares are on track to break a three-day losing streak, while ANZ reveals the sale of its Asian business.
The sell-off in yield stocks that plagued the ASX in October is set to ease, strategists say.
The ACCC is investigating claims of cartel and similar anti-competitive activity among the nation's cattle yards.
A president Clinton, being kept in check by a split Republican-Democratic legislature, would likely be modestly positive for US equities, UBS says.
Australian shares managed to break a three-day losing streak on Monday, despite US election jitters and investors fleeing AMP and Woolworths.
Commodity prices are rallying and rate cut expectations keep falling, yet the Aussie won't budge. What gives?
The bears seem to be in control as the local share market is set to open flat from Friday.
An interest rate cut on Tuesday would be a shock, but there are some economists who think there is a chance.
Shares are on track to break a three-day losing streak, while ANZ reveals the sale of its Asian business.
The week is jam-packed with major risk events, including a Fed meeting and the final stretch of the US election race.
Chevron has confirmed a significant cost blow out at the massive Wheatstone gas export project off western Australia as partners in one of Queensland's projects, APLNG,  has confirmed it may not reach full capacity for another six months due to gas supply constraints.
​OPEC officials meeting in Vienna on a plan to reduce oil production hit a roadblocked with Iran.
Exxon Mobil said it may need to slash proved reserves by near 20 per cent if oil prices stay low.
Commodity prices are rallying and rate cut expectations keep falling, yet the Aussie won't budge. What gives?
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7608 | 0.7601 | 0.0006rise | 0.08% rise |
AUD/EUR | 0.6948 | 0.6941 | 0.0034rise | 0.49% rise |
Updated: October 31, 2016 - 8:45PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,399,272,777 | 2,509,508,637 | 861,683 |
Industrial | 3,558,063,661 | 747,417,598 | 700,441 |
Mining | 824,310,395 | 1,761,767,566 | 156,635 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
SGC | SACGASCO LTD | 0.065rise | 0.050 | 0.048 |
NOX | NOXOPHARM LIMITED | 0.350rise | 0.270 | 0.195 |
ERM | EMMERSON RESOURCES | 0.175rise | 0.135 | 0.170 |
KYK | KYCKR LIMITED | 0.285rise | 0.240 | 0.200 |
GPP | GREENPOWER ENRGY LTD | 0.024rise | 0.021 | 0.006 |
EUM | EUMERALLA RESOURCES | 0.040rise | 0.035 | 0.031 |
CAF | CENTREPOINT ALLIANCE | 0.650rise | 0.580 | 0.520 |
CMP | COMPUMEDICS LIMITED | 0.870rise | 0.825 | 0.700 |
AME | ALTO METALS LIMITED | 0.150rise | 0.145 | 0.135 |
MNF | MNF GROUP LTD | 4.990rise | 4.940 | 4.730 |
Updated: October 31, 2016 - 4:14PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
MIG | MIGME LIMITED | 0.130fall | 0.205 | 0.190 |
SMA | SMARTTRANS HOLDINGS | 0.020fall | 0.026 | 0.021 |
BRC | BRAIN RESOURCE LTD | 0.095fall | 0.115 | 0.125 |
SBB | SUNBRIDGE GROUP LTD | 0.017fall | 0.020 | 0.021 |
ICQ | ICAR ASIA LTD | 0.245fall | 0.285 | 0.265 |
PSY | PANORAMA SYNERGY LTD | 0.075fall | 0.083 | 0.087 |
KNO | KNOSYS LIMITED | 0.190fall | 0.210 | 0.205 |
SUM | SUMATRA COPPER&GOLD; | 0.021fall | 0.023 | 0.025 |
PAA | PHARMAUST LIMITED | 0.070fall | 0.076 | 0.076 |
MZM | MONTEZUMA MINING CO. | 0.135fall | 0.145 | 0.155 |
Updated: October 31, 2016 - 5:30PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Apollo Tourism and Leisure Ltd | ATL | 04/11/2016 | 1.00 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.20 |
DomaCom Limited | DCL | 0.75 | |
Faster Enterprises Ltd | FE8 | 0.20 | |
H2Ocean Limited | H2O | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.