New Delhi Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
New Delhi Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Sun | Sunny | 19 | 34 | |
Mon | Sunny | 19 | 34 | |
Tue | Sunny | 18 | 35 | |
Wed | Sunny | 18 | 35 |
India Weather Forecasts for Sunday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Agartala | Increasing sunshine | 24 | 32 | 10% | Moderate | |
Agra | Sunny | 20 | 35 | 5% | Moderate | |
Ahmadabad | Mostly sunny | 23 | 33 | 10% | High | |
Akola | Mostly sunny | 19 | 32 | 10% | High | |
Allahabad | Sunny | 20 | 32 | 5% | Moderate | |
Amritsar | Sunny | 18 | 34 | 5% | Moderate | |
Aurangabad | Mostly sunny | 16 | 30 | 10% | High | |
Bangalore | Sunny | 16 | 28 | 5% | High | |
Bareilly | Sunny | 19 | 32 | 5% | Moderate | |
Belgaum | Mostly sunny | 18 | 29 | 10% | High | |
Bellary | Mostly sunny | 17 | 31 | 10% | High | |
Bhavnagar | Sunny | 23 | 34 | 5% | High | |
Bhopal | Sunny | 20 | 31 | 5% | High | |
Bhubaneswar | Mostly sunny | 20 | 32 | 10% | High | |
Bhuj | Sunny | 22 | 35 | 5% | High | |
Calcutta | Sunny | 23 | 33 | 5% | High | |
Car Nicobar | Thunderstorms | 27 | 28 | 60% | Moderate | |
Cochin | Possible thunderstorm | 25 | 30 | 40% | High | |
Coimbatore | Cloudy | 21 | 32 | 20% | High | |
Dibrugarh | Hazy | 19 | 31 | 5% | Moderate | |
Gaya | Mostly sunny | 19 | 32 | 10% | Moderate | |
Goa | Mostly sunny | 26 | 31 | 10% | High | |
Gorakhpur | Sunny | 20 | 34 | 5% | Moderate | |
Guwahati | Hazy | 20 | 33 | 5% | Moderate | |
Gwalior | Sunny | 19 | 34 | 5% | Moderate | |
Hissar | Sunny | 22 | 35 | 5% | Moderate | |
Hyderabad | Mostly sunny | 16 | 30 | 10% | High | |
Imphal | Hazy | 19 | 29 | 5% | Moderate | |
Indore | Sunny | 21 | 31 | 5% | High | |
Jabalpur | Sunny | 17 | 31 | 5% | High | |
Jaipur | Sunny | 21 | 34 | 5% | Moderate | |
Jamshedpur | Mostly sunny | 18 | 32 | 10% | High | |
Jhansi | Sunny | 20 | 34 | 5% | Moderate | |
Jharsuguda | Sunny | 17 | 32 | 5% | High | |
Jodhpur | Sunny | 23 | 34 | 5% | Moderate | |
Kadapat | Mostly sunny | 18 | 36 | 10% | High | |
Kanpur | Sunny | 20 | 34 | 5% | Moderate | |
Khandwa | Sunny | 21 | 33 | 5% | High | |
Kolhapur | Mostly sunny | 18 | 30 | 10% | High | |
Kota | Sunny | 21 | 34 | 5% | Moderate | |
Lucknow | Sunny | 20 | 34 | 5% | Moderate | |
Ludhiana | Sunny | 18 | 32 | 5% | High | |
Madras | Mostly sunny | 24 | 33 | 10% | High | |
Madurai | Mostly cloudy | 23 | 32 | 20% | High | |
Mangalore | Increasing sunshine | 24 | 32 | 10% | High | |
Mumbai | Sunny | 22 | 33 | 10% | High | |
Nagpur | Sunny | 19 | 31 | 5% | High | |
New Delhi | Sunny | 19 | 34 | 5% | Moderate | |
North Lakhimpur | Hazy | 20 | 32 | 5% | Moderate | |
Patna | Mostly sunny | 21 | 33 | 10% | Moderate | |
Port Blair | Thunderstorms | 26 | 29 | 60% | High | |
Rajkot | Sunny | 22 | 34 | 5% | High | |
Ranchi | Mostly sunny | 16 | 27 | 10% | High | |
Satna | Sunny | 19 | 32 | 5% | Moderate | |
Siliguri | Increasing sunshine | 19 | 30 | 10% | Moderate | |
Solapur | Mostly sunny | 20 | 31 | 10% | High | |
Thiruvananthapuram | Mostly cloudy | 24 | 30 | 20% | High | |
Tiruchchirapalli | Mostly sunny | 23 | 34 | 10% | High | |
Udaipur | Cloud increasing | 20 | 31 | 20% | Moderate | |
Varanasi | Sunny | 20 | 32 | 5% | Moderate | |
Vellore | Increasing sunshine | 19 | 33 | 10% | High | |
Vijayawada | Mostly sunny | 22 | 34 | 10% | High |
Weather News
Victoria's severe weather sparks Murray River bank collapse warning
23:11 EDT
Authorities are pleading with people living or camping along the Murray River in Victoria's north to stay away from creek and river banks as severe weather again lashes the state.
Winds surging across Victoria
14:08 EDT
Wind has strengthened today across Victoria, with more to come tonight.
Impressive temperature changes across southern parts of WA
13:30 EDT
A band of thunderstorms has been moving over southern parts of WA this morning with the passage of a low pressure trough.