Markets on edge ahead of four rate meetings
The week is jam-packed with major risk events, including a Fed meeting and the final stretch of the US election race.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
SAS | SKY AND SPACE GLOBAL | 0.093rise | 0.046 | 0.049 |
NAE | NEW AGE EXPLORATION | 0.030rise | 0.016 | 0.019 |
PMP | PMP LIMITED | 0.875rise | 0.655 | 0.670 |
NOX | NOXOPHARM LIMITED | 0.270rise | 0.205 | 0.195 |
ALC | ALCIDION GROUP LTD | 0.096rise | 0.073 | 0.070 |
CUV | CLINUVEL PHARMACEUT. | 9.190rise | 7.020 | 6.750 |
IAM | INTIGER GROUP LTD | 0.051rise | 0.039 | 0.045 |
QST | QUEST INVESTMENTS | 0.140rise | 0.110 | 0.110 |
MTA | METALS OF AFRICA LTD | 0.130rise | 0.105 | 0.055 |
AMN | AGRIMIN LTD | 0.790rise | 0.650 | 0.610 |
D13 | DEPARTMENT 13 INTL | 0.170rise | 0.145 | 0.130 |
DGO | DGO GOLD LIMITED | 0.335rise | 0.290 | 0.330 |
MAX | MILLINIUM ALT FUND | 6.680rise | 5.900 | 5.900 |
BRL | BATHURST RES LTD. | 0.069rise | 0.061 | 0.037 |
GTN | GTN LIMITED | 3.870rise | 3.470 | 3.500 |
CAF | CENTREPOINT ALLIANCE | 0.580rise | 0.540 | 0.520 |
WTC | WISETECH GLOBAL LTD | 6.090rise | 5.740 | 5.800 |
CTD | CORP TRAVEL LIMITED | 19.110rise | 18.100 | 18.520 |
RIO | RIO TINTO LIMITED | 54.190rise | 51.410 | 52.000 |
RYD | RYDER CAPITAL LTD | 1.070rise | 1.020 | 1.020 |
KPO | KALINA POWER LIMITED | 0.155rise | 0.150 | 0.080 |
CYA | CENTURY AUSTRALIA | 0.880rise | 0.855 | 0.865 |
MNF | MNF GROUP LTD | 4.940rise | 4.840 | 4.730 |
WMK | WATERMARK FUND LTD | 1.075rise | 1.060 | 1.065 |
MTO | MOTORCYCLE HLDG | 4.220rise | 4.180 | 4.000 |
MVT | MERCANTILE INVEST | 0.165rise | 0.165 | 0.165 |
OZG | OZGROWTH LIMITED | 0.165rise | 0.165 | 0.165 |
PZC | PAN ASIA CORP LTD | 0.009rise | 0.009 | 0.008 |
TAG | TAG PACIFIC LIMITED | 0.060rise | 0.060 | 0.051 |
TES | TEST SECURITY | 0.000rise | 0.000 | 0.000 |
TRE | TILT RENEWABLES LTD | 0.000rise | 0.000 | 0.000 |
VEE | VEEMLTD | 0.680rise | 0.000 | 0.000 |
CLW | CHTR H LWR | 0.000rise | 0.000 | 0.000 |
AON | APOLLO MINERALS LTD | 0.135rise | 0.135 | 0.105 |
ASW | ADVANCED SHARE LTD | 0.790rise | 0.790 | 0.740 |
ASZ | ASG GROUP LIMITED | 1.610rise | 1.610 | 1.595 |
AWY | AUST WHISKY HOLDINGS | 0.002rise | 0.002 | 0.002 |
BDA | BOD AUSTRALIA | 0.300rise | 0.000 | 0.000 |
MEQ | METLIFECARE LTD | 0.000rise | 0.000 | 0.000 |
DIG | ASIA PAC DIGITAL LTD | 0.440rise | 0.440 | 0.365 |
Updated: October 28, 2016 - 6:50PM |
The week is jam-packed with major risk events, including a Fed meeting and the final stretch of the US election race.
OPEC officials meeting in Vienna on a plan to reduce oil production hit a roadblocked with Iran.
Exxon Mobil said it may need to slash proved reserves by near 20 per cent if oil prices stay low.
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.