Indices Index

S&P ASX Indices

Updated: October 26, 2016 - 4:35PM
Code Index Value Change % Change Turnover ($A) Volume
XAO ALL ORDINARIES 5442.1 -81.2fall -1.5 5,212,900,900 903,160,628
XJO S&P;/ASX 200 5359.8 -83.0fall -1.5 5,037,305,926 681,885,551
XKO S&P;/ASX 300 5326.1 -80.7fall -1.5 5,163,664,996 839,142,600
XBW BUY WRITE 90045.3 220.4rise 0.2 N/A N/A
XTL S&P;/ASX 20 3082.3 -46.9fall -1.5 2,470,125,340 131,799,147
XFL S&P;/ASX 50 5329.4 -79.6fall -1.5 3,400,270,558 290,134,237
XTO S&P;/ASX 100 4430.0 -67.4fall -1.5 4,429,739,918 478,750,300
XMD S&P;/ASX MIDCAP 50 5555.5 -94.6fall -1.7 1,029,469,360 188,616,063
XSO S&P;/ASX SMALL ORDS 2361.3 -34.7fall -1.4 733,925,078 360,392,300
XAF ALL AUSTRALIAN 50 5280.4 -78.4fall -1.5 3,417,839,154 288,978,425
XAT ALL AUSTRALIAN 200 5305.6 -81.3fall -1.5 4,937,232,504 679,713,941

GICS Sectors

Updated: October 26, 2016 - 4:35PM
Code Index Value Change % Change Turnover ($A) Volume
XDJ CONS DISCRETIONARY 2069.1 -52.4fall -2.5 434,986,382 95,123,719
XEJ ENERGY 8255.8 -209.2fall -2.5 242,322,951 39,016,748
XFJ FINANCIALS 6017.2 -80.3fall -1.3 1,307,978,463 83,855,618
XHJ HEALTH CARE 20170.3 -254.5fall -1.2 345,664,547 38,989,070
XIJ INFO TECHNOLOGY 784.3 -14.5fall -1.8 80,541,767 12,221,239
XMJ MATERIALS 9171.4 -59.7fall -0.6 1,169,027,105 169,024,568
XNJ INDUSTRIALS 5079.0 -123.7fall -2.4 358,068,129 71,888,374
XPJ A-REIT 1328.5 -18.4fall -1.4 285,135,734 70,746,888
XSJ CONSUMER STAPLES 8923.1 -302.7fall -3.3 522,407,388 37,582,175
XTJ TELECOMMUNICATIONS 1783.4 -21.6fall -1.2 178,520,812 34,473,678
XUJ UTILITIES 7036.3 -61.5fall -0.9 90,374,179 26,065,089
XXJ FINANCIAL-X-A-REIT 6711.2 -89.6fall -1.3 1,307,978,463 83,855,618

Global Indices

Updated: October 26, 2016 - 8:53PM
Index Value Change % Change Volume
Hang Seng 23325.4 -239.7fall -1.0 1,061,152,284
Shanghai Composite 3117.6 -14.3fall -0.5 191,663
Nikkei Stock Average 225 17391.8 26.6rise 0.2 98,081
Dow Jones Industrial Average 18169.3 -53.8fall -0.3 83,193,208
S&P; 500 2143.2 -08.2fall -0.4 N/A
DAX 10655.6 -101.8fall -1.0 26,083,722
CAC 40 4507.4 -33.4fall -0.7 34,342,854
FTSE 100 6957.5 -60.2fall -0.9 271,318,256
FTSE ASFA Australia 300 Index 5942.9 -89.1fall -1.5 N/A
FTSE ASFA Australia 200 Index 5986.8 -91.3fall -1.5 N/A
FTSE EPRA NAREIT Developed Index AUD 1615.4 -00.4fall -0.0 N/A
FTSE EPRA NAREIT Global Rental Index AUD 1190.7 -07.3fall -0.6 N/A

Stock Watch