Markets Live: Flat ASX hides big moves
A marginal decline in the sharemarket belies massive falls in Healthscope and SkyCity Entertainment.
A marginal decline in the sharemarket belies massive falls in Healthscope and SkyCity Entertainment.
Deutsche says investors who loaded up on banks and miners for the last 25 years, would have outstripped the broader market by 2 per cent.
Oil declined from a 15-month high as Russia's largest oil company said the country could boost production and Nigeria lowered prices for its crude.
The Aussie dollar fell 1 per cent overnight and SPI futures are pointing to a flat open for the local sharemarket.
Investors in hedge funds have redeemed $68 billion in the first nine months of the year.
Aluminium neared its lowest in a month on worries about oversupply after a rise in Chinese output.
Mario Draghi said a long-awaited rise in inflation is predicated on "very substantial" stimulus.
Australia and New Zealand winemakers may benefit from bad weather in France and South America.
A marginal decline in the sharemarket belies massive falls in Healthscope and SkyCity Entertainment.
Shares close higher as investors digested news from Rio Tinto, Crown Resorts and Ten Networks and oil hit a 15-month high.
Fortescue Metals has indicated the price of iron ore prices may decline heading into 2017 as the market makes way for additional supplies from Australia and Brazil, even as high cost domestic miners in China continue to close down.
The Australian dollar burst through US77¢ overnight, following the oil price which hit a 15-month high, but slid as jobs data disappointed the market.
Apartment glut is set to trigger a sharp slowdown in construction, putting 200,000 jobs at risk and prompting the RBA to slash rates to 1 per cent next year, the bank predicts.
The yuan may be in for a tough few months.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7633 | 0.7628 | 0.0004rise | 0.05% rise |
AUD/EUR | 0.6995 | 0.6988 | 0.0012rise | 0.17% rise |
Updated: October 21, 2016 - 12:55PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 2,114,253,693 | 1,343,724,045 | 457,220 |
Industrial | 1,721,978,466 | 534,289,344 | 376,665 |
Mining | 366,661,802 | 809,220,899 | 78,490 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
GPP | GREENPOWER ENRGY LTD | 0.018rise | 0.010 | 0.006 |
KYK | KYCKR LIMITED | 0.250rise | 0.180 | 0.200 |
NTM | NORTHERN MANGANESE | 0.088rise | 0.065 | 0.070 |
CGS | COGSTATE LTD | 1.160rise | 0.900 | 0.975 |
BSE | BASE RES LIMITED | 0.215rise | 0.170 | 0.170 |
IIL | INNATE IMMUNO | 0.740rise | 0.620 | 0.585 |
CUE | CUE ENERGY RESOURCE | 0.105rise | 0.088 | 0.078 |
MTA | METALS OF AFRICA LTD | 0.095rise | 0.081 | 0.055 |
SIH | SIHAYO GOLD LIMITED | 0.022rise | 0.019 | 0.019 |
KAR | KAROON GAS AUSTRALIA | 2.270rise | 1.970 | 1.380 |
Updated: October 21, 2016 - 1:25PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
CV1 | CV CHECK LTD | 0.105fall | 0.130 | 0.110 |
SKC | SKYCITY ENT GRP LTD | 3.520fall | 4.340 | 4.265 |
PVL | POWERHOUSE VEN LTD | 0.780fall | 0.920 | 0.000 |
RBR | RBR GROUP LTD | 0.007fall | 0.008 | 0.008 |
FTZ | FERTOZ LTD | 0.105fall | 0.115 | 0.120 |
PPH | PUSHPAY HOLDINGS LTD | 1.690fall | 1.850 | 0.000 |
KBC | KEYBRIDGE CAPITAL | 0.120fall | 0.130 | 0.135 |
COI | COMET RIDGE LIMITED | 0.050fall | 0.053 | 0.066 |
TOE | TORO ENERGY LIMITED | 0.040fall | 0.042 | 0.042 |
TPM | TPG TELECOM LIMITED | 7.410fall | 7.770 | 8.600 |
Updated: October 21, 2016 - 1:25PM |
Code | Time | Announcement |
---|---|---|
PAN | 01:04PM | Appendix 4G - Corporate Governance Statement |
PNW | 01:04PM | Shareholder Proxy Form |
PNW | 01:04PM | Notice of Annual General Meeting |
AWV | 01:04PM | Notice of Annual General Meeting/Proxy Form |
PAN | 01:01PM | 2016 Annual Report |
NMT | 01:01PM | Annual Report to shareholders |
THD | 12:59PM | Change of Director's Interest Notice |
FET | 12:58PM | Appendix 3Y |
NMT | 12:56PM | Notice of Annual General Meeting/Proxy Form |
PAN | 12:56PM | Notice of 2016 Annual General Meeting/Proxy Form |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Apollo Tourism and Leisure Ltd | ATL | 04/11/2016 | 1.00 |
CFOAM Limited | CFO | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.20 |
DomaCom Limited | DCL | 0.75 | |
Faster Enterprises Ltd | FE8 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.