Markets Live: Peso says adios to Trump
The dollar loses steam as labour market data disappoints, while shares remain steady digesting a flow of news.
The dollar loses steam as labour market data disappoints, while shares remain steady digesting a flow of news.
Oil declined from a 15-month high as Russia's largest oil company said the country could boost production and Nigeria lowered prices for its crude.
The Aussie dollar fell 1 per cent overnight and SPI futures are pointing to a flat open for the local sharemarket.
Investors in hedge funds have redeemed $68 billion in the first nine months of the year.
Aluminium neared its lowest in a month on worries about oversupply after a rise in Chinese output.
Mario Draghi said a long-awaited rise in inflation is predicated on "very substantial" stimulus.
Australia and New Zealand winemakers may benefit from bad weather in France and South America.
Shares close higher as investors digested news from Rio Tinto, Crown Resorts and Ten Networks and oil hit a 15-month high.
The dollar loses steam as labour market data disappoints, while shares remain steady digesting a flow of news.
Fortescue Metals has indicated the price of iron ore prices may decline heading into 2017 as the market makes way for additional supplies from Australia and Brazil, even as high cost domestic miners in China continue to close down.
The Australian dollar burst through US77¢ overnight, following the oil price which hit a 15-month high, but slid as jobs data disappointed the market.
Apartment glut is set to trigger a sharp slowdown in construction, putting 200,000 jobs at risk and prompting the RBA to slash rates to 1 per cent next year, the bank predicts.
Troubled milk processor Murray Goulburn has warned of a steep fall in its milk volumes as farmers switch to supplying rival processors or quit the industry.
The yuan may be in for a tough few months.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7627 | 0.7617 | -0.0007fall | -0.09% fall |
AUD/EUR | 0.6981 | 0.697 | -0.0006fall | -0.09% fall |
Updated: October 21, 2016 - 8:24AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,617,513,131 | 1,933,071,214 | 909,715 |
Industrial | 3,676,010,307 | 729,964,637 | 746,393 |
Mining | 925,649,704 | 1,202,815,205 | 159,290 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
LEX | LEFROY EXPLORATION | 0.260rise | 0.050 | 0.050 |
MLS | METALS AUSTRALIA | 0.012rise | 0.003 | 0.003 |
IKW | IKWEZI MINING LTD | 0.012rise | 0.009 | 0.012 |
CGS | COGSTATE LTD | 1.150rise | 0.900 | 0.975 |
SWJ | STONEWALL RES LTD | 0.019rise | 0.015 | 0.017 |
KPO | KALINA POWER LIMITED | 0.130rise | 0.105 | 0.080 |
MGV | MUSGRAVE MINERALS | 0.130rise | 0.105 | 0.096 |
BRL | BATHURST RES LTD. | 0.061rise | 0.050 | 0.037 |
BSE | BASE RES LIMITED | 0.205rise | 0.170 | 0.170 |
IIL | INNATE IMMUNO | 0.735rise | 0.620 | 0.585 |
Updated: October 20, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
NYO | NYOTA MINERALS LTD | 0.001fall | 0.002 | 0.001 |
MPE | MAGNUM GAS & POWER | 0.001fall | 0.002 | 0.002 |
SPX | SPECTRUM RARE EARTHS | 0.003fall | 0.005 | 0.005 |
BSN | BISAN LIMITED | 0.002fall | 0.003 | 0.003 |
ADY | ADMIRALTY RESOURCES. | 0.008fall | 0.010 | 0.010 |
CVT | COVATA LTD | 0.100fall | 0.125 | 0.130 |
TRS | THE REJECT SHOP | 7.430fall | 9.250 | 9.875 |
LGR | LANKA GRAPHITE LTD | 0.065fall | 0.080 | 0.080 |
AQS | AQUIS ENT LTD | 0.050fall | 0.060 | 0.060 |
NET | NETLINKZ LIMITED | 0.032fall | 0.038 | 0.036 |
Updated: October 20, 2016 - 6:50PM |
Code | Time | Announcement |
---|---|---|
MIL | 08:33AM | Millennium to acquire Airlite Group |
QAN | 08:32AM | Daily share buy-back notice - Appendix 3E |
SBM | 08:32AM | 2016 Appendix 4G and Corporate Governance Statement |
LTN | 08:32AM | Executive Incentives |
SBM | 08:28AM | 2016 Annual Report and Notice of Annual General Meeting |
EAI | 08:28AM | Daily share buy-back notice - Appendix 3E |
AGL | 08:28AM | Appendix 3E - Share Buy Back Notice |
ICU | 08:27AM | Annual Report to Shareholders |
MLA | 08:27AM | Notice of Annual General Meeting |
OSP | 08:27AM | CEO Presentation |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Apollo Tourism and Leisure Ltd | ATL | 04/11/2016 | 1.00 |
CFOAM Limited | CFO | 0.20 | |
Davenport Resources Limited | DAV | 27/10/2016 | 0.20 |
DomaCom Limited | DCL | 0.75 | |
Faster Enterprises Ltd | FE8 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.