Rugby Union

Cheetahs
10
Stormers
20
Full Time

Match Tracker

Cheetahs
Stormers
H1
7
7

    Cheetahs Events

  • 21 mins - try, F.Venter
  • 22 mins - conversion, F.Zeilinga

    Cheetahs and Stormers Events

  • 14 mins - try, L.Zas
  • 15 mins - conversion, R.du Preez
H2
3
13

    Cheetahs Events

  • 47 mins - yellow card, L.De Jager
  • 67 mins - penalty goal, F.Zeilinga

    Cheetahs and Stormers Events

  • 54 mins - try, S.Notshe
  • 56 mins - conversion, K.Coleman
  • 71 mins - penalty goal, K.Coleman
  • 75 mins - penalty goal, K.Coleman
ET
0
0

    Cheetahs Events

    Cheetahs and Stormers Events

Scorers

Cheetahs
Stormers
Goal Scorers Cheetahs Stormers
Tries Venter (1) Zas (1), Notshe (1)
Conversions Zeilinga (1/1) du Preez (1/1), Coleman (1/1)
Penalty Goals Zeilinga (1/2) Coleman (2/2)
Drop Goals

Team Statistics

Cheetahs
Stormers

Statistics

Cheetahs Stormers
Tries 1 2
Conversions 1 2
Penalty Goals 1 2
Drop Goals 0 0
CheetahsGoal Scorers
Players K LB MT OF RC YC R T TA
C.Blommetjies 3 0 52 0 0 0 10 0 0
S.Petersen 0 0 14 0 0 0 3 3 0
F.Venter 2 0 29 0 0 0 11 12 0
W.Small-Smith 0 0 7 0 0 0 4 12 0
R.Rhule 1 0 51 0 0 0 8 5 0
F.Zeilinga 4 0 15 0 0 0 4 11 0
S.Venter 5 0 8 0 0 0 5 2 0
C.Marais 0 0 0 0 0 0 2 5 0
T.Van Jaarsveld 0 0 16 0 0 0 9 7 0
M.van Dyk 0 0 8 0 0 0 3 9 0
C.Wegner 0 0 13 0 0 0 6 11 0
L.De Jager 0 0 5 0 0 1 5 11 0
P.Schoeman 0 0 12 0 0 0 4 14 0
U.Cassiem 0 0 14 0 0 0 2 13 0
N.Jordaan 0 0 5 0 0 0 2 8 0
J.Du Toit 0 0 0 0 0 0 0 1 0
O.Nche 0 0 0 0 0 0 0 0 0
L.de Bruin 0 0 1 0 0 0 1 3 0
F.Uys 0 0 5 0 0 0 2 4 0
B.Prinsloo 1 0 13 0 0 0 3 6 0
H.Venter 0 0 2 0 0 0 4 10 0
T.Meyer 0 0 0 0 0 0 0 2 0
D.Marais 0 0 0 0 0 0 0 6 0
StormersGoal Scorers
Players K LB MT OF RC YC R T TA
C.Kolbe 5 0 50 0 0 0 11 0 0
D.Leyds 0 0 17 0 0 0 9 4 0
J.Kotze 0 0 36 0 0 0 9 1 0
J.De Jongh 0 0 27 0 0 0 12 2 0
L.Zas 0 0 72 0 0 0 6 0 0
R.du Preez 6 0 11 0 0 0 5 3 0
J.Vermaak 3 0 21 0 0 0 8 3 0
O.Kebble 0 0 0 0 0 0 5 1 0
M.Mbonami 0 0 1 0 0 0 3 6 0
V.Koch 0 0 14 0 0 0 3 5 0
E.Etzebeth 0 0 12 0 0 0 12 9 0
P.du Toit 0 0 14 0 0 0 10 2 0
S.Notshe 0 0 17 0 0 0 11 4 0
S.Burger 0 0 22 0 0 0 14 8 0
N.Carr 0 0 27 0 0 0 6 7 0
S.Ntubeni 0 0 0 0 0 0 1 1 0
J.van Rensburg 0 0 3 0 0 0 2 1 0
F.Malherbe 0 0 1 0 0 0 3 1 0
J.Schickerling 0 0 0 0 0 0 2 0 0
S.Kolisi 0 0 0 0 0 0 1 4 0
N.Groom 2 0 0 0 0 0 1 0 0
K.Coleman 6 0 6 0 0 0 1 3 0
H.Jones 0 0 0 0 0 0 0 0 0

Match Details

Cheetahs
Stormers
START TIME
2:10AM
VENUE
Toyota Stadium