Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Stormers
- 33
- Bulls
- 9
Full Time
Match Tracker
Stormers
Bulls
H1
9
6
- 14 mins - penalty goal, R.du Preez
- 22 mins - penalty goal, R.du Preez
- 34 mins - penalty goal, R.du Preez
Stormers Events
- 9 mins - penalty goal, F.Brummer
- 26 mins - penalty goal, F.Brummer
Stormers and Bulls Events
H2
24
3
- 42 mins - penalty goal, R.du Preez
- 50 mins - try, R.du Preez
- 51 mins - conversion, R.du Preez
- 64 mins - try, E.Etzebeth
- 65 mins - conversion, R.du Preez
- 77 mins - try, S.Ntubeni
- 78 mins - conversion, R.du Preez
Stormers Events
- 48 mins - penalty goal, F.Brummer
Stormers and Bulls Events
ET
0
0
Stormers Events
Stormers and Bulls Events
Scorers
Stormers
Bulls
Goal Scorers | Stormers | Bulls |
---|---|---|
Tries | du Preez (1), Etzebeth (1), Ntubeni (1) | |
Conversions | du Preez (3/3) | |
Penalty Goals | du Preez (4/4) | Brummer (3/3) |
Drop Goals |
Team Statistics
Stormers
Bulls
Statistics |
Stormers | Bulls |
---|---|---|
Tries | 3 | 0 |
Conversions | 3 | 0 |
Penalty Goals | 4 | 3 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Kolbe | 9 | 0 | 107 | 0 | 0 | 0 | 13 | 3 | 0 |
J.Van Wyk | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 8 | 0 |
J.Kotze | 1 | 0 | 58 | 0 | 0 | 0 | 8 | 3 | 0 |
J.De Jongh | 1 | 0 | 41 | 0 | 0 | 0 | 10 | 6 | 0 |
D.Leyds | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 5 | 0 |
R.du Preez | 13 | 0 | 23 | 0 | 0 | 0 | 4 | 3 | 0 |
J.Vermaak | 4 | 0 | 6 | 0 | 0 | 0 | 4 | 3 | 0 |
O.Kebble | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 0 |
M.Mbonami | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 7 | 0 |
V.Koch | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |
E.Etzebeth | 0 | 0 | 18 | 0 | 0 | 0 | 11 | 13 | 0 |
P.du Toit | 0 | 0 | 22 | 0 | 0 | 0 | 12 | 15 | 0 |
S.Notshe | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 10 | 0 |
S.Burger | 0 | 0 | 10 | 0 | 0 | 0 | 13 | 7 | 0 |
N.Carr | 1 | 0 | 22 | 0 | 0 | 0 | 9 | 11 | 0 |
S.Ntubeni | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
J.van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
F.Malherbe | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
J.Schickerling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S.Kolisi | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 |
N.Groom | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
K.Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L.Zas | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
W.Gelant | 7 | 0 | 98 | 0 | 0 | 0 | 12 | 1 | 0 |
T.Ismaiel | 1 | 0 | 25 | 0 | 0 | 0 | 4 | 7 | 0 |
J.Kriel | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0 |
J.Serfontein | 2 | 0 | 25 | 0 | 0 | 0 | 11 | 11 | 0 |
B.Basson | 1 | 0 | 39 | 0 | 0 | 0 | 7 | 1 | 0 |
F.Brummer | 8 | 0 | 16 | 0 | 0 | 0 | 4 | 12 | 0 |
R.Paige | 4 | 0 | 14 | 0 | 0 | 0 | 2 | 6 | 0 |
T.Nyakane | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 |
A.Strauss | 1 | 0 | 12 | 0 | 0 | 0 | 11 | 5 | 0 |
M.Van der Merwe | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 5 | 0 |
R.Snyman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
G.Hattingh | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 9 | 0 |
N.de Jager | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 0 |
J.Kirsten | 0 | 0 | 35 | 0 | 0 | 0 | 7 | 18 | 0 |
A.Botha | 0 | 0 | 37 | 0 | 0 | 0 | 10 | 13 | 0 |
J.Visagie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L.Gqoboka | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
H.van Wyk | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
J.Jenkins | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 10 | 0 |
R.Smit | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
P.van Zyl | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
T.Schoeman | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 0 |
B.Odendaal | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
Match Details
Stormers
Bulls
- START TIME
- 2:15AM
- VENUE
- DHL Newlands