Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Cheetahs
- 92
- Sunwolves
- 17
Full Time
Match Tracker
Cheetahs
Sunwolves
H1
45
3
- 6 mins - try, T.Van Jaarsveld
- 7 mins - conversion, N.Marais
- 8 mins - try, F.Venter
- 9 mins - conversion, N.Marais
- 14 mins - try, U.Cassiem
- 15 mins - conversion, N.Marais
- 17 mins - try, R.Rhule
- 18 mins - conversion, N.Marais
- 20 mins - try, S.Petersen
- 25 mins - try, S.Venter
- 32 mins - try, S.Petersen
- 33 mins - conversion, N.Marais
Cheetahs Events
- 3 mins - penalty goal, T.Pisi
Cheetahs and Sunwolves Events
H2
47
14
- 42 mins - try, H.Lobberts
- 43 mins - conversion, N.Marais
- 45 mins - try, C.Blommetjies
- 46 mins - conversion, N.Marais
- 63 mins - try, P.Schoeman
- 64 mins - conversion, N.Marais
- 69 mins - try, J.Du Toit
- 74 mins - try, S.Petersen
- 75 mins - conversion, F.Zeilinga
- 77 mins - try, P.Schoeman
- 78 mins - conversion, F.Zeilinga
- 79 mins - try, P.Schoeman
- 80 mins - conversion, F.Zeilinga
Cheetahs Events
- 47 mins - try, D.Carpenter
- 48 mins - conversion, T.Pisi
- 59 mins - try, M.Paea
- 61 mins - conversion, T.Pisi
Cheetahs and Sunwolves Events
ET
0
0
Cheetahs Events
Cheetahs and Sunwolves Events
Scorers
Cheetahs
Sunwolves
Goal Scorers | Cheetahs | Sunwolves |
---|---|---|
Tries | Van Jaarsveld (1), Venter (1), Cassiem (1), Rhule (1), Petersen (3), Venter (1), Lobberts (1), Blommetjies (1), Schoeman (3), Du Toit (1) | Carpenter (1), Paea (1) |
Conversions | Marais (8/11), Zeilinga (3/3) | Pisi (2/2) |
Penalty Goals | Pisi (1/1) | |
Drop Goals |
Team Statistics
Cheetahs
Sunwolves
Statistics |
Cheetahs | Sunwolves |
---|---|---|
Tries | 14 | 2 |
Conversions | 11 | 2 |
Penalty Goals | 0 | 1 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Blommetjies | 5 | 0 | 32 | 0 | 0 | 0 | 5 | 1 | 0 |
S.Petersen | 2 | 0 | 193 | 0 | 0 | 0 | 12 | 0 | 0 |
N.Lee | 0 | 0 | 91 | 0 | 0 | 0 | 9 | 3 | 0 |
F.Venter | 1 | 0 | 107 | 0 | 0 | 0 | 10 | 11 | 0 |
R.Rhule | 1 | 0 | 94 | 0 | 0 | 0 | 9 | 4 | 0 |
N.Marais | 4 | 0 | 17 | 0 | 0 | 0 | 5 | 4 | 0 |
S.Venter | 6 | 0 | 71 | 0 | 0 | 0 | 4 | 3 | 0 |
C.Marais | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 4 | 0 |
T.Van Jaarsveld | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | 0 |
M.van Dyk | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
L.De Jager | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
F.Uys | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 0 |
H.Lobberts | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 5 | 0 |
U.Cassiem | 0 | 0 | 35 | 0 | 0 | 0 | 7 | 7 | 0 |
P.Schoeman | 0 | 0 | 57 | 0 | 0 | 0 | 11 | 4 | 0 |
J.Du Toit | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 5 | 0 |
D.Mienie | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
J.Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
C.Wegner | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 |
H.Venter | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
T.Mohoje | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 5 | 0 |
T.Meyer | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
F.Zeilinga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
R.Viljoen | 0 | 0 | 81 | 0 | 0 | 0 | 10 | 2 | 0 |
V.Lolohea | 0 | 0 | 68 | 0 | 0 | 0 | 7 | 4 | 0 |
H.Tatekawa | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4 | 0 |
D.Carpenter | 2 | 0 | 51 | 0 | 0 | 0 | 9 | 5 | 0 |
M.Paea | 0 | 0 | 35 | 0 | 0 | 0 | 8 | 4 | 0 |
T.Pisi | 5 | 0 | 31 | 0 | 0 | 0 | 7 | 4 | 0 |
Y.Yatomi | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
M.Mikami | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 |
S.Horie | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | 0 |
T.Asahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H.Ono | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
L.Moli | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 |
T.Leonardi | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 0 |
A.Durutalo | 0 | 0 | 36 | 0 | 0 | 0 | 10 | 7 | 0 |
E.Quirk | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 8 | 0 |
T.Kizu | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
Z.Gu | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
S.Kakinaga | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 |
F.Lemalu | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Y.Hosoda | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 6 | 0 |
K.Shigeno | 1 | 0 | 12 | 0 | 0 | 0 | 4 | 2 | 0 |
Y.Tamura | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Y.Sasakura | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 2 | 0 |
Match Details
Cheetahs
Sunwolves
- START TIME
- 3:00AM
- VENUE
- Toyota Stadium