Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Force
- 14
- Brumbies
- 31
Full Time
Match Tracker
Force
Brumbies
H1
7
17
- 14 mins - yellow card, P.Cowan
- 32 mins - try, L.Morahan
- 33 mins - conversion, J.Lance
Force Events
- 2 mins - penalty goal, C.Lealiifano
- 14 mins - try, S.Moore
- 16 mins - conversion, C.Lealiifano
- 21 mins - try, M.Toomua
- 22 mins - conversion, C.Lealiifano
- 27 mins - yellow card, T.Cubelli
Force and Brumbies Events
H2
7
14
- 56 mins - yellow card, S.Masirewa
- 65 mins - try, B.Tapuai
- 66 mins - conversion, P.Grant
Force Events
- 54 mins - try, J.Tomane
- 55 mins - conversion, C.Lealiifano
- 81 mins - try, J.Mann-Rea
- 83 mins - conversion, C.Lealiifano
Force and Brumbies Events
ET
0
0
Force Events
Force and Brumbies Events
Scorers
Force
Brumbies
Goal Scorers | Force | Brumbies |
---|---|---|
Tries | Morahan (1), Tapuai (1) | Moore (1), Toomua (1), Tomane (1), Mann-Rea (1) |
Conversions | Lance (1/1), Grant (1/1) | Lealiifano (4/4) |
Penalty Goals | Lealiifano (1/1) | |
Drop Goals |
Team Statistics
Force
Brumbies
Statistics |
Force | Brumbies |
---|---|---|
Tries | 2 | 4 |
Conversions | 2 | 4 |
Penalty Goals | 0 | 1 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Haylett-Petty | 5 | 0 | 81 | 0 | 0 | 0 | 13 | 5 | 0 |
L.Morahan | 2 | 0 | 49 | 0 | 0 | 0 | 10 | 6 | 0 |
B.Tapuai | 1 | 0 | 32 | 0 | 0 | 0 | 8 | 8 | 0 |
S.Rasolea | 2 | 0 | 12 | 0 | 0 | 0 | 4 | 6 | 0 |
S.Masirewa | 1 | 0 | 26 | 0 | 0 | 1 | 6 | 0 | 0 |
J.Lance | 5 | 0 | 11 | 0 | 0 | 0 | 2 | 9 | 0 |
I.Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
P.Cowan | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 7 | 0 |
H.Tessmann | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 11 | 0 |
J.Ainsley | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 |
R.Haylett-Petty | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 13 | 0 |
A.Coleman | 0 | 0 | 11 | 0 | 0 | 0 | 5 | 6 | 0 |
B.Stander | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 8 | 0 |
M.Hodgson | 0 | 0 | 17 | 0 | 0 | 0 | 10 | 21 | 0 |
B.McCalman | 0 | 0 | 17 | 0 | 0 | 0 | 6 | 5 | 0 |
N.Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.Heiberg | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 0 |
G.Millar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
S.Mafi | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 |
A.Cottrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A.Mathewson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
P.Grant | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
M.Brache | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Toua | 8 | 0 | 46 | 0 | 0 | 0 | 12 | 0 | 0 |
H.Speight | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 3 | 0 |
T.Kuridrani | 0 | 0 | 55 | 0 | 0 | 0 | 10 | 4 | 0 |
M.Toomua | 1 | 0 | 22 | 0 | 0 | 0 | 5 | 7 | 0 |
J.Tomane | 0 | 0 | 61 | 0 | 0 | 0 | 10 | 0 | 0 |
C.Lealiifano | 6 | 0 | 7 | 0 | 0 | 0 | 5 | 7 | 0 |
T.Cubelli | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
S.Sio | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 5 | 0 |
S.Moore | 0 | 0 | 19 | 0 | 0 | 0 | 8 | 10 | 0 |
B.Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
R.Arnold | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 7 | 0 |
S.Carter | 0 | 0 | 31 | 0 | 0 | 0 | 7 | 8 | 0 |
S.Fardy | 0 | 0 | 33 | 0 | 0 | 0 | 11 | 12 | 0 |
D.Pocock | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 14 | 0 |
J.Butler | 0 | 0 | 29 | 0 | 0 | 0 | 10 | 10 | 0 |
J.Mann-Rea | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
A.Alaalatoa | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 3 | 0 |
L.Makin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
T.Staniforth | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4 | 0 |
J.Smiler | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
M.Dowsett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
N.Ah Wong | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 |
Match Details
Force
Brumbies
- START TIME
- 10:05PM
- VENUE
- nib Stadium