21st Century Breakdown World Tour
Concert by Green Day | |
Green Day performing at the
Susquehanna Bank Center in Camden, New Jersey, U.S. on August 3, 2010. |
|
Location | Asia, Europe, North America, Oceania, South America |
---|---|
Associated album | 21st Century Breakdown |
Start date | July 3, 2009 |
End date | October 29, 2010 |
Legs | 7 |
Number of shows | 132 |
Green Day concert chronology |
21st Century Breakdown World Tour was a concert tour by American punk band Green Day in support of the group's eighth studio album, 21st Century Breakdown, which was released in May 2009.
The tour began with an eight-week leg throughout North America, kicking off in Seattle in July 2009 and culminating in Los Angeles in late August. The tour in the U.S had 10 Stadium shows, making it the most Stadiums played in Green Day's entire career. The U.S and Canada tour sold out in 10 hours and grossed about $74 million and sold 2 million tickets.[1] A European leg followed, beginning in Lisbon in late September and wrapping up mid-November in Turin, Italy.[2]
In December 2009, the group toured Australia and New Zealand, followed by Asian dates in January 2010.[3] The group subsequently returned to Europe for a second leg of dates, beginning in late May 2010 with a headline appearance at the Pinkpop Festival in the Netherlands and two stadium shows in the United Kingdom.[4][5] The tour ended with an appearance at the Rock Werchter festival in Werchter, Belgium in early July. A scheduled performance at the Heineken Jammin' Festival in Venice, Italy on July 4, 2010 was cancelled due to poor weather.
During their performances of "Longview", frontman Billie Joe Armstrong sprayed the front rows with water cannons, shot T-shirts into the crowd and pulled people onstage to sing with the band.[6][7][8][9][10][11][12]
In March 2010, a second North American leg was announced, beginning in Camden, New Jersey in early August. A final leg of Central and South America followed in October.
A collection of recorded songs from throughout the tour and a bonus DVD of Green Day playing at the Saitama Super Arena in Japan are available on the live album Awesome as Fuck.
Support acts[edit]
|
|
Setlist[edit]
Typical setlist during the tour.
- "Song of the Century"
- "21st Century Breakdown"
- "Know Your Enemy"
- "East Jesus Nowhere"
- "Holiday"
- "The Static Age"
- "Before the Lobotomy"
- "Give Me Novacaine"
- "Are We the Waiting"
- "St. Jimmy"
- "Boulevard of Broken Dreams"
- "Hitchin' a Ride"
- "Welcome to Paradise"
- "When I Come Around"
- "Brain Stew"
- "Jaded"
- "Longview"
- "Basket Case"
- "She"
- "King for a Day"
- "Shout" (The Isley Brothers cover)
- "21 Guns"
- "American Eulogy"
- "Minority"
- Encore:
- "American Idiot"
- "Jesus of Suburbia"
- "Last Night on Earth"
- Encore 2:
- "Good Riddance (Time of Your Life)"
- "Wake Me Up When September Ends"
Tour dates[edit]
Date | City | Country | Venue | Opening acts |
---|---|---|---|---|
North America Leg #1 | ||||
July 3, 2009 | Seattle | United States | KeyArena | The Bravery |
July 4, 2009 | Vancouver | Canada | General Motors Place | |
July 6, 2009 | Edmonton | Rexall Place | ||
July 7, 2009 | Saskatoon | Credit Union Centre | ||
July 9, 2009 | Winnipeg | MTS Centre | ||
July 10, 2009 | Fargo | United States | Fargodome | |
July 11, 2009 | Minneapolis | Target Center | ||
July 13, 2009 | Chicago | Wrigley Field | ||
July 14, 2009 | Auburn Hills | The Palace of Auburn Hills | ||
July 16, 2009 | Hamilton | Canada | Copps Coliseum | |
July 17, 2009 | Ottawa | Scotiabank Place | ||
July 18, 2009 | Montreal | Bell Centre | ||
July 20, 2009 | Boston | United States | TD Garden | |
July 22, 2009 | Pittsburgh | United States | Heinz Field | |
July 27, 2009 | New York City | Madison Square Garden | Kaiser Chiefs | |
July 28, 2009 | ||||
July 29, 2009 | Washington, D.C. | RFK Memorial Stadium | ||
July 31, 2009 | Nashville | Sommet Center | ||
August 1, 2009 | Duluth | Arena at Gwinnett Center | ||
August 3, 2009 | Tampa | Raymond James Stadium | ||
August 4, 2009 | Miami | American Airlines Arena | ||
August 5, 2009 | Orlando | Amway Arena | ||
August 7, 2009 | New Orleans | New Orleans Arena | ||
August 8, 2009 | Houston | Toyota Center | Franz Ferdinand | |
August 9, 2009 | San Antonio | AT&T Center | ||
August 11, 2009 | St. Louis | Scottrade Center | ||
August 12, 2009 | Kansas City | Sprint Center | ||
August 13, 2009 | Omaha | Qwest Center | ||
August 15, 2009 | Denver | Pepsi Center | ||
August 16, 2009 | Salt Lake City | EnergySolutions Arena | ||
August 18, 2009 | San Jose | HP Pavilion | ||
August 20, 2009 | San Diego | Viejas Arena | ||
August 21, 2009 | Las Vegas | Mandalay Bay Events Center | ||
August 22, 2009 | Phoenix | US Airways Center | ||
August 24, 2009 | Sacramento | ARCO Arena | ||
August 25, 2009 | Inglewood | The Forum | ||
Europe leg #1 | ||||
September 28, 2009 | Lisbon | Portugal | Pavilhão Atlântico | Prima Donna |
September 29, 2009 | Madrid | Spain | Palacio de Deportes | |
October 1, 2009 | Barcelona | Palau Sant Jordi | ||
October 2, 2009 | Toulouse | France | Le Zénith | |
October 4, 2009 | Paris | Palais Omnisports Bercy | ||
October 5, 2009 | Cologne | Germany | Lanxess Arena | |
October 7, 2009 | Berlin | O2 World | ||
October 8, 2009 | Hamburg | Color Line Arena | ||
October 9, 2009 | Copenhagen | Denmark | Forum | |
October 11, 2009 | Stockholm | Sweden | Ericsson Globe | |
October 12, 2009 | Oslo | Norway | Oslo Spektrum | Prima Donna John Olav Nilsen & Gjengen |
October 14, 2009 | Dortmund | Germany | Westfalenhalle | Prima Donna |
October 16, 2009 | Rotterdam | Netherlands | Ahoy | |
October 17, 2009 | Antwerp | Belgium | Sportpaleis | |
October 19, 2009 | Glasgow | Scotland | SECC | |
October 20, 2009 | Belfast | Northern Ireland | Odyssey Arena | |
October 21, 2009 | Dublin | Ireland | The O2 | |
October 23, 2009 | London | England | The O2 Arena | |
October 24, 2009 | ||||
October 26, 2009 | Sheffield | Sheffield Arena | ||
October 27, 2009 | Birmingham | LG Arena | ||
October 28, 2009 | ||||
October 30, 2009 | Manchester | Evening News Arena | Prima Donna Foxboro Hot Tubs |
|
October 31, 2009 | ||||
November 1, 2009 | London | Wembley Arena | Prima Donna | |
November 3, 2009 | Munich | Germany | Olympiahalle | |
November 6, 2009 | Vienna | Austria | Wiener Stadthalle | |
November 8, 2009 | Zürich | Switzerland | Hallenstadion | |
November 10, 2009 | Milan | Italy | Mediolanum Forum | |
November 11, 2009 | Bologna | Futurshow Station | ||
November 12, 2009 | Turin | PalaOlimpico | ||
Oceania | ||||
December 4, 2009 | Perth | Australia | Burswood Dome | Jet |
December 6, 2009 | Adelaide | Adelaide Entertainment Centre | ||
December 8, 2009 | Brisbane | Brisbane Entertainment Centre | ||
December 9, 2009 | ||||
December 11, 2009 | Sydney | Acer Arena | ||
December 12, 2009 | ||||
December 14, 2009 | Melbourne | Rod Laver Arena | ||
December 16, 2009 | ||||
December 18, 2009 | Auckland | New Zealand | Vector Arena | Calling All Cars |
December 19, 2009 | ||||
Asia | ||||
January 12, 2010 | Bangkok | Thailand | Impact Arena | Prima Donna |
January 14, 2010 | Singapore | Singapore | Singapore Indoor Stadium | |
January 16, 2010 | Hong Kong | Hong Kong | AsiaWorld-Expo | |
January 18, 2010 | Seoul | South Korea | Olympic Gymnastics Arena | |
January 21, 2010 | Osaka | Japan | Osaka-jō Hall | |
January 23, 2010 | Tokyo | Saitama Super Arena | ||
January 24, 2010 | ||||
January 25, 2010 | Nagoya | Nippon Gaishi Hall | ||
Europe leg #2 | ||||
May 29, 2010 | Landgraaf | Netherlands | Pinkpop Festival | N/A |
May 30, 2010 | Hanover | Germany | TUI Arena | Donots |
June 2, 2010 | Skive | Denmark | Skive Festival | N/A |
June 4, 2010 | Oslo | Norway | Ullevaal Stadion | Joan Jett and the Blackhearts |
June 5, 2010 | Gothenburg | Sweden | Ullevi Stadion | Joan Jett and the Blackhearts Johnossi |
June 8, 2010 | Helsinki | Finland | Kyläsaari | Joan Jett and the Blackhearts The Hives |
June 11, 2010 | Munich | Germany | Olympia-Reitstadion | Joan Jett and the Blackhearts Donots |
June 12, 2010 | Nickelsdorf | Austria | Nova Rock Festival | Joan Jett and the Blackhearts |
June 16, 2010 | Manchester | England | Lancashire County Cricket Ground | Joan Jett and the Blackhearts Frank Turner |
June 19, 2010 | London | Wembley Stadium | ||
June 21, 2010 | Glasgow | Scotland | SECC | Joan Jett and the Blackhearts |
June 23, 2010 | Dublin | Ireland | Marlay Park | Joan Jett and the Blackhearts Paramore |
June 26, 2010 | Paris | France | Parc des Princes | Paramore Billy Talent |
June 29, 2010 | Prague | Czech Republic | Vystaviste Holesovice | Billy Talent The Pooh |
July 1, 2010 | Mainz | Germany | Messepark | Rise Against Donots |
July 2, 2010 | Werchter | Belgium | Rock Werchter Festival | N/A |
North America leg #2 | ||||
August 3, 2010 | Camden | United States | Susquehanna Bank Center | AFI |
August 5, 2010 | Darien | Darien Lake Performing Arts Center | ||
August 7, 2010 | Chicago | Lollapalooza Festival | ||
August 9, 2010 | Alpharetta | Verizon Wireless Amphitheatre | ||
August 11, 2010 | Bristow | Jiffy Lube Live | ||
August 12, 2010 | Hartford | Comcast Theatre | ||
August 14, 2010 | Holmdel | PNC Bank Arts Center | ||
August 16, 2010 | Mansfield | Comcast Center | ||
August 18, 2010 | Toronto | Canada | Molson Canadian Amphitheatre | |
August 20, 2010 | Quebec City | L'Agora du Vieux-Port | ||
August 21, 2010 | Montreal | Quai Jacques-Cartier | ||
August 23, 2010 | Clarkston | United States | DTE Energy Music Theatre | |
August 26, 2010 | Dallas | SuperPages.com Center | ||
August 28, 2010 | Greenwood Village | Comfort Dental Amphitheatre | ||
August 30, 2010 | Phoenix | Cricket Wireless Pavilion | ||
August 31, 2010 | Irvine | Verizon Wireless Amphitheatre | ||
September 2, 2010 | Chula Vista | Cricket Wireless Amphitheatre | ||
September 4, 2010 | Mountain View | Shoreline Amphitheatre | ||
Central and South America | ||||
October 8, 2010 | Caracas | Venezuela | Estadio de Fútbol de la Universidad Simón Bolívar | Lado B |
October 10, 2010 | Cajicá | Colombia | Nem-Catacoa Festival | Don Tetto |
October 13, 2010 | Porto Alegre | Brazil | Gigantinho | Superguidis |
October 15, 2010 | Rio de Janeiro | HSBC Arena | N/A | |
October 17, 2010 | Brasília | Ginásio Nilson Nelson | N/A | |
October 20, 2010 | São Paulo | Arena Anhembi | Nevilton | |
October 22, 2010 | Buenos Aires | Argentina | Pepsi Music Festival | N/A |
October 24, 2010 | Santiago | Chile | Estadio Bicentenario de La Florida | Attaque 77 |
October 26, 2010 | Lima | Peru | Estadio Universidad San Marcos | Vaselina |
October 29, 2010 | San José | Costa Rica | Estadio Ricardo Saprissa Aymá | N/A |
- Canceled dates
July 4, 2010 | Venice, Italy | Heineken Jammin' Festival | Festival appearance canceled due to bad weather. |
Personnel[edit]
This section does not cite any sources. (February 2011) (Learn how and when to remove this template message) |
- Billie Joe Armstrong – lead vocals, harmonica, lead and rhythm guitars
- Mike Dirnt – bass, backing vocals
- Tré Cool – drums, percussion, backing vocals on "King For A Day/Shout"
- Jason White – lead and rhythm guitars, backing vocals
- Jason Freese – keyboards, piano, saxophone, accordion, acoustic guitar on "Are We The Waiting", backing vocals
- Jeff Matika – rhythm guitar, acoustic guitar, backing vocals
References[edit]
- ^ Bychawski, Adam (2009-04-28). "Green Day announce venues for North American summer tour". NME.COM. Retrieved 2016-04-16.
- ^ "Green Day Snag Prima Donna For UK / European Tour". altsounds.com. 2009-09-11. Archived from the original on 2009-09-25.
- ^ Ruckus, Eddie (2009-06-10). "Green Day Australian Tour". Triple M. Archived from the original on October 21, 2009.
- ^ Cochrane, Greg (2009-11-02). "Green Day announce UK stadium gigs". Newsbeat. BBC. Retrieved 2016-04-16.
- ^ Bychawski, Adam (2009-11-02). "Green Day announce summer 2010 UK stadium shows". NME.COM. Retrieved 2016-04-16.
- ^ "Green Day play the biggest show of their 'fucking lives' at Wembley Stadium". NME.com. Retrieved 2010-06-20.
- ^ Hann, Michael (October 25, 2009). "Green Day". The Guardian. London. Retrieved 2010-06-20.
- ^ Liu, Marian (July 4, 2009). "Green Day blasts off 4th weekend with KeyArena show". seattletimes. Retrieved 2010-06-21.
- ^ "Copps Coliseum, Hamilton, Ont. – July 16, 2009". canoe.ca. Retrieved 2010-06-21.
- ^ "Review: Green Day rules the night". omaha.com. Retrieved 2010-06-21.
- ^ "Green Day red hot at the LG Arena". expressandstar.com. Retrieved 2010-06-21.
- ^ "American rockers impress Melbourne fans with marathon Rod Laver concert". heraldsun.com.au. Retrieved 2010-06-21.
- ^ "Franz explain Green Day tour". BBC News. May 12, 2009. Retrieved 2010-06-20.