Sign up to punters and receive a free copy of the punters bible
Sign up

Full list of Melbourne Cup winners

This is a full list of Melbourne Cup winners from the first Cup win by Archer in 1861 to Almandin's win in the 2016 Melbourne Cup. This page includes trainers, jockeys, weights and more for every Cup winner in history!

Melbourne Cup Results

Melbourne Cup - Past Winners (all-time)
Year Horse Jockey Trainer Colour Sex Age Starters No. Bar Wgt (kg)
2016 Almandin Kerrin McEvoy Robert Hickmott Bay Gelding (Male) 7 24 17 17 52
2015 Prince of Penzance Michelle Payne Darren Weir Bay Gelding (Male) 6 24 19 1 53
2014 Protectionist R. Moore Andreas Wohler Bay Stallion (Male) 5 22 5 10 56.5
2013 Fiorente D.Oliver G. Waterhouse Brown Stallion (Male) 6 24 6 5 55
2012 Green Moon B. Prebble R. Hickmott Bay Stallion (Male) 6 24 14 5 53.5
2011 Dunaden C. Lemaire M. Delzangles Bay Stallion (Male) 6 23 3 13 54.5
2010 Americain G. Mosse A. Royer Dupre Brown Stallion (Male) 6 22 8 14 54.5
2009 Shocking C. Brown M. Kavanagh Bay Stallion (Male) 4 23 21 22 51
2008 Viewed B. Shinn J.B. Cummings Bay Stallion (Male) 5 22 10 8 53
2007 Efficient M. Rodd G. Rogerson Grey Gelding (Male) 4 21 6 10 54.5
2006 Delta Blues Y. Iwata K. Sumii Bay Stallion (Male) 6 23 2 10 56
2005 Makybe Diva G. Boss L. Freedman Bay Mare (Female) 7 24 1 14 58
2004 Makybe Diva G. Boss L. Freedman Bay Mare (Female) 6 24 5 7 55.5
2003 Makybe Diva G. Boss D. Hall Bay Mare (Female) 5 23 12 14 51
2002 Media Puzzle D. Oliver D. Weld Chestnut Gelding (Male) 6 19 14 3 52.5
2001 Ethereal S. Seamer S. Laxon Bay Mare (Female) 4 22 13 13 52
2000 Brew K. McEvoy M. Maroney Bay Gelding (Male) 6 23 24 22 49
1999 Rogan Josh J. Marshall J.B. Cummings Brown Gelding (Male) 7 24 17 21 50
1998 Jezabeel C. Munce B. Jenkins Brown Mare (Female) 6 25 22 16 51
1997 Might And Power J. Cassidy J. Denham Bay/Brown Gelding (Male) 4 22 3 2 56
1996 Saintly D. Beadman J.B. Cummings Chestnut Gelding (Male) 4 22 5 3 55.5
1995 Doriemus D. Oliver L. Freedman Chestnut Gelding (Male) 5 21 6 21 54.5
1994 Jeune Wayne Harris D. Hayes Chestnut Stallion (Male) 6 24 6 5 56.5
1993 Vintage Crop Michael Kinane D. Weld Chestnut Gelding (Male) 7 24 6 5 55.5
1992 Subzero Greg Hall L. Freedman Grey Stallion (Male) 4 21 8 14 54.5
1991 Lets Elope S.R. King J.B. Cummings Chestnut Mare (Female) 4 24 15 10 51
1990 Kingston Rule D. Beadman J.B. Cummings Chestnut Stallion (Male) 5 24 8 1 53
1989 Tawrrific R.S. Dye L. Freedman Bay Stallion (Male) 5 23 6 11 54
1988 Empire Rose T. Allan L.K.Laxon Chestnut Mare (Female) 6 22 11 20 53.5
1987 Kensei L. Olsen L.J.Bridge Chestnut Gelding (Male) 5 21 8 4 51.5
1986 At Talaq M. Clarke C.S. Hayes Bay Stallion (Male) 6 22 4 17 54.5
1985 What A Nuisance P. Hyland J.F. Meagher Bay Gelding (Male) 7 23 13 17 52.5
1984 Black Knight P. Cook G.M. Hanlon Bay/Brown Gelding (Male) 5 19 17 11 50
1983 Kiwi J. Cassidy E.S. Lupton Chestnut Gelding (Male) 6 24 11 2 52
1982 Gurners Lane L. Dittman G.T. Murphy Chestnut Gelding (Male) 4 23 4 22 56
1981 Just A Dash P. Cook T.J. Smith Bay Gelding (Male) 4 22 7 9 53.5
1980 Beldale Ball J. Letts C.S. Hayes Brown Stallion (Male) 5 22 15 22 49.5
1979 Hyperno H. White J.B. Cummings Bay/Brown Gelding (Male) 6 22 2 11 56
1978 Arwon H. White G.M. Hanlon Bay/Brown Gelding (Male) 5 22 12 20 50.5
1977 Gold And Black J. Duggan J.B. Cummings Brown Gelding (Male) 5 24 2 14 57
1976 Van Der Hum R.J. Skelton L.H. Robinson Chestnut Gelding (Male) 5 23 6 23 54.5
1975 Think Big H. White J.B. Cummings Bay Gelding (Male) 5 20 2 3 58.5
1974 Think Big H. White J.B. Cummings Bay Gelding (Male) 4 22 12 16 53
1973 Gala Supreme F. Reys R.J. Hutchins Brown Gelding (Male) 4 24 15 24 49
1972 Piping Lane J. Letts G.M. Hanlon Brown Gelding (Male) 6 22 16 11 48
1971 Silver Knight R.B. Marsh E. Temperton Grey Stallion (Male) 4 21 8 15 55
1970 Bagdad Note E.J. Didham R. Heasley Grey Gelding (Male) 5 23 4 13 54
1969 Rain Lover J. Johnson M.L. Robins Bay Stallion (Male) 5 23 2 5 60.5
1968 Rain Lover J. Johnson M.L.Robins Bay Stallion (Male) 4 26 11 24 51.5
1967 Red Handed R. Higgins J.B. Cummings Chestnut Gelding (Male) 5 22 5 19 55
1966 Galilee J. Miller J.B. Cummings Bay Gelding (Male) 4 22 4 14 56.5
1965 Light Fingers R. Higgins J.B. Cummings Chestnut Mare (Female) 4 26 14 6 52.5
1964 Polo Prince R. Taylor J.P. Carter Bay Gelding (Male) 6 26 12 4 52
1963 Gatum Gatum J. Johnson H.G. Heagney Brown Gelding (Male) 5 26 22 19 50
1962 Even Stevens L. Coles A. McGregor Chestnut Stallion (Male) 5 26 6 21 53
1961 Lord Fury R. Selkrig F.B. Lewis Brown Stallion (Male) 4 25 17 6 48
1960 Hi Jinx W. A. Smith T.H. Knowles Bay Mare (Female) 5 32   6 49
1959 Macdougal P. Glennon R.W. Roden Bay Gelding (Male) 6 28 5 16 56
1958 Baystone M. Schumacher J. Green Bay Gelding (Male) 6 29 7 10 55
1957 Straight Draw N. McGrowdie J.M. Mitchell Bay Gelding (Male) 5 19 9 8 53
1956 Evening Peal G. Podmore E.D. Lawson Brown Mare (Female) 4 22 12 10 51
1955 Toparoa N. Sellwood T.J. Smith Bay Gelding (Male) 7 24 11 19 48
1954 Rising Fast J. Purtell I.J. Tucker Bay/Brown Gelding (Male) 5 25 1 8 59.5
1953 Wodalla J. Purtell R. Sinclair Brown Stallion (Male) 4 21 9 5 52.5
1952 Dalray W. Williamson C.C. McCarthy Bay Stallion (Male) 4 30 1 1 61
1951 Delta N. Sellwood M. McCarten Brown Stallion (Male) 5 28 1 8 59.5
1950 Comic Court P. Glennon J. Cummings Brown Stallion (Male) 5 26 1 14 59.5
1949 Foxami W. Fellows D. Lewis Bay Stallion (Male) 4 31 5 12 54.5
1948 Rimfire R. Neville S. Boyden Chestnut Gelding (Male) 6 30 25 23 45.5
1947 Hiraji J. Purtell J.W. McCurley Grey Gelding (Male) 4 30 12 11 49.5
1946 Russia D. Munro E. Hush Chestnut Stallion (Male) 6 35 1 1 57
1945 Rainbird W. Cook S. Evans Chestnut Mare (Female) 4 26 17 17 47.5
1944 Sirius D. Munro E. Fisher Chestnut Stallion (Male) 4 23 4 4 53
1943 Dark Felt V. Hartney R. Webster Brown Stallion (Male) 6 24 5 9 52.5
1942 Colonus H. McCloud F. Manning Bay Stallion (Male) 4 24 19 24 45.5
1941 Skipton W. Cook J. Fryer Chestnut Colt (Male) 3 23 13 19 47.5
1940 Old Rowley A. Knox J.A. Scully Chestnut Gelding (Male) 7 20 11 5 50
1939 Rivette E. Preston H. Bamber Bay Mare (Female) 6 26 12 4 48.5
1938 Catalogue F. Shean A. McDonald Bay Gelding (Male) 8 22 5 17 52.5
1937 The Trump A. Reed S.W. Reid Bay Gelding (Male) 5 28 10 8 53
1936 Wotan O. Phillips J. Fryer Brown Stallion (Male) 4 20 15 6 49.5
1935 Maraboa K. Voitre L. Robertson Bay Stallion (Male) 4 22 12 10 49.5
1934 Peter Pan D. Munro F. McGrath Chestnut Stallion (Male) 5 22 1 25 61.5
1933 Hall Mark J. O Sullivan J. Holt Chestnut Colt (Male) 3 18 13 6 48
1932 Peter Pan W. Duncan F. McGrath Chestnut Colt (Male) 3 27 18 11 47
1931 White Nose N. Percival E.J. Hatwell Brown/Black Stallion (Male) 5 14 14 12 43.5
1930 Phar Lap J.E. Pike H.R. Telford Chestnut Gelding (Male) 4 15 1 13 62.5
1929 Nightmarch R. Reed A. McAulay Brown Stallion (Male) 4 14 3 5 58
1928 Statesman J. Munro W. Kelso Chestnut Stallion (Male) 4 17 8 19 51
1927 Trivalve R. Lewis J. Scobie Chestnut Colt (Male) 3 26 19 27 47
1926 Spearfelt H. Cairns V. O Neill Brown Stallion (Male) 5 21 4 1 58.5
1925 Windbag J. Munro G. Price Bay Stallion (Male) 4 28 2 25 58
1924 Backwood P. Brown R. Bradfield Bay Stallion (Male) 6 18 9 7 51.5
1923 Bitalli A. Wilson J. Scobie Brown Gelding (Male) 5 26 21 0 44.5
1922 King Ingodas A. Wilson J. Scobie Brown Stallion (Male) 4 32 23 0 45
1921 Sister Olive E. O Sullivan J. Williams Chestnut Filly (Female) 3 25 24 0 44
1920 Poitrel K. Bracken H.J. Robinson Chestnut Stallion (Male) 6 23 1 0 63.5
1919 Artilleryman R. Lewis P.T. Heywood Brown Colt (Male) 3 20 13 0 47
1918 Night Watch W. Duncan R. Bradfield Bay Gelding (Male) 5 27 24 0 42
1917 Westcourt W. McLachlan J. Burton Brown Gelding (Male) 5 20 12 0 53
1916 Sasanof F. Foley M. Hobbs Brown Gelding (Male) 3 28 28 0 43.5
1915 Patrobas R. Lewis C. Wheeler Brown Colt (Male) 3 24 19 0 47
1914 Kingsburgh K.G. Meddick I. Foulsham Chestnut Colt (Male) 4 28 25 0 43.5
1913 Posinatus A. Shanahan J. Chambers Bay Gelding (Male) 5 20 8 0 49
1912 Piastre A. Shanahan R. O Connor Bay Stallion (Male) 4 23 14 0 48.5
1911 The Parisian R. Cameron C. Wheeler Brown Gelding (Male) 6 33 4 0 55
1910 Comedy King W. McLachlan J. Lynch Brown/Black Gelding (Male) 4 30 16 0 49.5
1909 Prince Foote W. McLachlan F. McGrath Bay Colt (Male) 3 26 17 0 48
1908 Lord Nolan J. Flynn E. A. Mao Bay Colt (Male) 3 22 24 0 42.5
1907 Apologue W. Evans I. Earnshaw Bay Stallion (Male) 5 19 18 0 48.5
1906 Poseidon T. Clayton I. Earmshaw Bay Colt (Male) 3 21 15 0 47
1905 Blue Spec F. Bullock W. Hickenbotham Brown Stallion (Male) 6 27 12 0 51
1904 Acrasia T. Clayton A. E. Wills Bay Mare (Female) 7 34 19 0 47
1903 Lord Cardigan N. Godby A.E. Cornwell Brown Colt (Male) 3 24 22 0 41.5
1902 The Victory R. Lewis R. Bradfield Bay Colt (Male) 4 22 3 0 56
1901 Revenue F. Dunn H. Munro Bay Gelding (Male) 5 19 10 0 49
1900 Clean Sweep A. Richardson James Scobie Black Colt (Male) 3 29 23 0 44.5
1899 Merriwee V. Turner J.Wilson jun. Brown Colt (Male) 3 28 22 0 47
1898 The Grafter John Gough W. Forrester Brown Gelding (Male) 5 28 4 0 58
1897 Gaulus S. Callinan W. Forrester Chestnut Stallion (Male) 6 29 20 0 48
1896 Newhaven H.J. Gardiner W. Hickenbotham Chestnut Colt (Male) 3 25 11 0 50.5
1895 Auraria J. Stevenson J.H. Hill Brown Filly (Female) 3 36 26 0 46.5
1894 Patron H.G. Dawes R. Bradfield Chestnut Stallion (Male) 4 28 4 0 52
1893 Tarcoola H. Cripps J. Cripps Bay Stallion (Male) 7 30 12 0 52.5
1892 Glenloth G. Robson M. Carmody Brown Stallion (Male) 5 35 13 0 50.5
1891 Malvolio G. Redfearn J. Redfearn Bay Stallion (Male) 4 34 9 0 52.5
1890 Carbine R. Ramage W. Hickenbotham Bay Stallion (Male) 5 39 1 0 66
1889 Bravo J. Anwin T. Wilson Bay Stallion (Male) 6 20 4 0 54
1888 Mentor M. O Brien W. Hickenbotham Bay Stallion (Male) 4 28 8 0 52
1887 Dunlop T. Sanders J. Nicholson Brown Stallion (Male) 5 18 4 0 52
1886 Jarsenal W. English H. Rayner Brown Stallion (Male) 4 28 20 0 46.5
1885 Sheet Anchor M. O Brien T. Wilson Brown Stallion (Male) 7 35 9 0 49.5
1884 Malua A. Robertson Isaac Foulsham Bay Stallion (Male) 5 24 2 0 61
1883 Marini-Henri J. Williamson M. Fennelly Bay Colt (Male) 3 29 19 0 46.5
1882 The Assyrian C. Hutchens J.E. Savill Brown Stallion (Male) 5 35 10 0 50.5
1881 Zulu Jim Gough T. Lamond Black Stallion (Male) 4 33 39 0 36
1880 Grand Flaneur T. Hales T. Brown Bay Colt (Male) 3 22 20 0 42.5
1879 Darriwell S. Cracknell W.E. Dakin Brown Stallion (Male) 5 27 11 0 46.5
1878 Calamia T. Brown E. de Mestre Bay Stallion (Male) 5 30 6 0 51.5
1877 Chester P. Pigott E. de Mestre Bay Colt (Male) 3 33 19 0 43.5
1876 Briseis P. St. Albans James Wilson Brown Filly (Female) 3 33   0 40
1875 Wollomai R. Batty S. Moon Bay Stallion (Male) 6 20   0 48
1874 Haricot P. Pigott S. Harding Bay Gelding (Male) 4 18   0 41.5
1873 Don Juan W. Wilson James Wilson Bay Stallion (Male) 4 24   0 43.5
1872 The Quack W. Enderson John Tait Bay Stallion (Male) 6 22   0 49
1871 The Pearl J. Cavanagh John Tait Bay Stallion (Male) 5 23   0 46
1870 Nimblefoot J. Day W. Lang Bay Gelding (Male) 7 28   0 38
1869 Warrior J. Morrison R. Sevoir Brown Gelding (Male) 6 26   0 55.5
1868 Glencoe C. Stanley John Tait Chestnut Stallion (Male) 4 25   0 57.5
1867 Tim Whiffler J. Driscoll E. de Mestre Bay Stallion (Male) 5 27   0 56
1866 The Barb W. Davis John Tait Black Colt (Male) 3 28   0 42
1865 Toryboy E. Cavanagh P. Miley Grey Gelding (Male) 8 23   0 44.5
1864 Lantern S. Davis S. Mahon Brown Colt (Male) 3 19   0 39.5
1863 Banker H. Chifney Sam Waldock Bay Colt (Male) 3 7   0 33.5
1862 Archer J. Cutts E. de Mestre Bay Stallion (Male) 6 20   0 64.5
1861 Archer J. Cutts E. de Mestre Bay Stallion (Male) 5 17   0 60.5

Melbourne Cup Milestones

NominationsTue, 30th August
WeightsTue, 13th September
1st AcceptancesTue, 4th October
2nd AcceptancesMon, 24th October
Form GuideSat, 29th October
ResultsTue, 1st November
Punters Paradise Pty Ltd is not affiliated with and does not have the endorsement or approval of, Victorian Racing Club which conducts the Melbourne Cup.