Renmark Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sat 01/10/2016 | 7.3 | -1.5 | 21.4 | -3.8 | 0.6 | |
Sun 02/10/2016 | 12.3 | +3.5 | 27.6 | +2.4 | 0.0 | |
Mon 03/10/2016 | 8.5 | -0.3 | 18.1 | -7.1 | 11.0 | |
Tue 04/10/2016 | 9.7 | +0.9 | 18.9 | -6.3 | 0.2 | |
Wed 05/10/2016 | 3.9 | -4.9 | 23.3 | -1.9 | 3.6 | |
Thu 06/10/2016 | 8.3 | -0.5 | - | - | 0.0 | |
October 2016 Average | 8.3 | -0.5 | 21.9 | -3.3 | ||
Oct 1995-2014 Average | 8.8 | 25.2 | ||||
Oct 1995-2014 Highest | 24.5 | 26th 2008 | 41.7 | 12th 2004 | ||
Oct 1995-2014 Lowest | 0.1 | 15th 2013 | 11.8 | 22nd 1995 | ||
October 2016 Total | 15.4 | 4 day(s) | ||||
Oct 1995-2014 Average Total | 25.7 | 6.4 day(s) | ||||
Oct 1995-2014 Wettest Total | 91.4 | 1995 | ||||
Oct 1995-2014 Wettest 24hr Total | 57.0 | 22nd 1995 | ||||
Oct 1995-2014 Driest Total | 0.0 | 2006 | ||||
Jan-Oct 2016 Total | 207.6 | 71 day(s) | ||||
Jan-Oct 1995-2014 Average Total | 204.2 | 62.9 day(s) |
Station Details
Riverland, South Australia
Commenced 1995
Now Temperature
At Latrobe Vall…
13:40 EDT
24°C
17°C
Mostly sunny
Weather News
Victorian floods: Stranded man, dog rescued from floodwaters near Wangaratta
13:24 EDT
A man who spent hours clinging to a tree in the Murray River after kayaking in floodwaters has been rescued along with his dog.
Baby birds blown from nests saved in Albany WA
12:50 EDT
Wild weather that lashed most of the country including WA last week has kept Albany animal lovers busy rescuing baby birds blown out of nests during strong winds.
Wangaratta floods: Residents remain on alert as rivers peak in Victoria's north
11:53 EDT
Residents in Victoria's north-east remain on alert as floodwaters that stranded at least two people head towards the Murray River.