Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Reds
- 30
- Cheetahs
- 17
Full Time
Match Tracker
Reds
Cheetahs
H1
10
10
- 5 mins - penalty goal, J.McIntyre
- 28 mins - yellow card, A.Fainga'a
- 40 mins - try, C.Browning
- 41 mins - conversion, J.McIntyre
Reds Events
- 2 mins - penalty goal, F.Zeilinga
- 33 mins - try, U.Cassiem
- 34 mins - conversion, F.Zeilinga
Reds and Cheetahs Events
H2
20
7
- 45 mins - try, N.Frisby
- 47 mins - conversion, J.McIntyre
- 51 mins - penalty goal, J.McIntyre
- 62 mins - try, N.Frisby
- 63 mins - conversion, J.McIntyre
- 68 mins - yellow card, L.Gill
- 76 mins - penalty goal, J.McIntyre
Reds Events
- 69 mins - try, R.Rhule
- 70 mins - conversion, F.Zeilinga
- 78 mins - yellow card, W.Britz
Reds and Cheetahs Events
ET
0
0
Reds Events
Reds and Cheetahs Events
Scorers
Reds
Cheetahs
Goal Scorers | Reds | Cheetahs |
---|---|---|
Tries | Browning (1), Frisby (2) | Cassiem (1), Rhule (1) |
Conversions | McIntyre (3/3) | Zeilinga (2/2) |
Penalty Goals | McIntyre (3/5) | Zeilinga (1/1) |
Drop Goals |
Team Statistics
Reds
Cheetahs
Statistics |
Reds | Cheetahs |
---|---|---|
Tries | 3 | 2 |
Conversions | 3 | 2 |
Penalty Goals | 3 | 1 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
K.Hunt | 0 | 0 | 38 | 0 | 0 | 0 | 4 | 0 | 0 |
L.Junior Laloifi | 1 | 0 | 12 | 0 | 0 | 0 | 5 | 5 | 0 |
S.Kerevi | 0 | 0 | 59 | 0 | 0 | 0 | 13 | 1 | 0 |
A.Fainga'a | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 0 |
E.Nabuli | 0 | 0 | 51 | 0 | 0 | 0 | 5 | 1 | 0 |
J.McIntyre | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
N.Frisby | 10 | 0 | 43 | 0 | 0 | 0 | 5 | 4 | 0 |
J.Slipper | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 8 | 0 |
A.Ready | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 4 | 0 |
G.Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
B.Matwijow | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 |
R.Simmons | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 5 | 0 |
H.Tui | 0 | 0 | 52 | 0 | 0 | 0 | 10 | 5 | 0 |
L.Gill | 1 | 0 | 8 | 0 | 0 | 1 | 2 | 8 | 0 |
C.Browning | 0 | 0 | 17 | 0 | 0 | 0 | 5 | 5 | 0 |
S.Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S.Faagase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Talakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.Neville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M.Gunn | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
J.Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Paia'Aua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A.Goromaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Blommetjies | 2 | 0 | 40 | 0 | 0 | 0 | 5 | 2 | 0 |
S.Petersen | 0 | 0 | 37 | 0 | 0 | 0 | 4 | 0 | 0 |
N.Lee | 3 | 0 | 27 | 0 | 0 | 0 | 7 | 5 | 0 |
M.van der Spuy | 3 | 0 | 23 | 0 | 0 | 0 | 11 | 6 | 0 |
R.Rhule | 0 | 0 | 26 | 0 | 0 | 0 | 6 | 1 | 0 |
F.Zeilinga | 2 | 0 | 37 | 0 | 0 | 0 | 7 | 4 | 0 |
S.Venter | 2 | 0 | 10 | 0 | 0 | 0 | 7 | 3 | 0 |
C.Marais | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 |
T.Van Jaarsveld | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
M.van Dyk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
C.Wegner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
L.De Jager | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
P.Schoeman | 0 | 0 | 28 | 0 | 0 | 0 | 2 | 7 | 0 |
U.Cassiem | 0 | 0 | 12 | 0 | 0 | 0 | 6 | 4 | 0 |
H.Venter | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 9 | 0 |
J.Du Toit | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
L.de Bruin | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
J.Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
F.Uys | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
T.Mohoje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W.Britz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
T.Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
N.Marais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Reds
Cheetahs
- START TIME
- 7:45PM
- VENUE
- Suncorp Stadium