Markets Live: Gold shares smashed
A fierce sell-off in gold miners is leading the market down, amid fears central banks are closer to curbing their monetary largesse.
A fierce sell-off in gold miners is leading the market down, amid fears central banks are closer to curbing their monetary largesse.
The pound continues to crash, falling to a 31-year low against the US dollar and a three-year low against the Aussie on fears of a 'hard Brexit'.
The world is hungry for protein and there's a lot more sea than land. Salmon producers are gearing up for the next decade of serious growth.
Hard on the heels of OPEC's move to limit oil production, BHP Billiton has underscored its upbeat view on the outlook for oil and gas, as it argues the market is set to move back into balance in 2017, with demand set to exceed global supply.
Gold producers took a beating on Wednesday as investors reconsider the ECB's bond buying program and a near term rate hike in the US.
Matthew Grounds, the powerful boss of UBS Australia, has a word of advice for investors: don't buy the index.
Your trip to the work vending machine for a mid-afternoon sugar hit has just become more challenging.
Australia's biggest iron ore producers shipped less than expected in the past three months, according to Macquarie.
A fierce sell-off in gold miners is leading the market down, amid fears central banks are closer to curbing their monetary largesse.
Don't be lulled by Hillary Clinton picking up a couple of points in the opinion polls overnight - Donald Trump remains a clear and present danger.
Central bankers have turned world financial markets into a Las Vegas casino, veteran bond investor Bill Gross is warning.
Gold fell below $US1300 an ounce for the first time since June as a US interest rate hike nears.
We've been at an inflection point in financial markets for a few weeks now.
The pound continues to crash, falling to a 31-year low against the US dollar and a three-year low against the Aussie on fears of a 'hard Brexit'.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7619 | 0.7618 | -0.0001fall | -0.01% fall |
AUD/EUR | 0.6791 | 0.6787 | -0.0011fall | -0.16% fall |
Updated: October 5, 2016 - 7:34PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,657,445,117 | 2,225,927,392 | 1,068,978 |
Industrial | 3,611,331,352 | 839,453,859 | 837,145 |
Mining | 1,024,035,777 | 1,386,184,561 | 228,182 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
WIN | WINDWARD RES LTD | 0.195rise | 0.130 | 0.135 |
MZN | MARINDI METALS LTD | 0.023rise | 0.018 | 0.020 |
TAW | TAWANA RESOURCES NL | 0.160rise | 0.140 | 0.140 |
EML | EMERCHANTS LTD | 2.050rise | 1.795 | 1.845 |
PPS | PRAEMIUM LIMITED | 0.470rise | 0.430 | 0.430 |
MEB | MEDIBIO LIMITED | 0.475rise | 0.435 | 0.445 |
CGA | CONTANGO ASSET | 1.765rise | 1.650 | 1.650 |
MNF | MNF GROUP LTD | 4.900rise | 4.640 | 4.730 |
MBC | MALABAR COAL LTD | 0.230rise | 0.220 | 0.220 |
SSM | SERVICE STREAM | 1.210rise | 1.160 | 1.160 |
Updated: October 5, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
JHL | JAYEX HEALTHCARE LTD | 0.065fall | 0.078 | 0.076 |
GPX | GRAPHEX MINING LTD | 0.310fall | 0.345 | 0.345 |
AHL | AHALIFE HOLDINGS LTD | 0.095fall | 0.105 | 0.100 |
FZO | FAMILY ZONE CYBER | 0.245fall | 0.270 | 0.270 |
TPM | TPG TELECOM LIMITED | 7.850fall | 8.610 | 8.600 |
OGX | ORINOCO GOLD LTD | 0.150fall | 0.160 | 0.155 |
MOQ | MOQ LIMITED | 0.210fall | 0.220 | 0.220 |
TWR | TOWER LIMITED | 0.840fall | 0.870 | 0.870 |
PDN | PALADIN ENERGY LTD | 0.145fall | 0.150 | 0.150 |
POU | BETASHARES POUND ETF | 16.510fall | 16.760 | 16.760 |
Updated: October 5, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Antipodes Global Investment Company Limited | APL | 14/10/2016 | 1.10 |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
Creso Pharma Limited | CPH | 12/10/2016 | 0.20 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.