Markets Live: Deutsche spooks investors
Shares tumble, led down by the big banks as Deutsche Bank's growing woes sour the global mood,
Shares tumble, led down by the big banks as Deutsche Bank's growing woes sour the global mood,
Both economists and the market expect the RBA to keep rates on hold this coming Tuesday.
The potential settlement of a huge dispute between Deutsche Bank and the US Department of Justice could help Australia's sharemarket, experts say.
When all was said and done, tech companies in the index beat the S&P; 500 by 9.1 percentage points.
Deutsche Bank jumped on a report the lender is near a settlement with the US Department of Justice.
Speculation Deutsche Bank will pay less than half of a penalty sought by the US sparked a rally.
The performance of the iShares MSCI Mexico Capped ETF is increasingly linked to Donald Trump.
Petronas may sell a majority stake in its recently approved $US27 billion Canadian LNG project.
Shares tumble, led down by the big banks as Deutsche Bank's growing woes sour the global mood,
The $1.3 billion-plus chicken float is feathered by an eye-popping up to $200 million cost reduction target.
There was plenty to keep investors on their toes in September but in the end, the benchmark index finished the month largely flat.
One of the mysteries of the oil market is the question of how much crude oil China has squirreled away in commercial and strategic stockpiles.
Even before the opening bell in New York, Thursday looked like a grim day for some of the giants of global banking. But few expected the barrage of bad news that was about to hit.
​Mexico's central bank raised a key rate to its highest since 2009 to check the weakening peso.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7667 | 0.7662 | 0.0008rise | 0.10% rise |
AUD/EUR | 0.6819 | 0.6812 | 0.0005rise | 0.07% rise |
Updated: October 1, 2016 - 9:00AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 6,197,828,108 | 2,344,903,824 | 941,091 |
Industrial | 4,773,800,025 | 1,067,250,474 | 759,552 |
Mining | 1,378,695,883 | 1,277,242,989 | 177,331 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
WCP | WCP RESOURCES LTD | 0.075rise | 0.039 | 0.040 |
MEP | MINOTAUR EXPLORATION | 0.135rise | 0.085 | 0.081 |
SHK | STONE RESOURCES AUS | 0.006rise | 0.004 | 0.005 |
MKO | METALIKO RESOURCES | 0.098rise | 0.071 | 0.070 |
GNX | GENEX POWER LTD | 0.250rise | 0.195 | 0.165 |
ASZ | ASG GROUP LIMITED | 1.595rise | 1.285 | 1.390 |
BRB | BREAKER RES NL | 0.760rise | 0.630 | 0.320 |
COE | COOPER ENERGY LTD | 0.380rise | 0.320 | 0.315 |
ATP | ATLAS PEARLS LTD | 0.043rise | 0.037 | 0.034 |
AJL | AJ LUCAS GROUP | 0.430rise | 0.370 | 0.360 |
Updated: September 30, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
LWP | LWP TECHNOLOGIES LTD | 0.001fall | 0.002 | 0.003 |
MEM | MEMPHASYS LTD | 0.004fall | 0.006 | 0.005 |
BML | BOTSWANA METALS LTD | 0.002fall | 0.003 | 0.003 |
VEC | VECTOR RESOURCES LTD | 0.002fall | 0.003 | 0.003 |
SGZ | SCOTGOLD RESOURCES | 0.007fall | 0.010 | 0.010 |
DSX | DECIMAL SOFTWARE LTD | 0.040fall | 0.050 | 0.040 |
TSV | TRANSERV ENERGY LTD | 0.009fall | 0.011 | 0.014 |
NCL | NETCCENTRIC LTD | 0.041fall | 0.050 | 0.060 |
OLV | OTHERLEVELS HOLDINGS | 0.041fall | 0.050 | 0.055 |
NWZ | NEWZULU LIMITED | 0.005fall | 0.006 | 0.007 |
Updated: September 30, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Antipodes Global Investment Company Limited | APL | 14/10/2016 | 1.10 |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
Creso Pharma Limited | CPH | 12/10/2016 | 0.20 |
Duxton Water Limited | D2O | 16/09/2016 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.