Markets Live: Deutsche spooks investors
Shares tumble, led down by the big banks as Deutsche Bank's growing woes sour the global mood,
Shares tumble, led down by the big banks as Deutsche Bank's growing woes sour the global mood,
There was plenty to keep investors on their toes in September but in the end, the benchmark index finished the month largely flat.
One of the mysteries of the oil market is the question of how much crude oil China has squirreled away in commercial and strategic stockpiles.
Even before the opening bell in New York, Thursday looked like a grim day for some of the giants of global banking. But few expected the barrage of bad news that was about to hit.
Deutsche Bank shares fall and hedge funds begin pulling some business out of Germany's largest lender as uncertainty grows.
The local sharemarket is set to finish September on a down note, with futures pointing to a drop at the open on the back of global declines - with more Deutsche Bank woes grabbing the attention of investors.
Investors should tread carefully because a bailout can't be rule out, said Jeffrey Gundlach.
​Mexico's central bank raised a key rate to its highest since 2009 to check the weakening peso.
Shares tumble, led down by the big banks as Deutsche Bank's growing woes sour the global mood,
Oil rose to a month high after OPEC agreed to reduce production for the first time in eight years.
Louis Dreyfus, one of the world's biggest food-commodities traders, said first-half profit rose.
Commerzbank CEO Martin Zielke will detail his plan for Germany's second biggest lender on Friday.
Deutsche Bank is a "great restructuring story", according to an analyst at Kepler Cheuvreux.
​Mexico's central bank raised a key rate to its highest since 2009 to check the weakening peso.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7621 | 0.7616 | -0.0017fall | -0.22% fall |
AUD/EUR | 0.6822 | 0.6816 | 0.0016rise | 0.24% rise |
Updated: September 30, 2016 - 9:28PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 6,197,828,108 | 2,344,903,824 | 941,276 |
Industrial | 4,773,800,025 | 1,067,250,474 | 759,638 |
Mining | 1,378,695,883 | 1,277,242,989 | 177,429 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
MEP | MINOTAUR EXPLORATION | 0.135rise | 0.085 | 0.081 |
SHK | STONE RESOURCES AUS | 0.006rise | 0.004 | 0.005 |
MKO | METALIKO RESOURCES | 0.098rise | 0.071 | 0.070 |
GNX | GENEX POWER LTD | 0.250rise | 0.195 | 0.165 |
ASZ | ASG GROUP LIMITED | 1.595rise | 1.285 | 1.390 |
BRB | BREAKER RES NL | 0.760rise | 0.630 | 0.320 |
COE | COOPER ENERGY LTD | 0.380rise | 0.320 | 0.315 |
AJL | AJ LUCAS GROUP | 0.430rise | 0.370 | 0.360 |
GTR | GTI RESOURCES | 0.023rise | 0.020 | 0.021 |
SKB | SKYDIVE THE BEACH GR | 0.660rise | 0.595 | 0.630 |
Updated: September 30, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
LWP | LWP TECHNOLOGIES LTD | 0.001fall | 0.002 | 0.003 |
MEM | MEMPHASYS LTD | 0.004fall | 0.006 | 0.005 |
SGZ | SCOTGOLD RESOURCES | 0.007fall | 0.010 | 0.010 |
TSV | TRANSERV ENERGY LTD | 0.009fall | 0.011 | 0.014 |
NCL | NETCCENTRIC LTD | 0.041fall | 0.050 | 0.060 |
OLV | OTHERLEVELS HOLDINGS | 0.041fall | 0.050 | 0.055 |
TFL | TASFOODS LTD | 0.215fall | 0.250 | 0.270 |
1PG | 1-PAGE LTD | 0.220fall | 0.255 | 0.225 |
SES | SECOS GROUP LTD | 0.078fall | 0.088 | 0.090 |
SUM | SUMATRA COPPER&GOLD; | 0.025fall | 0.028 | 0.036 |
Updated: September 30, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Antipodes Global Investment Company Limited | APL | 14/10/2016 | 1.10 |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
Creso Pharma Limited | CPH | 12/10/2016 | 0.20 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.