- South Africa
- 18
- Australia
- 10
Full Time
Match Tracker
South Africa
Australia
H1
12
10
- 4 mins - drop goal, M.Steyn
- 25 mins - penalty goal, M.Steyn
- 34 mins - penalty goal, M.Steyn
- 40 mins - penalty goal, M.Steyn
South Africa Events
- 7 mins - penalty goal, B.Foley
- 13 mins - try, S.Sio
- 14 mins - conversion, B.Foley
- 33 mins - yellow card, I.Folau
South Africa and Australia Events
H2
6
0
- 75 mins - penalty goal, M.Steyn
- 79 mins - drop goal, M.Steyn
South Africa Events
South Africa and Australia Events
ET
0
0
South Africa Events
South Africa and Australia Events
Team Statistics
South Africa
Australia
Statistics |
South Africa | Australia |
---|---|---|
Tries | ||
Conversions | ||
Penalty Goals | ||
Drop Goals |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
P.Lambie | 6 | 0 | 35 | 0 | 0 | 0 | 7 | 2 | 0 |
B.Habana | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 4 | 0 |
J.Kriel | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 2 | 0 |
J.De Jongh | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 5 | 0 |
F.Hougaard | 1 | 0 | 55 | 0 | 0 | 0 | 5 | 6 | 0 |
M.Steyn | 11 | 0 | 19 | 0 | 0 | 0 | 3 | 8 | 0 |
R.Paige | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
T.Mtawarira | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 4 | 0 |
A.Strauss | 1 | 0 | 54 | 0 | 0 | 0 | 9 | 2 | 0 |
V.Koch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
E.Etzebeth | 0 | 0 | 13 | 0 | 0 | 0 | 6 | 5 | 0 |
P.du Toit | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 0 |
F.Louw | 0 | 0 | 33 | 0 | 0 | 0 | 5 | 5 | 0 |
T.Mohoje | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 12 | 0 |
W.Whiteley | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 13 | 0 |
M.Mbonami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Kitshoff | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
J.Redelinghuys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
L.De Jager | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
W.Alberts | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
J.Kriel | 0 | 0 | 19 | 0 | 0 | 0 | 4 | 2 | 0 |
L.Mapoe | 1 | 0 | 21 | 0 | 0 | 0 | 5 | 7 | 0 |
W.Le Roux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
I.Folau | 3 | 0 | 34 | 0 | 0 | 1 | 7 | 0 | 0 |
D.Haylett-Petty | 1 | 0 | 149 | 0 | 0 | 0 | 10 | 3 | 0 |
S.Kerevi | 0 | 0 | 28 | 0 | 0 | 0 | 8 | 3 | 0 |
B.Foley | 4 | 0 | 35 | 0 | 0 | 0 | 7 | 4 | 0 |
R.Hodge | 2 | 0 | 43 | 0 | 0 | 0 | 5 | 3 | 0 |
Q.Cooper | 4 | 0 | 42 | 0 | 0 | 0 | 8 | 3 | 0 |
W.Genia | 4 | 0 | 26 | 0 | 0 | 0 | 9 | 7 | 0 |
S.Sio | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 5 | 0 |
S.Moore | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 6 | 0 |
S.Kepu | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 5 | 0 |
R.Simmons | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 5 | 0 |
A.Coleman | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 0 |
D.Mumm | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
M.Hooper | 0 | 0 | 39 | 0 | 0 | 0 | 9 | 8 | 0 |
S.McMahon | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 1 | 0 |
J.Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Slipper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
T.Robertson | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
K.Douglas | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
S.Fardy | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 0 |
N.Phipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Kuridrani | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 2 | 0 |
S.Naivalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Match Details
South Africa
Australia
- START TIME
- 1:05AM
- VENUE
- Loftus Versfeld