Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Chiefs
- 13
- Highlanders
- 26
Full Time
Match Tracker
Chiefs
Highlanders
H1
3
13
- 4 mins - penalty goal, A.Cruden
- 39 mins - yellow card, C.Ngatai
Chiefs Events
- 12 mins - penalty goal, L.Sopoaga
- 24 mins - penalty goal, L.Sopoaga
- 29 mins - try, D.Lienert-Brown
- 31 mins - conversion, M.Banks
Chiefs and Highlanders Events
H2
10
13
- 51 mins - try, A.Cruden
- 68 mins - yellow card, M.Vaipulu
- 79 mins - try, S.Vaka
Chiefs Events
- 44 mins - try, W.Naholo
- 61 mins - try, W.Naholo
- 68 mins - penalty goal, L.Sopoaga
Chiefs and Highlanders Events
ET
0
0
Chiefs Events
Chiefs and Highlanders Events
Scorers
Chiefs
Highlanders
Goal Scorers | Chiefs | Highlanders |
---|---|---|
Tries | Cruden (1), Vaka (1) | Lienert-Brown (1), Naholo (2) |
Conversions | Banks (1/1) | |
Penalty Goals | Cruden (1/1) | Sopoaga (3/3) |
Drop Goals |
Team Statistics
Chiefs
Highlanders
Statistics |
Chiefs | Highlanders |
---|---|---|
Tries | 2 | 3 |
Conversions | 0 | 1 |
Penalty Goals | 1 | 3 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.McKenzie | 5 | 0 | 96 | 0 | 0 | 0 | 19 | 1 | 0 |
T.Pulu | 1 | 0 | 24 | 0 | 0 | 0 | 8 | 2 | 0 |
S.Tamanivalu | 0 | 0 | 18 | 0 | 0 | 0 | 6 | 4 | 0 |
C.Ngatai | 4 | 0 | 80 | 0 | 0 | 1 | 13 | 4 | 0 |
J.Lowe | 5 | 0 | 44 | 0 | 0 | 0 | 11 | 3 | 0 |
A.Cruden | 6 | 0 | 52 | 0 | 0 | 0 | 11 | 8 | 0 |
B.Weber | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 4 | 0 |
M.Graham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
H.Elliot | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 0 | 0 |
H.Yamashita | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
D.Bird | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 6 | 0 |
B.Retallick | 0 | 0 | 16 | 0 | 0 | 0 | 6 | 0 | 0 |
T.Seu | 0 | 0 | 33 | 0 | 0 | 0 | 7 | 2 | 0 |
S.Cane | 0 | 0 | 11 | 0 | 0 | 0 | 7 | 13 | 0 |
M.Leitch | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0 |
N.Harris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S.Tokolahi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
K.Hames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
M.Allardice | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
M.Vaipulu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
K.Hammington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A.Lienert-Brown | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 0 |
S.Vaka | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
B.Smith | 6 | 0 | 60 | 0 | 0 | 0 | 13 | 3 | 0 |
W.Naholo | 1 | 0 | 79 | 0 | 0 | 0 | 9 | 4 | 0 |
M.Faddes | 2 | 0 | 8 | 0 | 0 | 0 | 6 | 4 | 0 |
M.Fekitoa | 2 | 0 | 25 | 0 | 0 | 0 | 9 | 7 | 0 |
P.Osborne | 1 | 0 | 39 | 0 | 0 | 0 | 3 | 2 | 0 |
L.Sopoaga | 6 | 0 | 53 | 0 | 0 | 0 | 6 | 6 | 0 |
A.Smith | 13 | 0 | 9 | 0 | 0 | 0 | 6 | 5 | 0 |
D.Lienert-Brown | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 6 | 0 |
A.Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
J.Hohneck | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 0 |
A.Ainley | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 8 | 0 |
T.Franklin | 0 | 0 | 14 | 0 | 0 | 0 | 7 | 10 | 0 |
E.Dixon | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 7 | 0 |
D.Pryor | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 0 |
L.Whitelock | 0 | 0 | 17 | 0 | 0 | 0 | 10 | 10 | 0 |
G.Pleasants-Tate | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 0 |
A.Seiuli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S.Halanukonuka | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
J.Lentjes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G.Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Tanaka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
M.Banks | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 0 |
T.Walden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Chiefs
Highlanders
- START TIME
- 5:35PM
- VENUE
- FMG Stadium Waikato