Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Cheetahs
- 33
- Jaguares
- 34
Full Time
Match Tracker
Cheetahs
Jaguares
H1
19
17
- 10 mins - try, F.Venter
- 10 mins - conversion, F.Zeilinga
- 17 mins - penalty try
- 18 mins - conversion, F.Zeilinga
- 21 mins - try, T.Van Jaarsveld
- 24 mins - try, W.Small-Smith
Cheetahs Events
- 12 mins - penalty goal, N.Sanchez
- 17 mins - yellow card, N.Sanchez
- 17 mins - yellow card, M.Landajo
- 29 mins - try, M.Landajo
- 30 mins - conversion, N.Sanchez
- 34 mins - try, A.Creevy
- 35 mins - conversion, N.Sanchez
Cheetahs and Jaguares Events
H2
9
17
- 49 mins - penalty goal, F.Zeilinga
- 55 mins - penalty goal, F.Zeilinga
- 73 mins - penalty goal, D.Marais
Cheetahs Events
- 43 mins - try, R.Baez
- 44 mins - conversion, N.Sanchez
- 64 mins - try, M.Landajo
- 65 mins - conversion, N.Sanchez
- 70 mins - drop goal, N.Sanchez
Cheetahs and Jaguares Events
ET
0
0
Cheetahs Events
Cheetahs and Jaguares Events
Scorers
Cheetahs
Jaguares
Goal Scorers | Cheetahs | Jaguares |
---|---|---|
Tries | Venter (1), Van Jaarsveld (1), Small-Smith (1) | Landajo (2), Creevy (1), Baez (1) |
Conversions | Zeilinga (2/4) | Sanchez (4/4) |
Penalty Goals | Zeilinga (2/4), Marais (1/1) | Sanchez (1/2) |
Drop Goals | Sanchez (1/) |
Team Statistics
Cheetahs
Jaguares
Statistics |
Cheetahs | Jaguares |
---|---|---|
Tries | 3 | 4 |
Conversions | 2 | 4 |
Penalty Goals | 3 | 1 |
Drop Goals | 0 | 1 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Blommetjies | 3 | 0 | 64 | 0 | 0 | 0 | 10 | 0 | 0 |
S.Petersen | 1 | 0 | 88 | 0 | 0 | 0 | 1 | 1 | 0 |
F.Venter | 0 | 0 | 141 | 0 | 0 | 0 | 15 | 5 | 0 |
W.Small-Smith | 0 | 0 | 35 | 0 | 0 | 0 | 8 | 9 | 0 |
R.Rhule | 2 | 0 | 141 | 0 | 0 | 0 | 14 | 3 | 0 |
F.Zeilinga | 4 | 0 | 57 | 0 | 0 | 0 | 8 | 8 | 0 |
S.Venter | 3 | 0 | 19 | 0 | 0 | 0 | 4 | 7 | 0 |
C.Marais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
T.Van Jaarsveld | 0 | 0 | 25 | 0 | 0 | 0 | 6 | 9 | 0 |
M.van Dyk | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 8 | 0 |
C.Wegner | 0 | 0 | 17 | 0 | 0 | 0 | 6 | 9 | 0 |
L.De Jager | 0 | 0 | 30 | 0 | 0 | 0 | 6 | 11 | 0 |
B.Prinsloo | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 2 | 0 |
U.Cassiem | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 9 | 0 |
N.Jordaan | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 4 | 0 |
J.Du Toit | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
O.Nche | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
L.de Bruin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
R.Hugo | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
H.Venter | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 4 | 0 |
P.Schoeman | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 0 |
T.Meyer | 2 | 0 | 22 | 0 | 0 | 0 | 9 | 5 | 0 |
D.Marais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Tuculet | 4 | 0 | 47 | 0 | 0 | 0 | 10 | 0 | 0 |
S.Cordero | 3 | 0 | 74 | 0 | 0 | 0 | 10 | 4 | 0 |
M.Moroni | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
J.De La Fuente | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 |
E.Boffelli | 2 | 0 | 54 | 0 | 0 | 0 | 9 | 5 | 0 |
N.Sanchez | 8 | 0 | 18 | 0 | 0 | 1 | 5 | 3 | 0 |
M.Landajo | 0 | 0 | 67 | 0 | 0 | 1 | 7 | 7 | 0 |
L.Noguera Paz | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 0 |
A.Creevy | 0 | 0 | 27 | 0 | 0 | 0 | 8 | 4 | 0 |
R.Herrera | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
G.Petti Pagadizaval | 0 | 0 | 22 | 0 | 0 | 0 | 3 | 1 | 0 |
T.Lavanini | 1 | 0 | 9 | 0 | 0 | 0 | 6 | 6 | 0 |
P.Matera | 0 | 0 | 12 | 0 | 0 | 0 | 16 | 8 | 0 |
R.Baez | 0 | 0 | 32 | 0 | 0 | 0 | 5 | 5 | 0 |
L.Senatore | 0 | 0 | 19 | 0 | 0 | 0 | 8 | 6 | 0 |
J.Montoya | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
S.Garcia Botta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
N.Tetaz Chaparro | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
M.Alemanno | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 |
F.Isa | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 3 | 0 |
G.Bertranou | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
S.Gonzalez Iglesias | 1 | 0 | 16 | 0 | 0 | 0 | 3 | 4 | 0 |
M.Orlando | 0 | 0 | 53 | 0 | 0 | 0 | 2 | 1 | 0 |
Match Details
Cheetahs
Jaguares
- START TIME
- 4:00AM
- VENUE
- Toyota Stadium