Whole Market Top Gainers
Updated: October 7, 2016 - 4:42PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
INL | INTEC LTD | 0.022 | 0.017rise | 340.00rise | 82,024,972 |
WMN | WESTERN MINING LTD | 0.002 | 0.001rise | 100.00rise | 25,999,999 |
TTE | TTE PETROLEUM LTD | 0.003 | 0.001rise | 50.00rise | 1,575,000 |
MRD | MOUNT RIDLEY MINES | 0.010 | 0.003rise | 42.86rise | 6,827,163 |
CZN | CORAZON LTD | 0.018 | 0.005rise | 38.46rise | 35,807,895 |
AQD | AUSQUEST LIMITED | 0.011 | 0.003rise | 37.50rise | 1,715,684 |
BGH | BLIGH RESOURCES LTD | 0.040 | 0.010rise | 33.33rise | 150,000 |
MJC | MEJORITY CAPITAL LTD | 0.020 | 0.005rise | 33.33rise | 25,000 |
IEC | INTRA ENERGY CORP | 0.018 | 0.004rise | 28.57rise | 1,483,300 |
VML | VITAL METALS LIMITED | 0.019 | 0.004rise | 26.67rise | 57,925,454 |
Whole Market Top Losers
Updated: October 7, 2016 - 6:50PMCode | Name | Last price | Price change | % change | Volume |
---|---|---|---|---|---|
MAR | MALACHITE RESOURCES | 0.002 | -0.001fall | -33.33fall | 3,400,000 |
MXR | MAXIMUS RESOURCES | 0.002 | -0.001fall | -33.33fall | 1,228,000 |
SOC | SOVEREIGN GOLD | 0.005 | -0.002fall | -28.57fall | 23,424,954 |
MTB | MOUNT BURGESS MINING | 0.013 | -0.005fall | -27.78fall | 982,870 |
DMC | DIGIMATIC GROUP LTD | 0.120 | -0.040fall | -25.00fall | 62,500 |
IVX | INVION LTD | 0.003 | -0.001fall | -25.00fall | 359,572 |
OGX | ORINOCO GOLD LTD | 0.115 | -0.035fall | -23.33fall | 3,788,635 |
AYR | ALLOY RESOURCES | 0.007 | -0.002fall | -22.22fall | 2,093,474 |
KOR | KORAB RESOURCES | 0.018 | -0.005fall | -21.74fall | 1,075,760 |
AHQ | ALLEGIANCE COAL LTD | 0.019 | -0.005fall | -20.83fall | 2,083,526 |
Top Movers by Sector
Updated: October 7, 2016 - 6:50PMIndustry/Sector | Top Mover by Volume | Top Gainer | Top Loser |
---|---|---|---|
Energy |
GPP
0.000
steady
|
TTE
0.001
rise
|
AHQ
-0.005
fall
|
Materials |
INL
0.017
rise
|
INL
0.017
rise
|
MAR
-0.001
fall
|
Industrials |
AZJ
0.040
rise
|
EAL
0.009
rise
|
DSB
-0.030
fall
|
Consumer Discretionary |
FXJ
-0.020
fall
|
XPD
0.010
rise
|
NNW
-0.010
fall
|
Consumer Staples |
WOW
-0.020
fall
|
BUG
0.070
rise
|
TFL
-0.010
fall
|
Health Care |
MXC
-0.002
fall
|
FTT
0.010
rise
|
IVX
-0.001
fall
|
Financials |
SEQ
0.000
steady
|
MJC
0.005
rise
|
YNB
-0.005
fall
|
Information Technology |
SYT
0.002
rise
|
POP
0.005
rise
|
DMC
-0.040
fall
|
Telecommunication Services |
TLS
-0.050
fall
|
SAS
0.002
rise
|
VOC
-0.220
fall
|
Utilities |
SKI
-0.050
fall
|
ENB
0.002
rise
|
ERJ
-0.001
fall
|
Real Estate |
SCG
-0.090
fall
|
LHB
0.025
rise
|
BPA
-0.400
fall
|