Skip rugby-league fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Canterbury-Bankstown Bulldogs
- 6
- Parramatta Eels
- 20
Full Time
Match Tracker
Canterbury-Bankstown Bulldogs
Parramatta Eels
H1
0
6
Canterbury-Bankstown Bulldogs Events
- 13 mins - Try, M.Jennings
- 15 mins - Conversion, M.Gordon
Canterbury-Bankstown Bulldogs and Parramatta Eels Events
H2
6
14
- 78 mins - Try, W.Hopoate
- 79 mins - Conversion, M.Mbye
Canterbury-Bankstown Bulldogs Events
- 51 mins - Penalty goal, M.Gordon
- 68 mins - Try, S.Radradra
- 70 mins - Conversion, M.Gordon
- 74 mins - Try, S.Radradra
- 76 mins - Conversion, M.Gordon
Canterbury-Bankstown Bulldogs and Parramatta Eels Events
ET
0
0
Canterbury-Bankstown Bulldogs Events
Canterbury-Bankstown Bulldogs and Parramatta Eels Events
Scorers
Canterbury-Bankstown Bulldogs
Parramatta Eels
Goal Scorers | Canterbury-Bankstown Bulldogs | Parramatta Eels |
---|---|---|
Tries | Hopoate (1) | Jennings (1), Radradra (2) |
Conversions | Mbye (1/1) | Gordon (3/3) |
Penalty Goals | Gordon (1/1) | |
Field Goals |
Team Statistics
Canterbury-Bankstown Bulldogs
Parramatta Eels
Statistics |
Canterbury-Bankstown Bulldogs | Parramatta Eels |
---|---|---|
Tries | 1 | 3 |
Conversions | 1 | 3 |
Penalty Goals | 0 | 1 |
Field Goals | 0 | 0 |
Players | R | RM | OF | LB | TA | K | T | MT | PC | ER |
---|---|---|---|---|---|---|---|---|---|---|
T.Browne | 9 | 86 | 1 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
A.Elliott | 4 | 34 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
C.Garvey | 6 | 44 | 0 | 0 | 1 | 2 | 38 | 4 | 1 | 1 |
J.Graham | 15 | 105 | 1 | 0 | 0 | 0 | 26 | 0 | 1 | 1 |
W.Hopoate | 14 | 138 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
J.Jackson | 8 | 65 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 1 |
S.Kasiano | 6 | 59 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 1 |
D.Klemmer | 14 | 138 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
M.Mbye | 3 | 14 | 1 | 0 | 0 | 17 | 25 | 1 | 0 | 0 |
J.Morris | 6 | 81 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
L.Perrett | 5 | 47 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
S.Perrett | 14 | 96 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 |
J.Reynolds | 8 | 56 | 2 | 0 | 0 | 4 | 16 | 4 | 1 | 1 |
C.Rona | 11 | 95 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
C.Stanley | 9 | 64 | 3 | 0 | 0 | 0 | 13 | 1 | 1 | 0 |
A.Tolman | 19 | 144 | 0 | 0 | 0 | 0 | 41 | 2 | 0 | 1 |
T.Williams | 8 | 105 | 0 | 0 | 0 | 1 | 19 | 2 | 0 | 0 |
Players | R | RM | OF | LB | TA | K | T | MT | PC | ER |
---|---|---|---|---|---|---|---|---|---|---|
I.De Gois | 2 | 18 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | 0 |
K.Edwards | 13 | 117 | 1 | 0 | 0 | 0 | 14 | 1 | 1 | 1 |
K.Foran | 8 | 81 | 0 | 0 | 0 | 6 | 11 | 1 | 1 | 1 |
M.Gordon | 16 | 169 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
D.Gower | 11 | 84 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 |
C.Gutherson | 12 | 109 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 |
M.Jennings | 13 | 134 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 1 |
T.Mannah | 10 | 95 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 |
T.Moeroa | 10 | 78 | 2 | 0 | 0 | 0 | 35 | 0 | 1 | 0 |
C.Norman | 8 | 94 | 1 | 1 | 1 | 15 | 10 | 1 | 1 | 0 |
J.Paulo | 16 | 161 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | 2 |
K.Pritchard | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
S.Radradra | 20 | 246 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 1 |
B.Scott | 5 | 31 | 2 | 0 | 0 | 0 | 29 | 0 | 1 | 0 |
B.Takairangi | 8 | 59 | 3 | 0 | 0 | 3 | 14 | 3 | 0 | 0 |
P.Terepo | 11 | 105 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
D.Wicks | 11 | 108 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
Match Details
Canterbury-Bankstown Bulldogs
Parramatta Eels
- START TIME
- 8:05PM
- WEATHER
- Unknown
- VENUE
- ANZ Stadium
- Referees
- Alan Shortall, Bernard Sutton, Jeff Younis, Luke Patten, Matthew Cecchin, Peter Gough, Steve Chiddy