Skip rugby-league fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- Penrith Panthers
- 23
- Brisbane Broncos
- 22
Full Time
Match Tracker
Penrith Panthers
Brisbane Broncos
H1
12
22
- 21 mins - Try, P.Hiku
- 22 mins - Conversion, J.Soward
- 40 mins - Try, B.Cartwright
- 40 mins - Conversion, J.Soward
Penrith Panthers Events
- 2 mins - Try, A.Milford
- 14 mins - Try, D.Boyd
- 15 mins - Conversion, C.Parker
- 31 mins - Try, B.Hunt
- 32 mins - Conversion, C.Parker
- 36 mins - Try, A.Milford
- 37 mins - Conversion, J.Kahu
Penrith Panthers and Brisbane Broncos Events
H2
11
0
- 58 mins - Try, J.Latimore
- 59 mins - Conversion, J.Soward
- 69 mins - Try, T.Martin
- 77 mins - Field goal, T.Martin
Penrith Panthers Events
Penrith Panthers and Brisbane Broncos Events
ET
0
0
Penrith Panthers Events
Penrith Panthers and Brisbane Broncos Events
Scorers
Penrith Panthers
Brisbane Broncos
Goal Scorers | Penrith Panthers | Brisbane Broncos |
---|---|---|
Tries | Hiku (1), Cartwright (1), Latimore (1), Martin (1) | Milford (2), Boyd (1), Hunt (1) |
Conversions | Soward (3/4) | Kahu (1/1), Parker (2/3) |
Penalty Goals | ||
Field Goals | Martin (1/1) |
Team Statistics
Penrith Panthers
Brisbane Broncos
Statistics |
Penrith Panthers | Brisbane Broncos |
---|---|---|
Tries | 4 | 4 |
Conversions | 3 | 3 |
Penalty Goals | 0 | 0 |
Field Goals | 1 | 0 |
Players | R | RM | OF | LB | TA | K | T | MT | PC | ER |
---|---|---|---|---|---|---|---|---|---|---|
R.Campbell-Gillard | 17 | 179 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 1 |
B.Cartwright | 14 | 141 | 5 | 1 | 0 | 0 | 22 | 3 | 0 | 2 |
J.Fisher-Harris | 3 | 21 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
P.Hiku | 16 | 137 | 6 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
J.Latimore | 9 | 76 | 1 | 0 | 0 | 0 | 28 | 1 | 1 | 0 |
L.Latu | 2 | 18 | 0 | 0 | 1 | 0 | 15 | 5 | 0 | 1 |
J.Mansour | 19 | 228 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 |
T.Martin | 11 | 100 | 0 | 2 | 0 | 0 | 20 | 2 | 0 | 0 |
S.Matagi | 8 | 97 | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 0 |
S.McKendry | 10 | 78 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 0 |
T.Peachey | 14 | 148 | 2 | 0 | 1 | 1 | 19 | 1 | 0 | 1 |
W.Smith | 7 | 79 | 1 | 0 | 0 | 0 | 10 | 4 | 0 | 3 |
J.Soward | 2 | 18 | 1 | 0 | 1 | 10 | 12 | 4 | 0 | 1 |
E.Taylor | 5 | 52 | 0 | 0 | 1 | 0 | 20 | 0 | 1 | 0 |
P.Wallace | 5 | 56 | 1 | 0 | 0 | 1 | 39 | 1 | 2 | 1 |
D.Watene-Zelezniak | 13 | 137 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
I.Yeo | 13 | 126 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
Players | R | RM | OF | LB | TA | K | T | MT | PC | ER |
---|---|---|---|---|---|---|---|---|---|---|
A.Blair | 5 | 57 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 |
D.Boyd | 12 | 155 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 |
G.Eden | 11 | 86 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
M.Gillett | 13 | 123 | 1 | 0 | 0 | 0 | 33 | 1 | 0 | 2 |
A.Glenn | 18 | 183 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 |
B.Hunt | 5 | 37 | 0 | 1 | 1 | 13 | 18 | 5 | 0 | 1 |
J.Kahu | 9 | 73 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 |
A.McCullough | 6 | 51 | 0 | 0 | 0 | 1 | 33 | 1 | 2 | 1 |
J.McGuire | 17 | 130 | 1 | 0 | 0 | 0 | 30 | 3 | 0 | 0 |
A.Milford | 15 | 104 | 5 | 2 | 1 | 7 | 10 | 2 | 0 | 0 |
K.Nikorima | 4 | 33 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 1 |
J.Ofahengaue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Parker | 14 | 117 | 1 | 0 | 0 | 0 | 26 | 1 | 1 | 1 |
J.Reed | 9 | 92 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
J.Roberts | 12 | 107 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
S.Thaiday | 13 | 114 | 1 | 0 | 2 | 0 | 15 | 1 | 0 | 1 |
J.Wallace | 10 | 119 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
Match Details
Penrith Panthers
Brisbane Broncos
- START TIME
- 7:30PM
- WEATHER
- Unknown
- VENUE
- Pepper Stadium
- Referees
- Bryan Norrie, Grant Atkins, Gavin Reynolds, Jason Robinson, Kasey Badger, Luke Patten, Russell Turner