Markets Live: BHP soars to 10-month high
Energy stocks soar and the Aussie dollar breaks through US77c in the wake of the surprise agreement by OPEC to cut production.
Energy stocks soar and the Aussie dollar breaks through US77c in the wake of the surprise agreement by OPEC to cut production.
Deutsche Bank is a "great restructuring story", according to an analyst at Kepler Cheuvreux.
ASX-listed energy stocks enjoyed their best day in 14 months on the back of the OPEC production deal.
Energy firms with forward contracts may not receive the full benefit of the overnight surge in oil prices, thanks to a surprise OPEC production deal.
The Aussie shot through the US77¢ mark to a three-week high in the wake of the surprise OPEC oil agreement, but further upside looks limited.
Takahiro Kusakari went from being a self-described bum getting by on bit-part acting roles in Tokyo to calling the shots at Japan's biggest independent investment fund.
Wells Fargo's move to strip its CEO of shares and salary has made bankers fearful the hardening push against corporate wrongdoing will encourage boards to be more aggressive about their pay.
Deutsche Bank chief executive John Cryan rules out any German government bail-out for the embattled bank.
Energy stocks soar and the Aussie dollar breaks through US77c in the wake of the surprise agreement by OPEC to cut production.
Imbalances in New Zealand's housing market posed a financial stability risk, the central bank said.
The local sharemarket is set to open sharply higher after Wall Street was boosted by OPEC's decision to reduce oil output overnight.
OPEC agreed on Wednesday to reduce its oil output to 32.5 million barrels per day.
Traders see barely more than coin-flip odds that the US Fed will raise interest rates by December.
The Aussie shot through the US77¢ mark to a three-week high in the wake of the surprise OPEC oil agreement, but further upside looks limited.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7657 | 0.7653 | -0.0037fall | -0.48% fall |
AUD/EUR | 0.6828 | 0.6824 | -0.0031fall | -0.45% fall |
Updated: September 30, 2016 - 3:05AM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 4,713,656,993 | 2,312,517,487 | 943,879 |
Industrial | 3,318,024,424 | 737,157,333 | 732,602 |
Mining | 1,253,310,045 | 1,574,343,437 | 199,183 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
CGM | COUGAR METALS NL | 0.022rise | 0.013 | 0.017 |
HAR | HARANGA RES LTD | 0.009rise | 0.007 | 0.006 |
SHK | STONE RESOURCES AUS | 0.005rise | 0.004 | 0.005 |
DKM | DUKETON MINING | 0.300rise | 0.245 | 0.300 |
NVL | NATIONAL VETERINARY | 1.950rise | 1.800 | 1.740 |
OCP | OCEANIA CAPITAL LTD | 1.945rise | 1.885 | 1.840 |
SRG | SRG LIMITED. | 1.650rise | 1.600 | 1.350 |
MVR | VANECK RESOURCES | 18.440rise | 17.890 | 18.440 |
WAX | WAM RESEARCH LTD | 1.595rise | 1.550 | 1.570 |
HUB | HUB24 LTD | 5.050rise | 4.920 | 5.050 |
Updated: September 29, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
VEC | VECTOR RESOURCES LTD | 0.002fall | 0.003 | 0.003 |
LGO | LONGREACH OIL LTD. | 0.003fall | 0.004 | 0.006 |
EGY | ENERGY TECH LTD | 0.005fall | 0.006 | 0.005 |
MEM | MEMPHASYS LTD | 0.005fall | 0.006 | 0.005 |
NWZ | NEWZULU LIMITED | 0.005fall | 0.006 | 0.007 |
CBS | CABRAL RESOURCES LTD | 0.024fall | 0.028 | 0.024 |
LVT | LIVETILES LIMITED | 0.160fall | 0.180 | 0.160 |
ERJ | ENERJI LTD | 0.009fall | 0.010 | 0.013 |
TGH | TEGEL GROUP HOLDINGS | 1.430fall | 1.550 | 1.500 |
HZN | HORIZON OIL LIMITED | 0.038fall | 0.041 | 0.043 |
Updated: September 29, 2016 - 6:50PM |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Antipodes Global Investment Company Limited | APL | 14/10/2016 | 1.10 |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
Creso Pharma Limited | CPH | 12/10/2016 | 0.20 |
Duxton Water Limited | D2O | 16/09/2016 | 1.10 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.