Markets Live: ASX perks up as BoJ shifts
The ASX extends gains above 5300, as investors digest the Bank of Japan's decision to adopt a target for long-term interest rates.
The ASX extends gains above 5300, as investors digest the Bank of Japan's decision to adopt a target for long-term interest rates.
Banks lifted the ASX after the BoJ's introduction of its bond yield curve target sparked a sell-off in bonds.
Many economists are sticking with their call of two more RBA rate cuts in the first half of next year but markets have other ideas.
Alternative data offers reliable check on China's official statistics.
The local sharemarket is expected to keep its guard before the outcome of the crucial central bank meetings in the US and Japan, trading in a narrow range.
Fonterra Cooperative has raised its forecast milk payout for the second time in a month.
Robert McEwen, one of the gold's industry's most unabashed bulls, is predicting prices could surge.
There's uncommon dissent in the ranks of the Federal Reserve's primary dealers.
The ASX extends gains above 5300, as investors digest the Bank of Japan's decision to adopt a target for long-term interest rates.
Oil was little changed after Algeria said OPEC may turn its informal meeting into a formal one.
US senator Elizabeth Warren says a criminal investigation into the CEO's actions should be opened.
The world's top iron ore suppliers will add almost 50 million tons of supply ahead of June 2017.
Investors shredded the telco's share price in the wake of a disappointing result.
Morgan Stanley says the Bank of Japan is likely to dive further into negative-interest-rate policy.
Currencies | Buys ($AU1) | Sells ($AU1) | $ Mvmt | % Mvmt |
---|---|---|---|---|
AUD/USD | 0.7604 | 0.7599 | 0.0043rise | 0.57% rise |
AUD/EUR | 0.6822 | 0.6816 | 0.0042rise | 0.62% rise |
Updated: September 21, 2016 - 7:42PM |
Sector | Turnover ($AU) | Volume | Trades |
---|---|---|---|
Market total | 5,105,088,468 | 2,100,302,497 | 1,073,931 |
Industrial | 4,232,404,025 | 847,717,437 | 893,571 |
Mining | 850,694,656 | 1,252,321,185 | 176,586 |
David Samra, awarded for his stock-picking during and after the 2008 financial crisis, says now's the time for a steady hand and no emotion.
The Sydney software company just released its first quarterly earnings report since listing on the Nasdaq late last year.Â
Markets are in a well-oiled "death spiral," analysts at Citigroup say.
Code | Name | New Highs | Last Week | Last Month |
---|---|---|---|---|
AKM | ASPIRE MINING LTD | 0.049rise | 0.035 | 0.024 |
NSL | NSL CONSOLIDATED LTD | 0.031rise | 0.025 | 0.023 |
SNZ | SUMMERSET GRP HLDGS | 5.100rise | 4.199 | 4.220 |
KDR | KIDMAN RESOURCES LTD | 0.590rise | 0.495 | 0.350 |
RAP | RESAPP HEALTH LTD | 0.500rise | 0.430 | 0.390 |
ACB | A-CAP RESOURCES | 0.100rise | 0.087 | 0.041 |
NUF | NUFARM LIMITED | 9.480rise | 8.250 | 8.650 |
CYP | CYNATA THERAPEUTICS | 0.605rise | 0.545 | 0.410 |
RCR | RCR TOMLINSON | 2.910rise | 2.630 | 2.750 |
AUB | AUB GROUP LTD | 12.000rise | 10.880 | 10.890 |
Updated: September 21, 2016 - 6:50PM |
Code | Name | New Lows | Last Week | Last Month |
---|---|---|---|---|
AQD | AUSQUEST LIMITED | 0.007fall | 0.012 | 0.013 |
TPM | TPG TELECOM LIMITED | 8.600fall | 11.420 | 11.870 |
SUR | SUN RESOURCES NL | 0.008fall | 0.010 | 0.010 |
ELK | ELK PETROLEUM | 0.056fall | 0.068 | 0.071 |
KYK | KYCKR LIMITED | 0.125fall | 0.145 | 0.000 |
SUM | SUMATRA COPPER&GOLD; | 0.028fall | 0.032 | 0.036 |
MZM | MONTEZUMA MINING CO. | 0.155fall | 0.175 | 0.170 |
AXE | ARCHER EXPLORATION | 0.065fall | 0.071 | 0.071 |
CXU | CAULDRON ENERGY LTD | 0.057fall | 0.062 | 0.062 |
RHS | REPRODUCTIVE HEALTH | 0.075fall | 0.080 | 0.089 |
Updated: September 21, 2016 - 6:50PM |
Code | Time | Announcement |
---|---|---|
ZOR | 07:31PM | End of Day |
EHE | 07:28PM | Becoming a substantial holder |
IMA | 07:27PM | Annual Financial Report |
STW | 07:26PM | Daily Fund Update |
DTX | 07:26PM | Notice of Annual General Meeting/Proxy Form |
SLF | 07:24PM | Daily Fund Update |
SFY | 07:23PM | Daily Fund Update |
EHE | 07:22PM | Becoming a substantial holder |
ALC | 07:21PM | Change in Director's Interest |
T3D | 07:09PM | Ceasing to be a substantial holder |
Company | Security Code | Float date | Issue $ |
---|---|---|---|
Antipodes Global Investment Company Limited | APL | 14/10/2016 | 1.10 |
Broo Ltd | BEE | 12/09/2016 | 0.20 |
CFOAM Limited | CFO | 29/07/2016 | 0.20 |
Creso Pharma Limited | CPH | 12/10/2016 | 0.20 |
Davenport Resources Limited | DAV | 27/10/2016 | 0.20 |
Save articles for later.
Subscribe for unlimited access to news. Login to save articles.
Return to the homepage by clicking on the site logo.