Skip rugby-league fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- North Queensland Cowboys
- 40
- Sydney Roosters
- 0
Full Time
Match Tracker
North Queensland Cowboys
Sydney Roosters
H1
18
0
- 4 mins - Try, K.Linnett
- 5 mins - Conversion, J.Thurston
- 8 mins - Try, A.Winterstein
- 9 mins - Conversion, J.Thurston
- 40 mins - Try, L.Coote
- 40 mins - Conversion, J.Thurston
North Queensland Cowboys Events
North Queensland Cowboys and Sydney Roosters Events
H2
22
0
- 49 mins - Try, S.Bolton
- 50 mins - Conversion, J.Thurston
- 67 mins - Try, M.Morgan
- 74 mins - Try, J.Taumalolo
- 76 mins - Conversion, J.Thurston
- 80 mins - Try, K.Feldt
- 80 mins - Conversion, J.Thurston
North Queensland Cowboys Events
North Queensland Cowboys and Sydney Roosters Events
ET
0
0
North Queensland Cowboys Events
North Queensland Cowboys and Sydney Roosters Events
Scorers
North Queensland Cowboys
Sydney Roosters
Goal Scorers | North Queensland Cowboys | Sydney Roosters |
---|---|---|
Tries | Linnett (1), Winterstein (1), Coote (1), Bolton (1), Morgan (1), Taumalolo (1), Feldt (1) | |
Conversions | Thurston (6/7) | |
Penalty Goals | ||
Field Goals |
Team Statistics
North Queensland Cowboys
Sydney Roosters
Statistics |
North Queensland Cowboys | Sydney Roosters |
---|---|---|
Tries | 7 | 0 |
Conversions | 6 | 0 |
Penalty Goals | 0 | 0 |
Field Goals | 0 | 0 |
Players | R | RM | OF | LB | TA | K | T | MT | PC | ER |
---|---|---|---|---|---|---|---|---|---|---|
J.Asiata | 3 | 22 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
S.Bolton | 14 | 157 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 |
G.Cooper | 19 | 191 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 2 |
L.Coote | 9 | 92 | 0 | 1 | 2 | 5 | 6 | 2 | 0 | 1 |
K.Feldt | 14 | 150 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
J.Granville | 6 | 43 | 0 | 0 | 1 | 0 | 23 | 2 | 3 | 0 |
B.Hannant | 15 | 200 | 0 | 0 | 0 | 0 | 25 | 0 | 2 | 0 |
R.Kostjasyn | 2 | 17 | 0 | 0 | 1 | 0 | 31 | 3 | 0 | 0 |
K.Linnett | 12 | 123 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 2 |
E.Lowe | 12 | 125 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | 1 |
M.Morgan | 6 | 68 | 0 | 1 | 1 | 3 | 10 | 1 | 0 | 1 |
J.O'Neill | 8 | 87 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
M.Scott | 17 | 176 | 1 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
J.Tamou | 20 | 237 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 1 |
J.Taumalolo | 15 | 183 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 0 |
J.Thurston | 6 | 42 | 0 | 0 | 2 | 17 | 13 | 2 | 1 | 0 |
A.Winterstein | 17 | 209 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Players | R | RM | OF | LB | TA | K | T | MT | PC | ER |
---|---|---|---|---|---|---|---|---|---|---|
M.Aubusson | 7 | 72 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
D.Copley | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K.Evans | 9 | 90 | 2 | 0 | 0 | 0 | 30 | 1 | 0 | 1 |
B.Ferguson | 6 | 45 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 1 |
M.Frei | 7 | 59 | 0 | 0 | 0 | 1 | 25 | 2 | 1 | 1 |
J.Friend | 2 | 13 | 0 | 0 | 0 | 1 | 62 | 3 | 1 | 1 |
A.Guerra | 8 | 63 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 1 |
J.Hastings | 4 | 56 | 0 | 0 | 0 | 7 | 18 | 2 | 0 | 0 |
I.Henderson | 1 | 6 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 |
S.Kenny-Dowall | 11 | 159 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
I.Liu | 12 | 100 | 0 | 0 | 0 | 0 | 41 | 1 | 1 | 0 |
L.Mitchell | 15 | 158 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 |
S.Moa | 10 | 84 | 0 | 0 | 0 | 0 | 26 | 2 | 1 | 2 |
D.Napa | 13 | 123 | 2 | 0 | 0 | 0 | 43 | 5 | 0 | 1 |
J.Nikorima | 2 | 20 | 0 | 0 | 0 | 4 | 28 | 2 | 0 | 2 |
S.Taukeiaho | 17 | 160 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | 0 |
D.Tupou | 12 | 157 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Match Details
North Queensland Cowboys
Sydney Roosters
- START TIME
- 8:05PM
- WEATHER
- Unknown
- VENUE
- 1300 Smiles Stadium
- Referees
- Bernard Sutton, Gerard Sutton, Luke Patten, Matt Noyen, Nick Beashel, Ricky MacFarlane, Steve Chiddy