Skip rugby-league fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Round 21
- Round 22
- Round 23
- Round 24
- Round 25
- Round 26
- Round 27
- Round 28
- Round 29
- Round 30
- St George-Illawarra Dragons
- 8
- South Sydney Rabbitohs
- 6
Full Time
Match Tracker
St George-Illawarra Dragons
South Sydney Rabbitohs
H1
8
6
- 8 mins - Penalty goal, G.Widdop
- 23 mins - Try, J.Nightingale
- 30 mins - Penalty goal, G.Widdop
St George-Illawarra Dragons Events
- 13 mins - Try, A.Johnston
- 14 mins - Conversion, B.Goodwin
St George-Illawarra Dragons and South Sydney Rabbitohs Events
H2
0
0
St George-Illawarra Dragons Events
St George-Illawarra Dragons and South Sydney Rabbitohs Events
ET
0
0
St George-Illawarra Dragons Events
St George-Illawarra Dragons and South Sydney Rabbitohs Events
Scorers
St George-Illawarra Dragons
South Sydney Rabbitohs
Goal Scorers | St George-Illawarra Dragons | South Sydney Rabbitohs |
---|---|---|
Tries | Nightingale (1) | Johnston (1) |
Conversions | Goodwin (1/1) | |
Penalty Goals | Widdop (2/2) | |
Field Goals |
Team Statistics
St George-Illawarra Dragons
South Sydney Rabbitohs
Statistics |
St George-Illawarra Dragons | South Sydney Rabbitohs |
---|---|---|
Tries | 1 | 1 |
Conversions | 0 | 1 |
Penalty Goals | 2 | 0 |
Field Goals | 0 | 0 |
Players | R | RM | OF | LB | TA | K | T | MT | PC | ER |
---|---|---|---|---|---|---|---|---|---|---|
L.Ah Mau | 10 | 81 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 |
E.Aitken | 17 | 183 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 1 |
M.Cooper | 20 | 217 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
B.Creagh | 8 | 71 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
J.de Belin | 17 | 167 | 0 | 0 | 0 | 0 | 46 | 1 | 1 | 0 |
J.Dugan | 22 | 233 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 2 |
T.Frizell | 12 | 144 | 3 | 0 | 0 | 0 | 39 | 2 | 0 | 0 |
S.Havili | 1 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
T.Lafai | 11 | 87 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 1 |
P.Mata'utia | 13 | 102 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
W.Matthews | 4 | 36 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
J.McCrone | 5 | 41 | 0 | 0 | 0 | 8 | 16 | 2 | 1 | 0 |
J.Nightingale | 18 | 141 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
R.Packer | 8 | 61 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
M.Rein | 9 | 75 | 0 | 0 | 0 | 0 | 49 | 2 | 1 | 0 |
J.Thompson | 10 | 93 | 0 | 0 | 0 | 0 | 25 | 0 | 3 | 0 |
G.Widdop | 2 | 4 | 1 | 0 | 1 | 18 | 7 | 0 | 0 | 2 |
Players | R | RM | OF | LB | TA | K | T | MT | PC | ER |
---|---|---|---|---|---|---|---|---|---|---|
K.Auva'a | 6 | 64 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 |
N.Brown | 7 | 62 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
G.Burgess | 7 | 70 | 1 | 0 | 0 | 0 | 37 | 2 | 2 | 1 |
S.Burgess | 10 | 116 | 1 | 1 | 0 | 1 | 18 | 1 | 1 | 1 |
P.Carter | 15 | 135 | 3 | 0 | 0 | 0 | 52 | 3 | 3 | 0 |
J.Clark | 12 | 107 | 1 | 0 | 0 | 0 | 32 | 2 | 2 | 1 |
D.Cook | 3 | 20 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 2 |
B.Goodwin | 13 | 130 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
A.Gray | 14 | 152 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
H.Hunt | 12 | 101 | 0 | 0 | 1 | 0 | 24 | 1 | 0 | 0 |
G.Inglis | 16 | 156 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 |
A.Johnston | 9 | 75 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
L.Keary | 7 | 51 | 0 | 0 | 0 | 8 | 30 | 3 | 1 | 0 |
C.McInnes | 6 | 69 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
K.Turner | 7 | 62 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 0 |
D.Tyrrell | 8 | 60 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 1 |
C.Walker | 4 | 34 | 0 | 0 | 0 | 9 | 18 | 2 | 1 | 1 |
Match Details
St George-Illawarra Dragons
South Sydney Rabbitohs
- START TIME
- 4:00PM
- WEATHER
- Unknown
- VENUE
- SCG
- Referees
- Adam Gee, Bryan Norrie, Bernard Sutton, Brett Suttor, Jared Maxwell, Jason Robinson, Michael Wise