Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Reds
- 28
- Rebels
- 31
Full Time
Match Tracker
Reds
Rebels
H1
7
24
- 13 mins - try, N.Frisby
- 15 mins - conversion, H.Taefu
Reds Events
- 1 mins - try, T.English
- 2 mins - conversion, J.Debreczeni
- 10 mins - penalty goal, J.Debreczeni
- 27 mins - try, S.McMahon
- 28 mins - conversion, J.Debreczeni
- 33 mins - try, S.McMahon
- 34 mins - conversion, J.Debreczeni
Reds and Rebels Events
H2
21
7
- 48 mins - try, L.Gill
- 48 mins - conversion, N.Frisby
- 54 mins - try, S.Kerevi
- 55 mins - conversion, N.Frisby
- 68 mins - try, L.Gill
- 69 mins - conversion, N.Frisby
Reds Events
- 56 mins - try, N.Stirzaker
- 56 mins - conversion, J.Debreczeni
Reds and Rebels Events
ET
0
0
Reds Events
Reds and Rebels Events
Scorers
Reds
Rebels
Goal Scorers | Reds | Rebels |
---|---|---|
Tries | Frisby (1), Gill (2), Kerevi (1) | English (1), McMahon (2), Stirzaker (1) |
Conversions | Taefu (1/1), Frisby (3/3) | Debreczeni (4/4) |
Penalty Goals | Debreczeni (1/3) | |
Drop Goals |
Team Statistics
Reds
Rebels
Statistics |
Reds | Rebels |
---|---|---|
Tries | 4 | 4 |
Conversions | 4 | 4 |
Penalty Goals | 0 | 1 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
T.Banks | 2 | 0 | 89 | 0 | 0 | 0 | 14 | 3 | 0 |
C.Kuridrani | 0 | 0 | 79 | 0 | 0 | 0 | 8 | 3 | 0 |
S.Kerevi | 0 | 0 | 90 | 0 | 0 | 0 | 18 | 6 | 0 |
H.Taefu | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 |
E.Nabuli | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
D.Paia'Aua | 4 | 0 | 38 | 0 | 0 | 0 | 8 | 4 | 0 |
N.Frisby | 5 | 0 | 18 | 0 | 0 | 0 | 5 | 1 | 0 |
S.Faagase | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 7 | 0 |
A.Ready | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 4 | 0 |
G.Holmes | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 8 | 0 |
C.Neville | 0 | 0 | 29 | 0 | 0 | 0 | 7 | 8 | 0 |
K.Douglas | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 12 | 0 |
H.Tui | 0 | 0 | 20 | 0 | 0 | 0 | 13 | 5 | 0 |
L.Gill | 0 | 0 | 24 | 0 | 0 | 0 | 8 | 10 | 0 |
C.Browning | 0 | 0 | 19 | 0 | 0 | 0 | 7 | 10 | 0 |
S.Fainga'a | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 1 | 0 |
B.Daley | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
T.Tupou | 0 | 0 | 21 | 0 | 0 | 0 | 6 | 0 | 0 |
L.Tui | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
M.Gunn | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 1 | 0 |
J.Tuttle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.Gibbon | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 1 | 0 |
C.Magnay | 0 | 0 | 54 | 0 | 0 | 0 | 12 | 2 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
P.Asquith | 2 | 0 | 60 | 0 | 0 | 0 | 9 | 5 | 0 |
S.Naivalu | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
M.Inman | 1 | 0 | 18 | 0 | 0 | 0 | 7 | 11 | 0 |
R.Hodge | 4 | 0 | 36 | 0 | 0 | 0 | 7 | 9 | 0 |
T.English | 0 | 0 | 87 | 0 | 0 | 0 | 8 | 5 | 0 |
J.Debreczeni | 11 | 0 | 15 | 0 | 0 | 0 | 6 | 7 | 0 |
N.Stirzaker | 3 | 0 | 6 | 0 | 0 | 0 | 4 | 8 | 0 |
T.Smith | 0 | 0 | 70 | 0 | 0 | 0 | 7 | 5 | 0 |
J.Hanson | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 0 |
L.Weeks | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 6 | 0 |
L.Jones | 0 | 0 | 21 | 0 | 0 | 0 | 5 | 13 | 0 |
C.Retallick | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 5 | 0 |
S.McMahon | 0 | 0 | 97 | 0 | 0 | 0 | 13 | 5 | 0 |
J.Reid | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 17 | 0 |
C.Fainga'a | 0 | 0 | 26 | 0 | 0 | 0 | 11 | 16 | 0 |
P.Leafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
C.Ah-Nau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
J.Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S.Jeffries | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | 0 |
R.Leota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Meehan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S.Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Maddocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Reds
Rebels
- START TIME
- 7:45PM
- VENUE
- Suncorp Stadium