Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Highlanders
- 34
- Lions
- 15
Full Time
Match Tracker
Highlanders
Lions
H1
10
3
- 8 mins - penalty goal, L.Sopoaga
- 23 mins - try, M.Faddes
- 25 mins - conversion, L.Sopoaga
Highlanders Events
- 32 mins - penalty goal, E.Jantjies
Highlanders and Lions Events
H2
24
12
- 42 mins - try, B.Smith
- 43 mins - conversion, L.Sopoaga
- 44 mins - try, M.Faddes
- 46 mins - conversion, L.Sopoaga
- 55 mins - try, M.Fekitoa
- 57 mins - conversion, L.Sopoaga
- 60 mins - drop goal, L.Sopoaga
Highlanders Events
- 62 mins - try, R.Janse van Rensburg
- 76 mins - try, R.Ackermann
- 76 mins - conversion, E.Jantjies
Highlanders and Lions Events
ET
0
0
Highlanders Events
Highlanders and Lions Events
Scorers
Highlanders
Lions
Goal Scorers | Highlanders | Lions |
---|---|---|
Tries | Faddes (2), Smith (1), Fekitoa (1) | Janse van Rensburg (1), Ackermann (1) |
Conversions | Sopoaga (4/4) | Jantjies (1/2) |
Penalty Goals | Sopoaga (1/1) | Jantjies (1/1) |
Drop Goals | Sopoaga (1/) |
Team Statistics
Highlanders
Lions
Statistics |
Highlanders | Lions |
---|---|---|
Tries | 4 | 2 |
Conversions | 4 | 1 |
Penalty Goals | 1 | 1 |
Drop Goals | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
B.Smith | 0 | 0 | 111 | 0 | 0 | 0 | 7 | 4 | 0 |
M.Faddes | 0 | 0 | 114 | 0 | 0 | 0 | 8 | 6 | 0 |
M.Fekitoa | 0 | 0 | 64 | 0 | 0 | 0 | 7 | 8 | 0 |
R.Thompson | 1 | 0 | 35 | 0 | 0 | 0 | 6 | 10 | 0 |
P.Osborne | 1 | 0 | 43 | 0 | 0 | 0 | 6 | 4 | 0 |
L.Sopoaga | 8 | 0 | 12 | 0 | 0 | 0 | 1 | 5 | 0 |
A.Smith | 8 | 0 | 19 | 0 | 0 | 0 | 3 | 1 | 0 |
B.Edmonds | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
L.Coltman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
S.Halanukonuka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
A.Ainley | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
J.Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
E.Dixon | 0 | 0 | 71 | 0 | 0 | 0 | 5 | 4 | 0 |
D.Pryor | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 19 | 0 |
L.Whitelock | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 0 |
A.Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
D.Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
R.Geldenhuys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
G.Evans | 0 | 0 | 30 | 0 | 0 | 0 | 4 | 11 | 0 |
S.Christie | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 0 |
J.Renton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H.Parker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J.Emery | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.van der Walt | 1 | 0 | 74 | 0 | 0 | 0 | 8 | 5 | 0 |
R.Combrinck | 2 | 0 | 53 | 0 | 0 | 0 | 7 | 1 | 0 |
R.Janse van Rensburg | 0 | 0 | 29 | 0 | 0 | 0 | 8 | 0 | 0 |
H.Mnisi | 0 | 0 | 68 | 0 | 0 | 0 | 16 | 5 | 0 |
C.Skosan | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 3 | 0 |
E.Jantjies | 6 | 0 | 6 | 0 | 0 | 0 | 7 | 6 | 0 |
F.de Klerk | 4 | 0 | 19 | 0 | 0 | 0 | 7 | 1 | 0 |
J.Van Rooyen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
R.Coetzee | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 |
R.Dreyer | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
A.Ferreira | 0 | 0 | 13 | 0 | 0 | 0 | 10 | 5 | 0 |
F.Mostert | 0 | 0 | 21 | 0 | 0 | 0 | 12 | 7 | 0 |
J.Kriel | 0 | 0 | 55 | 0 | 0 | 0 | 9 | 1 | 0 |
W.Tecklenburg | 0 | 0 | 21 | 0 | 0 | 0 | 13 | 6 | 0 |
W.Whiteley | 0 | 0 | 17 | 0 | 0 | 0 | 10 | 6 | 0 |
A.van der Merwe | 0 | 0 | 24 | 0 | 0 | 0 | 4 | 1 | 0 |
C.Fourie | 0 | 0 | 12 | 0 | 0 | 0 | 8 | 2 | 0 |
J.Redelinghuys | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 |
R.Kruger | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
R.Ackermann | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 1 | 0 |
D.Smit | 1 | 0 | 21 | 0 | 0 | 0 | 2 | 0 | 0 |
J.Nel | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 1 | 0 |
A.Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Highlanders
Lions
- START TIME
- 4:35PM
- VENUE
- Forsyth Barr Stadium