Rugby Union

Sharks
40
Sunwolves
29
Full Time

Match Tracker

Sharks
Sunwolves
H1
21
19

    Sharks Events

  • 3 mins - try, C.Oosthuizen
  • 3 mins - conversion, G.April
  • 6 mins - try, L.Mvovo
  • 6 mins - conversion, G.April
  • 20 mins - try, J.Pietersen
  • 22 mins - conversion, G.April

    Sharks and Sunwolves Events

  • 13 mins - try, K.Shigeno
  • 14 mins - conversion, Y.Tamura
  • 36 mins - try, M.Paea
  • 37 mins - conversion, Y.Tamura
  • 40 mins - try, F.Lemalu
H2
19
10

    Sharks Events

  • 40 mins - try, A.Esterhuizen
  • 42 mins - conversion, G.April
  • 70 mins - try, G.April
  • 76 mins - try, C.Bosch
  • 76 mins - conversion, G.April

    Sharks and Sunwolves Events

  • 59 mins - penalty goal, Y.Tamura
  • 78 mins - try, M.Paea
  • 79 mins - conversion, Y.Tamura
ET
0
0

    Sharks Events

    Sharks and Sunwolves Events

Scorers

Sharks
Sunwolves
Goal Scorers Sharks Sunwolves
Tries Oosthuizen (1), Mvovo (1), Pietersen (1), Esterhuizen (1), April (1), Bosch (1) Shigeno (1), Paea (2), Lemalu (1)
Conversions April (5/6) Tamura (3/4)
Penalty Goals Tamura (1/1)
Drop Goals

Team Statistics

Sharks
Sunwolves

Statistics

Sharks Sunwolves
Tries 6 4
Conversions 5 3
Penalty Goals 0 1
Drop Goals 0 0
SharksGoal Scorers
Players K LB MT OF RC YC R T TA
R.Smith 5 0 69 0 0 0 8 2 0
O.Ndungane 1 0 79 0 0 0 7 4 0
J.Pietersen 1 0 26 0 0 0 3 12 0
A.Esterhuizen 2 0 103 0 0 0 12 17 0
L.Mvovo 1 0 90 0 0 0 6 0 0
G.April 13 0 117 0 0 0 13 7 0
S.Ungerer 4 0 23 0 0 0 3 6 0
T.du Toit 0 0 18 0 0 0 6 8 0
C.Ralepelle 0 0 2 0 0 0 2 11 0
C.Oosthuizen 0 0 20 0 0 0 12 19 0
E.Oosthuizen 1 0 6 0 0 0 4 11 0
R.Botha 0 0 16 0 0 0 8 13 0
K.Daniel 0 0 7 0 0 0 2 14 0
L.Mtembu 0 0 7 0 0 0 5 18 0
P.Van Der Walt 0 0 18 0 0 0 6 14 0
K.Cooper 0 0 10 0 0 0 5 6 0
D.Chadwick 0 0 5 0 0 0 1 4 0
L.Adriaanse 0 0 0 0 0 0 2 5 0
S.Lewies 0 0 0 0 0 0 1 3 0
J.Deysel 0 0 17 0 0 0 6 5 0
M.Claassens 1 0 0 0 0 0 0 0 0
C.Bosch 1 0 33 0 0 0 2 1 0
H.Williams 0 0 0 0 0 0 0 0 0
SunwolvesGoal Scorers
Players K LB MT OF RC YC R T TA
R.Viljoen 13 0 35 0 0 0 10 4 0
H.Yamashita 0 0 31 0 0 0 7 2 0
D.Carpenter 1 0 23 0 0 0 11 8 0
M.Paea 1 0 107 0 0 0 20 5 0
Y.Sasakura 2 0 28 0 0 0 2 1 0
Y.Tamura 7 0 29 0 0 0 7 7 0
K.Shigeno 3 0 26 0 0 0 6 5 0
K.Inagaki 0 0 6 0 0 0 6 8 0
T.Kizu 0 0 5 0 0 0 9 5 0
S.Kakinaga 0 0 5 0 0 0 5 6 0
H.Ono 0 0 13 0 0 0 8 5 0
F.Lemalu 0 0 14 0 0 0 9 15 0
L.Moli 0 0 19 0 0 0 9 8 0
T.Ando 0 0 30 0 0 0 7 7 0
E.Quirk 0 0 33 0 0 0 10 14 0
F.Mori 0 0 5 0 0 0 4 4 0
M.Mikami 0 0 1 0 0 0 3 2 0
T.Asahara 0 0 0 0 0 0 0 5 0
N.Kotaki 0 0 0 0 0 0 1 5 0
Y.Hosoda 0 0 8 0 0 0 3 2 0
Y.Yatomi 0 0 17 0 0 0 1 2 0
R.Yamanaka 0 0 24 0 0 0 1 0 0
K.Kodama 0 0 18 0 0 0 3 0 0

Match Details

Sharks
Sunwolves
START TIME
3:00AM
VENUE
Growthpoint Kings Park