Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Kings
- 24
- Chiefs
- 58
Full Time
Match Tracker
Kings
Chiefs
H1
17
27
- 2 mins - penalty goal, L.Fouche
- 15 mins - penalty goal, L.Fouche
- 24 mins - penalty goal, L.Fouche
- 26 mins - penalty goal, L.Fouche
- 40 mins - try, E.Marutlulle
Kings Events
- 11 mins - penalty goal, D.McKenzie
- 20 mins - try, S.Cane
- 21 mins - conversion, D.McKenzie
- 30 mins - penalty goal, D.McKenzie
- 31 mins - try, D.McKenzie
- 33 mins - conversion, D.McKenzie
- 35 mins - try, T.Seu
- 36 mins - conversion, D.McKenzie
Kings and Chiefs Events
H2
7
31
- 51 mins - try, E.Marutlulle
- 52 mins - conversion, L.Fouche
- 67 mins - yellow card, M.Bezuidenhout
Kings Events
- 42 mins - try, C.Ngatai
- 43 mins - conversion, D.McKenzie
- 45 mins - try, A.Cruden
- 46 mins - conversion, D.McKenzie
- 60 mins - try, S.Cane
- 62 mins - conversion, D.McKenzie
- 68 mins - try, G.Fisiiahi
- 70 mins - conversion, D.McKenzie
- 83 mins - penalty goal, D.McKenzie
Kings and Chiefs Events
ET
0
0
Kings Events
Kings and Chiefs Events
Scorers
Kings
Chiefs
Goal Scorers | Kings | Chiefs |
---|---|---|
Tries | Marutlulle (2) | Cane (2), McKenzie (1), Seu (1), Ngatai (1), Cruden (1), Fisiiahi (1) |
Conversions | Fouche (1/2) | McKenzie (7/7) |
Penalty Goals | Fouche (4/4) | McKenzie (3/3) |
Drop Goals |
Team Statistics
Kings
Chiefs
Statistics |
Kings | Chiefs |
---|---|---|
Tries | 2 | 7 |
Conversions | 1 | 7 |
Penalty Goals | 4 | 3 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Visser | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 0 |
L.Vulindlu | 1 | 0 | 50 | 0 | 0 | 0 | 6 | 3 | 0 |
S.Watermeyer | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | 0 |
S.Gates | 0 | 0 | 44 | 0 | 0 | 0 | 4 | 9 | 0 |
M.Jaer | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
L.Fouche | 7 | 0 | 38 | 0 | 0 | 0 | 8 | 5 | 0 |
N.Kebe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
S.Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
E.Marutlulle | 0 | 0 | 27 | 0 | 0 | 0 | 13 | 1 | 0 |
J.Adriaanse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
S.Sykes | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 3 | 0 |
J.Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.Cloete | 0 | 0 | 25 | 0 | 0 | 0 | 9 | 9 | 0 |
T.Bholi | 0 | 0 | 11 | 0 | 0 | 0 | 8 | 9 | 0 |
J.Engelbrecht | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
M.Bezuidenhout | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S.Sithole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
T.Botha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
S.Oelofse | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
C.Velleman | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 9 | 0 |
K.Luiters | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
E.Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.van Tonder | 0 | 0 | 32 | 0 | 0 | 0 | 2 | 2 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.McKenzie | 2 | 0 | 66 | 0 | 0 | 0 | 14 | 2 | 0 |
G.Fisiiahi | 0 | 0 | 62 | 0 | 0 | 0 | 4 | 5 | 0 |
S.Tamanivalu | 0 | 0 | 36 | 0 | 0 | 0 | 6 | 3 | 0 |
C.Ngatai | 1 | 0 | 72 | 0 | 0 | 0 | 6 | 1 | 0 |
J.Lowe | 4 | 0 | 81 | 0 | 0 | 0 | 9 | 4 | 0 |
A.Cruden | 3 | 0 | 74 | 0 | 0 | 0 | 9 | 5 | 0 |
B.Weber | 0 | 0 | 45 | 0 | 0 | 0 | 9 | 4 | 0 |
M.Graham | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
R.Marshall | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
S.Tokolahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
M.Allardice | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 4 | 0 |
J.Bardoul | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 7 | 0 |
T.Seu | 0 | 0 | 37 | 0 | 0 | 0 | 12 | 3 | 0 |
S.Cane | 0 | 0 | 26 | 0 | 0 | 0 | 7 | 9 | 0 |
M.Leitch | 0 | 0 | 23 | 0 | 0 | 0 | 5 | 11 | 0 |
H.Elliot | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 0 | 0 |
P.Manu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
A.Moli | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
J.Tucker | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 0 |
M.Vaipulu | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
T.Kerr-Barlow | 0 | 0 | 46 | 0 | 0 | 0 | 2 | 0 | 0 |
A.Lienert-Brown | 0 | 0 | 108 | 0 | 0 | 0 | 5 | 2 | 0 |
S.McNicol | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
Match Details
Kings
Chiefs
- START TIME
- 11:05PM
- VENUE
- Nelson Mandela Bay Stadium