Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Lions
- 37
- Sharks
- 10
Full Time
Match Tracker
Lions
Sharks
H1
27
0
- 7 mins - penalty goal, E.Jantjies
- 14 mins - try, R.Combrinck
- 25 mins - try, R.Janse van Rensburg
- 30 mins - try, M.Marx
- 31 mins - conversion, E.Jantjies
- 39 mins - try, R.Ackermann
- 39 mins - conversion, E.Jantjies
Lions Events
Lions and Sharks Events
H2
10
10
- 42 mins - penalty goal, E.Jantjies
- 57 mins - try, J.Kriel
- 59 mins - conversion, E.Jantjies
Lions Events
- 61 mins - try, L.Mvovo
- 68 mins - try, C.Ralepelle
Lions and Sharks Events
ET
0
0
Lions Events
Lions and Sharks Events
Scorers
Lions
Sharks
Goal Scorers | Lions | Sharks |
---|---|---|
Tries | Combrinck (1), Janse van Rensburg (1), Marx (1), Ackermann (1), Kriel (1) | Mvovo (1), Ralepelle (1) |
Conversions | Jantjies (3/5) | |
Penalty Goals | Jantjies (2/2) | |
Drop Goals |
Team Statistics
Lions
Sharks
Statistics |
Lions | Sharks |
---|---|---|
Tries | 5 | 2 |
Conversions | 3 | 0 |
Penalty Goals | 2 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Coetzee | 3 | 0 | 87 | 0 | 0 | 0 | 10 | 1 | 0 |
R.Combrinck | 4 | 0 | 85 | 0 | 0 | 0 | 6 | 0 | 0 |
L.Mapoe | 1 | 0 | 41 | 0 | 0 | 0 | 5 | 6 | 0 |
R.Janse van Rensburg | 0 | 0 | 21 | 0 | 0 | 0 | 8 | 4 | 0 |
C.Skosan | 0 | 0 | 70 | 0 | 0 | 0 | 9 | 3 | 0 |
E.Jantjies | 10 | 0 | 16 | 0 | 0 | 0 | 6 | 5 | 0 |
F.de Klerk | 3 | 0 | 55 | 0 | 0 | 0 | 11 | 0 | 0 |
D.Smith | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 6 | 0 |
M.Marx | 0 | 0 | 35 | 0 | 0 | 0 | 6 | 6 | 0 |
J.Redelinghuys | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
A.Ferreira | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 2 | 0 |
F.Mostert | 0 | 0 | 22 | 0 | 0 | 0 | 7 | 9 | 0 |
J.Kriel | 1 | 0 | 64 | 0 | 0 | 0 | 10 | 12 | 0 |
W.Tecklenburg | 0 | 0 | 13 | 0 | 0 | 0 | 9 | 11 | 0 |
R.Ackermann | 0 | 0 | 19 | 0 | 0 | 0 | 7 | 7 | 0 |
A.van der Merwe | 0 | 0 | 21 | 0 | 0 | 0 | 2 | 6 | 0 |
C.Fourie | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
J.Van Rooyen | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
L.Erasmus | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
C.Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R.Cronje | 0 | 0 | 29 | 0 | 0 | 0 | 2 | 3 | 0 |
H.Mnisi | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
S.Mahuza | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
O.Ndungane | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
S.Sithole | 0 | 0 | 49 | 0 | 0 | 0 | 11 | 7 | 0 |
J.Pietersen | 1 | 0 | 43 | 0 | 0 | 0 | 6 | 9 | 0 |
P.Jordaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L.Mvovo | 2 | 0 | 69 | 0 | 0 | 0 | 7 | 5 | 0 |
G.April | 12 | 0 | 68 | 0 | 0 | 0 | 11 | 7 | 0 |
M.Claassens | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 0 |
T.Mtawarira | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
F.Marais | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 11 | 0 |
L.Adriaanse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
E.Oosthuizen | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 |
S.Lewies | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 8 | 0 |
K.Daniel | 0 | 0 | 28 | 0 | 0 | 0 | 5 | 5 | 0 |
J.du Preez | 1 | 0 | 25 | 0 | 0 | 0 | 11 | 6 | 0 |
P.Van Der Walt | 0 | 0 | 25 | 0 | 0 | 0 | 13 | 5 | 0 |
C.Ralepelle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
T.du Toit | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
C.Oosthuizen | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
R.Botha | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
L.Mtembu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S.Ungerer | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
R.Smith | 0 | 0 | 18 | 0 | 0 | 0 | 5 | 1 | 0 |
H.Williams | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 9 | 0 |
Match Details
Lions
Sharks
- START TIME
- 1:10AM
- VENUE
- Emirates Airlines Park