Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Waratahs
- 21
- Cheetahs
- 6
Full Time
Match Tracker
Waratahs
Cheetahs
H1
18
6
- 5 mins - penalty goal, B.Foley
- 13 mins - penalty goal, B.Foley
- 27 mins - try, R.Robinson
- 34 mins - try, B.Foley
- 35 mins - conversion, B.Foley
Waratahs Events
- 3 mins - penalty goal, F.Zeilinga
- 31 mins - penalty goal, F.Zeilinga
Waratahs and Cheetahs Events
H2
3
0
- 42 mins - penalty goal, B.Foley
Waratahs Events
Waratahs and Cheetahs Events
ET
0
0
Waratahs Events
Waratahs and Cheetahs Events
Scorers
Waratahs
Cheetahs
Goal Scorers | Waratahs | Cheetahs |
---|---|---|
Tries | Robinson (1), Foley (1) | |
Conversions | Foley (1/2) | |
Penalty Goals | Foley (3/3) | Zeilinga (2/2) |
Drop Goals |
Team Statistics
Waratahs
Cheetahs
Statistics |
Waratahs | Cheetahs |
---|---|---|
Tries | 2 | 0 |
Conversions | 1 | 0 |
Penalty Goals | 3 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
A.Kellaway | 2 | 0 | 56 | 0 | 0 | 0 | 5 | 4 | 0 |
R.Robinson | 2 | 0 | 24 | 0 | 0 | 0 | 5 | 1 | 0 |
I.Folau | 1 | 0 | 33 | 0 | 0 | 0 | 7 | 4 | 0 |
K.Beale | 10 | 0 | 51 | 0 | 0 | 0 | 12 | 1 | 0 |
R.Horne | 0 | 0 | 37 | 0 | 0 | 0 | 7 | 8 | 0 |
B.Foley | 9 | 0 | 22 | 0 | 0 | 0 | 6 | 2 | 0 |
N.Phipps | 4 | 0 | 10 | 0 | 0 | 0 | 3 | 4 | 0 |
P.Ryan | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
T.Polota-Nau | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 6 | 0 |
T.Robertson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
D.Dennis | 1 | 0 | 15 | 0 | 0 | 0 | 7 | 2 | 0 |
W.Skelton | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
D.Mumm | 0 | 0 | 30 | 0 | 0 | 0 | 5 | 5 | 0 |
M.Hooper | 1 | 0 | 32 | 0 | 0 | 0 | 4 | 7 | 0 |
W.Palu | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | 0 |
H.Roach | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
J.Tilse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A.Taavao-Matau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
S.Lousi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
N.Hanigan | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 1 | 0 |
M.Lucas | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
D.Horwitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Carraro | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Blommetjies | 4 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
S.Petersen | 1 | 0 | 42 | 0 | 0 | 0 | 5 | 3 | 0 |
N.Lee | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 5 | 0 |
F.Venter | 0 | 0 | 25 | 0 | 0 | 0 | 8 | 5 | 0 |
R.Rhule | 1 | 0 | 23 | 0 | 0 | 0 | 6 | 2 | 0 |
F.Zeilinga | 4 | 0 | 10 | 0 | 0 | 0 | 2 | 6 | 0 |
T.Meyer | 4 | 0 | 45 | 0 | 0 | 0 | 7 | 5 | 0 |
O.Nche | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 0 |
E.Huggett | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
L.de Bruin | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
C.Wegner | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
F.Uys | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 2 | 0 |
W.Britz | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 11 | 0 |
T.Mohoje | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 8 | 0 |
H.Venter | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 8 | 0 |
T.Van Jaarsveld | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
C.Marais | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
M.van Dyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
L.De Jager | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2 | 0 |
U.Cassiem | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 1 | 0 |
S.Venter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N.Marais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
M.van der Spuy | 0 | 0 | 29 | 0 | 0 | 0 | 4 | 3 | 0 |
Match Details
Waratahs
Cheetahs
- START TIME
- 7:45PM
- VENUE
- Allianz Stadium