Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Rebels
- 36
- Cheetahs
- 14
Full Time
Match Tracker
Rebels
Cheetahs
H1
10
14
- 21 mins - try, R.Hodge
- 22 mins - conversion, J.Debreczeni
- 36 mins - penalty goal, J.Debreczeni
Rebels Events
- 17 mins - try, T.Van Jaarsveld
- 18 mins - conversion, N.Marais
- 28 mins - try, C.Blommetjies
- 29 mins - conversion, N.Marais
Rebels and Cheetahs Events
H2
26
0
- 40 mins - try, L.Timani
- 61 mins - try, J.Placid
- 62 mins - conversion, J.Debreczeni
- 68 mins - try, R.Hodge
- 70 mins - conversion, J.Debreczeni
- 80 mins - try, T.Ellison
- 81 mins - conversion, J.Debreczeni
Rebels Events
Rebels and Cheetahs Events
ET
0
0
Rebels Events
Rebels and Cheetahs Events
Scorers
Rebels
Cheetahs
Goal Scorers | Rebels | Cheetahs |
---|---|---|
Tries | Hodge (2), Timani (1), Placid (1), Ellison (1) | Van Jaarsveld (1), Blommetjies (1) |
Conversions | Debreczeni (4/5) | Marais (2/2) |
Penalty Goals | Debreczeni (1/3) | |
Drop Goals |
Team Statistics
Rebels
Cheetahs
Statistics |
Rebels | Cheetahs |
---|---|---|
Tries | 5 | 2 |
Conversions | 4 | 2 |
Penalty Goals | 1 | 0 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Placid | 1 | 0 | 64 | 0 | 0 | 0 | 8 | 1 | 0 |
S.Naivalu | 0 | 0 | 20 | 0 | 0 | 0 | 6 | 3 | 0 |
R.Hodge | 0 | 0 | 93 | 0 | 0 | 0 | 9 | 4 | 0 |
T.Ellison | 1 | 0 | 57 | 0 | 0 | 0 | 9 | 6 | 0 |
C.Crawford | 0 | 0 | 51 | 0 | 0 | 0 | 8 | 4 | 0 |
J.Debreczeni | 11 | 0 | 13 | 0 | 0 | 0 | 5 | 3 | 0 |
N.Stirzaker | 6 | 0 | 27 | 0 | 0 | 0 | 7 | 2 | 0 |
T.Smith | 0 | 0 | 19 | 0 | 0 | 0 | 6 | 3 | 0 |
J.Hanson | 0 | 0 | 19 | 0 | 0 | 0 | 6 | 6 | 0 |
L.Weeks | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 0 |
L.Jones | 0 | 0 | 18 | 0 | 0 | 0 | 8 | 8 | 0 |
L.Timani | 0 | 0 | 30 | 0 | 0 | 0 | 13 | 5 | 0 |
J.Reid | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 0 |
S.McMahon | 0 | 0 | 19 | 0 | 0 | 0 | 5 | 4 | 0 |
A.Thomson | 0 | 0 | 8 | 0 | 0 | 0 | 7 | 6 | 0 |
P.Leafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
C.Ah-Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hagan | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 4 | 0 |
S.Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
C.Fainga'a | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
B.Meehan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Matsushima | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
S.Tuipulotu | 0 | 0 | 20 | 0 | 0 | 0 | 2 | 1 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
C.Blommetjies | 3 | 0 | 63 | 0 | 0 | 0 | 9 | 0 | 0 |
S.Petersen | 4 | 0 | 54 | 0 | 0 | 0 | 10 | 3 | 0 |
N.Lee | 1 | 0 | 35 | 0 | 0 | 0 | 7 | 11 | 0 |
F.Venter | 0 | 0 | 34 | 0 | 0 | 0 | 10 | 7 | 0 |
R.Rhule | 0 | 0 | 74 | 0 | 0 | 0 | 7 | 1 | 0 |
N.Marais | 2 | 0 | 11 | 0 | 0 | 0 | 6 | 9 | 0 |
S.Venter | 3 | 0 | 23 | 0 | 0 | 0 | 6 | 4 | 0 |
C.Marais | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
T.Van Jaarsveld | 0 | 0 | 29 | 0 | 0 | 0 | 7 | 8 | 0 |
M.van Dyk | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 7 | 0 |
L.De Jager | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
F.Uys | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
H.Lobberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
U.Cassiem | 0 | 0 | 22 | 0 | 0 | 0 | 4 | 10 | 0 |
P.Schoeman | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 12 | 0 |
J.Du Toit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
D.Mienie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
L.de Bruin | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
C.Wegner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
H.Venter | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3 | 0 |
T.Mohoje | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 10 | 0 |
T.Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Zeilinga | 0 | 0 | 41 | 0 | 0 | 0 | 4 | 0 | 0 |
Match Details
Rebels
Cheetahs
- START TIME
- 7:45PM
- VENUE
- AAMI Park