Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Sunwolves
- 9
- Rebels
- 35
Full Time
Match Tracker
Sunwolves
Rebels
H1
6
11
- 2 mins - penalty goal, T.Pisi
- 27 mins - penalty goal, T.Pisi
Sunwolves Events
- 11 mins - try, J.Reid
- 25 mins - penalty goal, J.Debreczeni
- 35 mins - penalty goal, J.Debreczeni
Sunwolves and Rebels Events
H2
3
24
- 42 mins - penalty goal, T.Pisi
Sunwolves Events
- 48 mins - try, B.Meehan
- 49 mins - conversion, J.Debreczeni
- 53 mins - penalty goal, J.Debreczeni
- 56 mins - try, T.English
- 57 mins - conversion, J.Debreczeni
- 60 mins - yellow card, L.Timani
- 69 mins - try, S.McMahon
- 70 mins - conversion, D.Hawkins
Sunwolves and Rebels Events
ET
0
0
Sunwolves Events
Sunwolves and Rebels Events
Scorers
Sunwolves
Rebels
Goal Scorers | Sunwolves | Rebels |
---|---|---|
Tries | Reid (1), Meehan (1), English (1), McMahon (1) | |
Conversions | Debreczeni (2/3), Hawkins (1/1) | |
Penalty Goals | Pisi (3/3) | Debreczeni (3/3) |
Drop Goals |
Team Statistics
Sunwolves
Rebels
Statistics |
Sunwolves | Rebels |
---|---|---|
Tries | 0 | 4 |
Conversions | 0 | 3 |
Penalty Goals | 3 | 3 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
R.Viljoen | 5 | 0 | 22 | 0 | 0 | 0 | 3 | 3 | 0 |
A.Yamada | 1 | 0 | 30 | 0 | 0 | 0 | 6 | 4 | 0 |
H.Tatekawa | 2 | 0 | 49 | 0 | 0 | 0 | 6 | 2 | 0 |
Y.Tamura | 0 | 0 | 34 | 0 | 0 | 0 | 7 | 12 | 0 |
M.Paea | 0 | 0 | 25 | 0 | 0 | 0 | 7 | 3 | 0 |
T.Pisi | 9 | 0 | 28 | 0 | 0 | 0 | 9 | 6 | 0 |
A.Hiwasa | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
K.Inagaki | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
S.Horie | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 11 | 0 |
T.Asahara | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 0 |
H.Ono | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 0 |
T.Bond | 0 | 0 | 36 | 0 | 0 | 0 | 10 | 10 | 0 |
Y.Hosoda | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 2 | 0 |
A.Durutalo | 0 | 0 | 28 | 0 | 0 | 0 | 10 | 12 | 0 |
E.Quirk | 0 | 0 | 38 | 0 | 0 | 0 | 9 | 10 | 0 |
T.Kizu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M.Mikami | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
S.Kakinaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S.Makabe | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 |
T.Leonardi | 0 | 0 | 15 | 0 | 0 | 0 | 6 | 5 | 0 |
K.Shigeno | 0 | 0 | 16 | 0 | 0 | 0 | 4 | 0 | 0 |
D.Carpenter | 0 | 0 | 17 | 0 | 0 | 0 | 3 | 1 | 0 |
Y.Sasakura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
J.Placid | 3 | 0 | 97 | 0 | 0 | 0 | 12 | 1 | 0 |
D.Shipperley | 2 | 0 | 80 | 0 | 0 | 0 | 10 | 3 | 0 |
T.Ellison | 5 | 0 | 20 | 0 | 0 | 0 | 4 | 10 | 0 |
M.Inman | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 5 | 0 |
T.English | 0 | 0 | 72 | 0 | 0 | 0 | 8 | 0 | 0 |
J.Debreczeni | 11 | 0 | 48 | 0 | 0 | 0 | 3 | 6 | 0 |
B.Meehan | 8 | 0 | 7 | 0 | 0 | 0 | 4 | 2 | 0 |
T.Smith | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
P.Leafa | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
L.Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
L.Jones | 0 | 0 | 21 | 0 | 0 | 0 | 8 | 6 | 0 |
L.Timani | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 8 | 0 |
J.Reid | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 7 | 0 |
S.McMahon | 0 | 0 | 39 | 0 | 0 | 0 | 14 | 13 | 0 |
A.Thomson | 0 | 0 | 20 | 0 | 0 | 0 | 11 | 12 | 0 |
J.Hanson | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | 0 |
C.Ah-Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
J.Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
S.Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S.Fuglistaller | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 7 | 0 |
N.Stirzaker | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 |
D.Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S.Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Match Details
Sunwolves
Rebels
- START TIME
- 2:15PM
- VENUE
- Prince Chichibu Memorial Stadium