Skip rugby-union fixture
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
- Round 14
- Round 15
- Round 16
- Round 17
- Round 18
- Round 19
- Round 20
- Crusaders
- 28
- Blues
- 13
Full Time
Match Tracker
Crusaders
Blues
H1
8
3
- 3 mins - penalty goal, R.Mo'unga
- 18 mins - penalty try
- 18 mins - conversion, R.Mo'unga
- 25 mins - penalty goal, R.Mo'unga
Crusaders Events
- 12 mins - penalty goal, M.McGahan
Crusaders and Blues Events
H2
15
10
- 63 mins - penalty goal, R.Mo'unga
- 67 mins - try, K.Read
- 79 mins - try, R.Mo'unga
- 80 mins - conversion, R.Mo'unga
Crusaders Events
- 58 mins - penalty goal, I.West
- 74 mins - try, T.Li
- 74 mins - conversion, I.West
Crusaders and Blues Events
ET
0
0
Crusaders Events
Crusaders and Blues Events
Scorers
Crusaders
Blues
Goal Scorers | Crusaders | Blues |
---|---|---|
Tries | Read (1), Mo'unga (1) | Li (1) |
Conversions | Mo'unga (2/3) | West (1/1) |
Penalty Goals | Mo'unga (3/5) | McGahan (1/1), West (1/1) |
Drop Goals |
Team Statistics
Crusaders
Blues
Statistics |
Crusaders | Blues |
---|---|---|
Tries | 2 | 1 |
Conversions | 2 | 1 |
Penalty Goals | 3 | 2 |
Drop Goals | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
D.Kaetau Havili | 1 | 0 | 29 | 0 | 0 | 0 | 10 | 3 | 0 |
J.Macilai-Tori | 1 | 0 | 40 | 0 | 0 | 0 | 6 | 1 | 0 |
S.Wainui | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
K.Fonotia | 2 | 0 | 31 | 0 | 0 | 0 | 11 | 2 | 0 |
N.Nadolo | 0 | 0 | 73 | 0 | 0 | 0 | 13 | 4 | 0 |
R.Mo'unga | 5 | 0 | 77 | 0 | 0 | 0 | 9 | 6 | 0 |
A.Ellis | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
J.Moody | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
C.Taylor | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 0 |
O.Franks | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
S.Barrett | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
S.Whitelock | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 4 | 0 |
J.Taufua | 0 | 0 | 48 | 0 | 0 | 0 | 10 | 6 | 0 |
T.Boys | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 12 | 0 |
K.Read | 0 | 0 | 22 | 0 | 0 | 0 | 13 | 5 | 0 |
B.Funnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
W.Crockett | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
M.Alaalatoa | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 |
J.Tupou | 0 | 0 | 18 | 0 | 0 | 0 | 6 | 1 | 0 |
P.Samu | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
L.Fukofuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B.Volavola | 4 | 0 | 32 | 0 | 0 | 0 | 8 | 2 | 0 |
J.McNicholl | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Players | K | LB | MT | OF | RC | YC | R | T | TA |
---|---|---|---|---|---|---|---|---|---|
M.Duffie | 1 | 0 | 8 | 0 | 0 | 0 | 4 | 1 | 0 |
M.Nanai | 2 | 0 | 44 | 0 | 0 | 0 | 7 | 7 | 0 |
R.Ranger | 0 | 0 | 13 | 0 | 0 | 0 | 5 | 6 | 0 |
G.Moala | 0 | 0 | 17 | 0 | 0 | 0 | 8 | 11 | 0 |
T.Li | 2 | 0 | 33 | 0 | 0 | 0 | 6 | 5 | 0 |
M.McGahan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
B.Guyton | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 5 | 0 |
O.Tu'ungafasi | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 11 | 0 |
Q.MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
S.Mafileo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
P.Tuipulotu | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 8 | 0 |
J.Bekhuis | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
J.Kaino | 0 | 0 | 19 | 0 | 0 | 0 | 6 | 9 | 0 |
B.Gibson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 25 | 0 |
S.Luatua | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 8 | 0 |
J.Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S.Prattley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Faumuina | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
A.Ioane | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
K.Pryor | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
B.Hall | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 4 | 0 |
I.West | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
M.Sa'u | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Details
Crusaders
Blues
- START TIME
- 4:35PM
- VENUE
- AMI Stadium